University of North Carolina Athletics
Stanford vs North Carolina
03/22/2026
Anderson Stadium
6:02 PM
Stanford
18-8, 8-4

15
Final
12

North Carolina
21-7, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 4 | 2 | 2 | 0 | 15 | 15 | 2 | |
| 5 | 3 | 0 | 1 | 0 | 0 | 3 | 12 | 16 | 0 |
Win: Brewer, Anna (3-1)Loss: Maxton, Carly (4-2)
Scoring Summary
Team | STAN | UNC |
|---|---|---|
1st Chan,Kyra grounded out to second base, 2b to 1b, RBI (1-2 BKK); Kern,Taryn scored; Jones,Emily advanced to third base. | 1 | 0 |
1st Berry,Jade sacrifice fly to rf, RBI (0-0); Jones,Emily scored. | 2 | 0 |
1st LeGette,Emily tripled to right field, RBI (0-1 K); Roberts,Lexie scored from first base. | 2 | 1 |
1st Eaton,MC singled to center field, RBI (0-1 K); LeGette,Emily scored; Barbee,Shelby advanced to second base. | 2 | 2 |
1st Tarpey,Michele homered to deep center field, 3RBI (2-2 KFBFFB); Barbee,Shelby scored from second base; Eaton,MC scored from first base. | 2 | 5 |
2nd Sheppard,Addyson homered to deep left field, RBI (2-1 BBF). | 3 | 5 |
2nd Chan,Kyra doubled to left field, 3RBI (0-0); Boulaphinh,Sydney scored; Kern,Taryn scored from second base; Jones,Emily scored from first base. | 6 | 5 |
2nd Berry,Jade singled to shallow right field, RBI (0-0); Chan,Kyra scored from second base. | 7 | 5 |
2nd Thompson,Sanaa homered to deep center field, RBI (0-1 S). | 7 | 6 |
2nd Barbee,Shelby homered to deep center field, 2RBI (3-2 BBBKSF); Roberts,Lexie scored from second base. | 7 | 8 |
4th Jones,Emily homered to center field, 2RBI (1-2 FBK); Kern,Taryn scored from first base. | 9 | 8 |
4th Sheppard,Addyson tripled to right field, RBI (2-1 KBB); Chan,Kyra scored. | 10 | 8 |
4th Prystajko,Zoe singled to left field, RBI (1-1 BK); Sheppard,Addyson scored. | 11 | 8 |
4th Horton,Sydney reached on a throwing error throwing by ss by Mahler,River (E6) (0-1 K); Tarpey,Michele scored from first base on error, unearned; Horton,Sydney advanced to second base on error. | 11 | 9 |
5th Mahler,River singled to center field, 2RBI (0-0); Kern,Taryn scored; Chan,Kyra scored from second base. | 13 | 9 |
6th Jones,Emily doubled to left field, RBI (0-0); Perez,Mylia scored from second base; Boulaphinh,Sydney out at third base, lf to 3b. | 14 | 9 |
6th Chan,Kyra singled up the middle, RBI (1-0 B); Jones,Emily scored from second base. | 15 | 9 |
7th Roberts,Lexie singled to shallow left field, RBI (3-2 BKBBSFF); Thompson,Sanaa scored. | 15 | 10 |
7th Tarpey,Michele walked (3-2 KBFBFBB); Roberts,Lexie scored; Outlaw,Reece advanced to third base; Wilson,Sahara advanced to second base. | 15 | 11 |
7th Jennings,Raegan hit by pitch, RBI (1-0 BB); Outlaw,Reece scored; Wilson,Sahara advanced to third base; Tarpey,Michele advanced to second base. | 15 | 12 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 1B/RF/DP | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 |
Jones, Emily | CF | 4 | 4 | 3 | 3 | 1 | 0 | 0 | 0 |
Chan, Kyra | RF/LF/DP | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 |
Berry, Jade | 3B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Mahler, River | SS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Sheppard, Addyson | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Economides, Joie | DP/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prystajko, Zoe | P/DP | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
   Perez, Mylia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Ava | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Boulaphinh, Sydney | LF/DP | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Jin, Sophia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Elena | P | ||||||||
Bulanti, Ava | P/DP | ||||||||
Brewer, Anna | P/1B/RF | ||||||||
Totals | 33 | 15 | 15 | 15 | 7 | 0 | 5 | 7 |
Batting
2B: Jones, Emily (1); Chan, Kyra (1)
3B: Kern, Taryn (1); Sheppard, Addyson (1)
HR: Jones, Emily (1); Sheppard, Addyson (1)
SF: Berry, Jade (1)
Baserunning SB: Jones, Emily (1); Chan, Kyra (1)
HBP: Kern, Taryn (1); Gall, Ava (1)
Fielding
E: Mahler, River (1); Brewer, Anna (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Roberts, Lexie | LF | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| Legette, Emily | 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Outlaw, Reece | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wilson, Sahara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Tarpey, Michele | RF/DP | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Horton, Sydney | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Livengood, Jil | P | ||||||||
| Frost, Kendall | P | ||||||||
| Maxton, Carly | P | ||||||||
| Harris, Nikki | P | ||||||||
| Dark, Kenna Raye | P | ||||||||
| Parrish, Lilly | P | ||||||||
Totals | 37 | 12 | 16 | 10 | 3 | 0 | 4 | 11 |
Batting
Baserunning
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prystajko, Zoe | 1.0 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 45 |
Krause, Elena | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
Bulanti, Ava | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 |
Brewer, Anna | 4.2 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 21 | 23 | 4 | 8 | 76 |
| Totals | 16 | 12 | 11 | 3 | 4 | 1 | 0 | 4 | 0 | 37 | 44 | 6 | 10 | 170 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Livengood, Jil | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 19 |
| Frost, Kendall | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 21 |
| Maxton, Carly | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 1 | 41 |
| Harris, Nikki | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
| Dark, Kenna Raye | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 31 |
| Parrish, Lilly | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 21 |
| Totals | 15 | 15 | 15 | 7 | 5 | 0 | 0 | 2 | 0 | 33 | 43 | 6 | 8 | 157 |
Win: Brewer, Anna (3-1)
Loss: Maxton, Carly (4-2)
HBP: Prystajko, Zoe (1); Brewer, Anna (2); Krause, Elena (1)
;
Dark, Kenna Raye (1); Maxton, Carly (1)




















