University of North Carolina Athletics
North Carolina vs Cal
03/15/2026
Viking Field
12:03 PM
North Carolina
21-4, 5-4

13
Final
5

Cal
10-19, 1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 0 | 2 | 2 | 0 | 4 | 13 | 19 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 3 |
Win: Harris, Nikki (2-0)Loss: Mashhoud, Kiki (2-3)
Scoring Summary
Team | UNC | CAL |
|---|---|---|
1st LeGette,Emily reached on a fielder's choice hit to first base, RBI (1-2 KKB); Thompson,Sanaa scored; Roberts,Lexie advanced to third base; LeGette,Emily out at first base, 1b unassisted. | 1 | 0 |
1st Robinson,Gator homered to left field, 2RBI (1-1 KB); Counts,Kayli scored from first base. | 1 | 2 |
2nd Thompson,Sanaa singled to center field, RBI (2-1 KBB); Pierce,Kiannah scored; Blackwell,Rayna advanced to third base; Horton,Sydney advanced to second base. | 2 | 2 |
2nd Lumsden,Lindsay reached on an error by Rey,Madison (E5), RBI (1-0 B); Blackwell,Rayna scored, unearned; Horton,Sydney out at home, lf to c; Thompson,Sanaa advanced from first base to third base; Lumsden,Lindsay advanced to second base. | 3 | 2 |
2nd Barbee,Shelby doubled, 2RBI (2-1 BKB); Thompson,Sanaa scored, unearned; Roberts,Lexie scored from second base, unearned; LeGette,Emily advanced from first base to third base. | 5 | 2 |
3rd Rey,Madison singled up the middle, RBI (1-2 BKK); Robinson,Gator scored from second base; Rey,Madison advanced to second base on the throw. | 5 | 3 |
3rd Todd,Kyndal doubled to left center, RBI (1-2 BFF); Rey,Madison scored from second base. | 5 | 4 |
4th Barbee,Shelby hit by pitch, RBI (2-1 KBBB); Thompson,Sanaa scored; Roberts,Lexie advanced to third base; LeGette,Emily advanced to second base. | 6 | 4 |
4th Jennings,Raegan reached on a fielding error fielding by ss by Robinson,Gator (E6), RBI (0-0); Barbee,Shelby scored, unearned; Eaton,MC advanced to third base; Pierce,Kiannah advanced to second base. | 7 | 4 |
5th LeGette,Emily sacrifice fly to lf, RBI (0-1 S); Horton,Sydney scored; Roberts,Lexie advanced to second base. | 8 | 4 |
5th Barbee,Shelby singled to left center, RBI (2-1 BBF); Roberts,Lexie scored from second base. | 9 | 4 |
7th LeGette,Emily homered to right field, RBI (3-2 BKKBB). | 10 | 4 |
7th Barbee,Shelby homered to left center, RBI (2-1 BFB). | 11 | 4 |
7th Jennings,Raegan advanced to second base on a passed ball; Pierce,Kiannah advanced to third base on a passed ball; Burns,Bryten scored on a passed ball, unearned. | 12 | 4 |
7th Horton,Sydney singled through the right side of the infield, RBI (1-0 B); Pierce,Kiannah scored; Jennings,Raegan advanced to third base. | 13 | 4 |
7th Rey,Madison sacrifice fly to cf, RBI (1-0 B); Robinson,Gator scored. | 13 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| Lumsden, Lindsay | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF/PR | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Burns, Bryten | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kiannah | RF/DP | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jennings, Raegan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Young, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Horton, Sydney | SS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 |
| Frost, Kendall | P | ||||||||
| Harris, Nikki | P | ||||||||
Totals | 40 | 13 | 19 | 12 | 4 | 0 | 0 | 12 |
Cal
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lee, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Johnson, D'auna | PH/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Counts, Kayli | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Robinson, Gator | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Raven, Carly | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Rey, Madison | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Todd, Kyndal | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
German, Anya | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Everett, Sophia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, Emma | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Gerhard, Layna | P | ||||||||
Waiters, Tamya | P | ||||||||
Peacock, Taylor | P | ||||||||
Mashhoud, Kiki | P | ||||||||
Totals | 29 | 5 | 9 | 5 | 3 | 0 | 6 | 7 |
Batting
2B: Todd, Kyndal (1); Jackson, Emma (1); Robinson, Gator (2)
HR: Robinson, Gator (1)
SF: Rey, Madison (1)
Fielding
E: Jackson, Emma (1); Rey, Madison (1); Robinson, Gator (1)
DP: Raven, Carly (1); Rey, Madison (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frost, Kendall | 2.2 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 1 | 67 |
| Harris, Nikki | 4.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 9 | 4 | 57 |
| Totals | 9 | 5 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 10 | 5 | 124 |
Cal
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerhard, Layna | 0.1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Waiters, Tamya | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 32 |
Peacock, Taylor | 3.1 | 8 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 62 |
Mashhoud, Kiki | 2.0 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15 | 5 | 1 | 48 |
| Totals | 19 | 13 | 8 | 4 | 0 | 2 | 0 | 1 | 0 | 40 | 46 | 13 | 6 | 157 |
















