University of North Carolina Athletics
Stanford vs North Carolina
03/21/2026
Anderson Stadium
1:01 PM
Stanford
17-8, 7-5

6
Final
2

North Carolina
21-6, 5-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 3 |
Win: Prystajko, Zoe (9-2)Loss: Maxton, Carly (4-1)
Scoring Summary
Team | STAN | UNC |
|---|---|---|
1st Chan,Kyra sacrifice fly to lf, RBI (0-2 KK); Kern,Taryn scored, unearned. | 1 | 0 |
2nd Kern,Taryn singled to right field, RBI (2-1 BKB); Gall,Ava scored from second base; Boulaphinh,Sydney advanced from first base to third base on the throw; Kern,Taryn advanced to second base on the throw. | 2 | 0 |
2nd Eaton,MC homered to deep center field, RBI (0-0). | 2 | 1 |
5th Kern,Taryn homered to deep right field, RBI (0-0). | 3 | 1 |
5th Berry,Jade reached on a fielding error fielding by 2b by Jennings,Raegan (E4), RBI (2-1 BBK); Jones,Emily scored on a throwing error by Jennings,Raegan (E4); Chan,Kyra scored from second base on error; Berry,Jade advanced to second base on error. | 5 | 1 |
5th Thompson,Sanaa homered to deep left field, RBI (2-2 KBFB). | 5 | 2 |
6th Chan,Kyra sacrifice fly to cf, RBI (0-0); Perez,Mylia scored. | 6 | 2 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kern, Taryn | 1B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Jones, Emily | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Chan, Kyra | RF | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Berry, Jade | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Mahler, River | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
   Callahan, Adriana | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheppard, Addyson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Economides, Joie | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Perez, Mylia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gall, Ava | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Boulaphinh, Sydney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jin, Sophia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Elena | P | ||||||||
   Brewer, Anna | P | ||||||||
Prystajko, Zoe | P | ||||||||
Totals | 31 | 6 | 11 | 5 | 2 | 0 | 3 | 8 |
Batting
2B: Chan, Kyra (1)
HR: Kern, Taryn (1)
SF: Chan, Kyra (2)
Baserunning SB: Jones, Emily (1)
Fielding
E: Sheppard, Addyson (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Roberts, Lexie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Young, Skylar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Kiannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson, Sahara | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings, Raegan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Outlaw, Reece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tarpey, Michele | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Horton, Sydney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maxton, Carly | P | ||||||||
| Dark, Kenna Raye | P | ||||||||
| Frost, Kendall | P | ||||||||
Totals | 28 | 2 | 7 | 2 | 2 | 0 | 6 | 9 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krause, Elena | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 4 | 31 |
Brewer, Anna | 2.1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 28 |
Prystajko, Zoe | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 57 |
| Totals | 7 | 2 | 2 | 2 | 6 | 0 | 0 | 1 | 0 | 28 | 32 | 6 | 9 | 116 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxton, Carly | 4.0 | 8 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 2 | 65 |
| Dark, Kenna Raye | 1.2 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 2 | 39 |
| Frost, Kendall | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 13 |
| Totals | 11 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 35 | 13 | 5 | 117 |




















