University of North Carolina Athletics
High Point vs North Carolina
04/21/2026
Boshamer Stadium
6:03 PM
High Point
26-14

2
Final
9

North Carolina
34-7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | X | 9 | 5 | 2 |
Win: Glauber, Caden (5-0)Loss: Silverstein, Justin (0-3)
Scoring Summary
Team | HPU | UNC |
|---|---|---|
2nd Sowers,Lee advanced to second base on a wild pitch; Howe,Tyler advanced to third base on a wild pitch; Nicholson,Cooper scored on a wild pitch. | 0 | 1 |
2nd Schaffner,Jake reached on a fielder's choice, RBI (1-0 B); Howe,Tyler scored; Sowers,Lee advanced to third base; French,Carter out at second base, 2b to ss. | 0 | 2 |
2nd Schaffner,Jake advanced to second base on a wild pitch; Sowers,Lee scored on a wild pitch. | 0 | 3 |
3rd Kelly,Frank reached on a fielder's choice, RBI (3-1 BBBF); Kohler,Jace scored. | 1 | 3 |
4th Hynek,Colin doubled to right field, 3RBI (0-1 K); French,Carter scored; Schaffner,Jake scored from second base; Hull,Owen scored from first base. | 1 | 6 |
4th Paulsen,Erik singled up the middle, RBI (2-2 BBKK); Hynek,Colin scored from second base. | 1 | 7 |
4th Nicholson,Cooper homered to deep left field (360 ft), 10th of season, 2RBI (3-2 KBSBB); Paulsen,Erik scored from first base. | 1 | 9 |
7th Johnson,Landen advanced to second base on error; Kelly,Frank scored from second base on wild pitch and a throwing error by Hynek,Colin (E2), unearned. | 2 | 9 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ponce, Willie | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kelly, Frank | 2B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Johnson, Landen | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Allen, Lane | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Oh, Seojun | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
McCarter, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Christian | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kohler, Jace | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Justin | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Silverstein, Justin | P | ||||||||
   Carey, Jack | P | ||||||||
Wells, Mateo | P | ||||||||
Hitt, Dalton | P | ||||||||
Story, Dylan | P | ||||||||
Kimel, Mac | P | ||||||||
Totals | 30 | 2 | 4 | 1 | 5 | 0 | 9 | 10 |
Batting
2B: Kohler, Jace (1)
SH: Ponce, Willie (1)
Baserunning
HBP: Oh, Seojun (1); Ponce, Willie (1)
Reached on CI: Allen, Lane (1)
Fielding DP: Johnson, Landen (1); Kohler, Jace (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gallaher, Gavin | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hull, Owen | CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Winslow, Macon | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hynek, Colin | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Paulsen, Erik | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Nicholson, Cooper | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| Howe, Tyler | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Sowers, Lee | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| French, Carter | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rose, Jackson | P | ||||||||
| Glauber, Caden | P | ||||||||
| Matthijs, Matthew | P | ||||||||
| Padgett, Cameron | P | ||||||||
| Flannery, Boston | P | ||||||||
| Chmielewski, Tom | P | ||||||||
| Seagraves, Camron | P | ||||||||
Totals | 28 | 9 | 5 | 7 | 10 | 0 | 5 | 8 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silverstein, Justin | 1.1 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 1 | 2 | 44 |
Carey, Jack | 2.1 | 3 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 0 | 10 | 14 | 3 | 3 | 47 |
Wells, Mateo | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
Hitt, Dalton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 13 |
Story, Dylan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
Kimel, Mac | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 15 |
| Totals | 5 | 9 | 9 | 10 | 5 | 2 | 0 | 3 | 0 | 28 | 41 | 10 | 8 | 156 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Jackson | 2.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 3 | 44 |
| Glauber, Caden | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 48 |
| Matthijs, Matthew | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Padgett, Cameron | 2.0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 32 |
| Flannery, Boston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 13 |
| Chmielewski, Tom | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 17 |
| Seagraves, Camron | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 11 |
| Totals | 4 | 2 | 1 | 5 | 9 | 2 | 0 | 2 | 0 | 30 | 39 | 8 | 9 | 177 |
Win: Glauber, Caden (5-0)
Loss: Silverstein, Justin (0-3)
HBP: Carey, Jack (2); Hitt, Dalton (1)
;
Rose, Jackson (1); Flannery, Boston (1)






















