University of North Carolina Athletics
UNCW vs North Carolina
04/14/2026
Boshamer Stadium
6:02 PM
UNCW
20-16

5
Final
14

North Carolina
31-6-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 5 | |
| 5 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | X | 14 | 11 | 0 |
Win: Rose, Jackson (3-0)Loss: Sobol, Alex (0-3)
Scoring Summary
Team | UNCW | UNC |
|---|---|---|
1st Paulsen,Erik sacrifice fly to lf, RBI (0-0); Gallaher,Gavin scored. | 0 | 1 |
1st Nicholson,Cooper homered to left center (381 ft), 8th of season, 3RBI (3-0 BBB); Hull,Owen scored from second base; Winslow,Macon scored from first base. | 0 | 4 |
1st Nunez,Jadyn singled to shallow right field, RBI (1-1 FB); Howe,Tyler scored, unearned; Hynek,Colin advanced from first base to third base. | 0 | 5 |
2nd Bechtel,Jake homered to deep center field (389 ft), 7th of season, RBI (0-0). | 1 | 5 |
2nd Paulsen,Erik reached on a fielding error fielding by 1b by Hughes,Mason (E3), RBI (0-1 F); Gallaher,Gavin scored; Hull,Owen scored from second base on play and error, unearned; Winslow,Macon advanced from first base to third base; Paulsen,Erik out at second base, 1b to rf to ss. | 1 | 7 |
5th Nunez,Jadyn tripled to right field, RBI (1-1 BK); Hynek,Colin scored from first base, unearned. | 1 | 8 |
6th Nicholson,Cooper sacrifice fly to shallow right field putout by rf, RBI (1-1 BF); Hull,Owen scored; Winslow,Macon advanced to third base; Paulsen,Erik advanced to second base. | 1 | 9 |
7th Jones,Kevin singled to shallow left field, 2RBI (2-0 BB); Newton,John scored; Lucas,Trevor scored from second base; Hughes,Mason advanced to second base. | 3 | 9 |
7th Bechtel,Jake doubled to left center, 2RBI (0-1 K); Hughes,Mason scored; Jones,Kevin scored from second base; Bubenik,Matous advanced from first base to third base. | 5 | 9 |
8th Winslow,Macon doubled down the left field line, 2RBI (1-1 BS); Gallaher,Gavin scored from second base, unearned; Hull,Owen scored from first base. | 5 | 11 |
8th Paulsen,Erik singled to center field, RBI (1-2 FBF); Winslow,Macon scored from second base; Paulsen,Erik advanced to second base on the throw. | 5 | 12 |
8th Nicholson,Cooper singled to shallow center field, RBI (0-0); Paulsen,Erik scored from second base. | 5 | 13 |
8th Hynek,Colin reached on a fielder's choice hit to second base, RBI (0-2 FF); Nicholson,Cooper scored; Howe,Tyler out at second base, 2b to ss. | 5 | 14 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pennella, Jp | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Tyrrell, Will | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Cole | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lucas, Trevor | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Hughes, Mason | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
   O'brien, Danny | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Kevin | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
   Evans, Aiden | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bubenik, Matous | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bechtel, Jake | CF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Galaska, Ryker | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Newton, John | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Hood, Jackson | 2B/SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Sobol, Alex | P | ||||||||
   Ziermann, Tj | P | ||||||||
Thompson, Brady | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thornton, Bromley | P | ||||||||
Granda, Jaiden | P | ||||||||
Ruh, Mason | P | ||||||||
Capocci, Francesco | P | ||||||||
Pleasant, Carver | P | ||||||||
Totals | 35 | 5 | 8 | 5 | 5 | 0 | 12 | 9 |
Batting
2B: Evans, Aiden (1); Hughes, Mason (1); Bechtel, Jake (1); Bubenik, Matous (1)
HR: Bechtel, Jake (1)
Baserunning
HBP: Lucas, Trevor (1)
Fielding
E: Lucas, Trevor (1); Hughes, Mason (2); Hood, Jackson (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gallaher, Gavin | 2B | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hull, Owen | CF | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Winslow, Macon | C | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 |
| Paulsen, Erik | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Nicholson, Cooper | 3B | 4 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
| Howe, Tyler | RF/LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Hynek, Colin | DH | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nunez, Jadyn | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| French, Carter | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | ||||||||
| Flannery, Boston | P | ||||||||
| Chmielewski, Tom | P | ||||||||
| Seagraves, Camron | P | ||||||||
| Padgett, Cameron | P | ||||||||
Totals | 36 | 14 | 11 | 13 | 8 | 0 | 6 | 8 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobol, Alex | 0.2 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 36 |
Ziermann, Tj | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 39 |
Thompson, Brady | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 17 |
Thornton, Bromley | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 16 |
Granda, Jaiden | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Ruh, Mason | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 14 |
Capocci, Francesco | 0.2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 21 |
Pleasant, Carver | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 11 | 14 | 10 | 8 | 6 | 1 | 0 | 0 | 0 | 36 | 46 | 8 | 8 | 165 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Jackson | 5.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 19 | 22 | 1 | 6 | 82 |
| Flannery, Boston | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Chmielewski, Tom | 0.1 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
| Seagraves, Camron | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Padgett, Cameron | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 25 |
| Totals | 8 | 5 | 5 | 5 | 12 | 2 | 0 | 1 | 0 | 35 | 41 | 4 | 11 | 155 |




















