University of North Carolina Athletics
Women's Tennis History vs Duke University from March 24, 1999 - March 26, 2025
 Wins 
25
 Losses 
24
 Home Record 
10-5
 Away Record 
3-10
 Conference Record 
11-15
 Streak 
L1
 First Matchup 
L 0-9
3/24/1999
 Last 10 Matchups 
8-2
3/6/2019 - 3/26/2025
 Largest Margin of Victory 
 W 6-1
3/19/2021
 Smallest Margin of Victory 
 W 4-3
5/22/2010
 Total Points
147
 Average Points
3
History from March 24, 1999 - March 26, 2025
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Wednesday, March 26 | 2024-25 | Home Chapel Hill  | L2-4  | Recap | 
| Friday, April 19 | 2023-24 | Neutral Cary, N.C.  | W4-0  | |
| Saturday, March 30 | 2023-24 | Away Durham, NC  | W4-1  | |
| Friday, April 14 | 2022-23 | Home Chapel Hill  | W4-1  | |
| Friday, April 15 | 2021-22 | Away Durham, N.C.  | L2-5  | |
| Wednesday, May 19 | 2020-21 | Neutral Orlando, Fla.  | W4-1  | |
| Friday, March 19 | 2020-21 | Home Chapel Hill  | W6-1  | Recap | 
| Sunday, February 9 | 2019-20 | Neutral Chicago, Ill.  | W4-0  | Recap | 
| Sunday, April 21 | 2018-19 | Neutral Cary, N.C. (Cary Tennis Park)  | W4-2  | |
| Wednesday, March 6 | 2018-19 | Home Chapel Hill, N.C.  | W4-1  | |
| Monday, February 11 | 2018-19 | Neutral Seattle, Wash.  | W4-0  | Recap | 
| Sunday, April 29 | 2017-18 | Neutral Cary, N.C.  | W4-2  | Recap | 
| Friday, April 20 | 2017-18 | Away Durham, N.C.  | L2-5  | Recap | 
| Sunday, February 11 | 2017-18 | Neutral Madison, Wisc.  | W4-1  | Recap | 
| Friday, September 15 | 2017-18 | Neutral Cary, N.C.  | Recap | |
| Friday, May 19 | 2016-17 | Neutral Athens, Ga.  | W4-0  | Recap | 
| Wednesday, April 19 | 2016-17 | Home Chapel Hill, N.C.  | W5-2  | Recap | 
| Tuesday, March 29 | 2015-16 | Away Durham, N.C.  | W4-1  | Recap | 
| Wednesday, April 15 | 2014-15 | Home Chapel Hill, N.C.  | W4-1  | Recap | 
| Saturday, April 26 | 2013-14 | Neutral Cary, N.C.  | L3-4  | Recap | 
| Sunday, March 2 | 2013-14 | Away Durham, N.C.  | L2-5  | Recap | 
| Saturday, February 8 | 2013-14 | Neutral Charlottesville, Va.  | L2-4  | Recap | 
| Wednesday, April 17 | 2012-13 | Home Chapel Hill, N.C.  | W4-0  | |
| Sunday, February 10 | 2012-13 | Neutral Charlottesville, Va.  | W4-0  | |
| Sunday, April 22 | 2011-12 | Neutral Winston-Salem, N.C.  | L2-4  | Recap | 
| Thursday, April 12 | 2011-12 | Away Durham, N.C.  | L0-4  | Recap | 
| Sunday, September 18 | 2011-12 | Away Cary, N.C.  | Recap | |
| Saturday, September 17 | 2011-12 | Away Cary, N.C.  | Recap | |
| Friday, September 16 | 2011-12 | Away Cary, N.C.  | Recap | |
| Wednesday, April 6 | 2010-11 | Home Chapel Hill  | L3-4  | Recap | 
| Saturday, May 22 | 2009-10 | Neutral Athens, Ga.  | W4-3  | Recap | 
| Wednesday, April 7 | 2009-10 | Away Durham, N.C.  | W4-3  | Recap | 
| Sunday, February 14 | 2009-10 | Neutral Madison, Wis.  | W4-3  | Recap | 
| Saturday, April 18 | 2008-09 | Neutral Cary, N.C.  | L2-4  | Recap | 
| Wednesday, April 1 | 2008-09 | Home Chapel Hill  | L3-4  | Recap | 
| Tuesday, April 8 | 2007-08 | Away Durham, N.C.  | L2-5  | Recap | 
| Sunday, May 13 | 2006-07 | Home Chapel Hill, N.C.  | W4-1  | Recap | 
| Sunday, April 15 | 2006-07 | Home Chapel Hill, N.C.  | W4-0  | Recap | 
| Thursday, May 18 | 2005-06 | Neutral Stanford, Calif.  | L1-4  | Recap | 
| Wednesday, April 5 | 2005-06 | Away Durham, N.C.  | L3-4  | Recap | 
| Saturday, May 14 | 2004-05 | Home Chapel Hill, N.C.  | W4-0  | Recap | 
| Wednesday, April 13 | 2004-05 | Home Chapel Hill, N.C.  | W4-3  | Recap | 
| Sunday, March 21 | 2003-04 | Away Durham, N.C.  | L0-7  | Recap | 
| Sunday, April 20 | 2002-03 | Neutral Raleigh, N.C.  | L2-4  | Recap | 
| Thursday, March 20 | 2002-03 | Home Chapel Hill, N.C.  | L1-6  | Recap | 
| Friday, February 7 | 2002-03 | Neutral Madison, Wisc.  | L1-6  | Recap | 
| Sunday, April 21 | 2001-02 | Neutral Raleigh, N.C.  | W4-3  | Recap | 
| Sunday, April 14 | 2001-02 | Away Durham, NC  | L2-5  | Recap | 
| Friday, February 8 | 2001-02 | Neutral Madison, Wisc.   | L2-5  | Recap | 
| Monday, April 2 | 2000-01 | Away Durham, N.C.  | L3-4  | Recap | 
| Sunday, April 16 | 1999-00 | Away Durham, N.C.  | L4-5  | Recap | 
| Saturday, April 24 | 1998-99 | Neutral Atlanta, Ga.  | L0-5  | Recap | 
| Wednesday, March 24 | 1998-99 | Home Chapel Hill, N.C.  | L0-9  | Recap | 
 Win 
 Loss 
UNC Women's Basketball: Tar Heels Roll to Opening Day Win vs NC Central, 90-42
Tuesday, November 04
WBB: Post-NC Central Press Conference - Nov. 3, 2025
Monday, November 03
UNC Volleyball: Tar Heels Drop Five-Set Battle to #4 Pitt
Sunday, November 02
UNC Football: Lopez, June Shine in Win at Syracuse, 27-10
Saturday, November 01








