North Carolina
()

4
Final
0

Louisville Women's Tennis
()
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tanguilig, Carson / Crawley, Fiona | 6 |
Lika Peresypkina / Lillian Mould | 2 |
#2 doubles | |
---|---|
Final | 1 |
Rabman, Theadora / Scotty, Elizabeth | 6 |
Berta Miret / Jamilah Snells | 1 |
#3 doubles | |
---|---|
Final | 1 |
Evans, Tatum / Tran, Reilly | 5 |
Ibifuro Clement / Germany Davis | 3 |
Order Of Finish: 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Crawley, Fiona | 6 | 6 |
Jamilah Snells | 1 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Scotty, Elizabeth | 6 | 6 |
Lika Peresypkina | 2 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tanguilig, Carson | 6 | 6 |
Germany Davis | 0 | 2 |
#4 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Rabman, Theadora | 614 | 0 |
Berta Miret | 716 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Evans, Tatum | 6 | 5 | 0 |
Ibifuro Clement | 0 | 3 | UF |
#6 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Forbes, Abbey | 3 | 6 | 0 |
Elena Noguero | 6 | 5 | UF |
Order Of Finish: 3, 2, 1