University of North Carolina Athletics
Softball History vs University of South Florida from March 6, 1981 - March 8, 2007
 Wins 
14
 Losses 
18
 Home Record 
5-3
 Away Record 
6-8
 Conference Record 
0-0
 Streak 
W1
 First Matchup 
L 3-6
3/6/1981
 Last 10 Matchups 
3-7
5/6/1997 - 3/8/2007
 Largest Margin of Victory 
 W 7-1
3/22/1996
 Smallest Margin of Victory 
 W 2-1
3/8/2007
 Total Runs
79
 Average Runs
2
History from March 6, 1981 - March 8, 2007
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, March 8 | 2007 | Neutral Clearwater, Fla.  | W2-1  | |
| Friday, May 19 | 2006 | Neutral Gainesville, Fla.  | L1-2  | |
| Sunday, February 10 | 2002 | Neutral Gainesville, Fla.  | L3-4  | Recap | 
| Friday, February 8 | 2002 | Neutral Gainesville, Fla.  | L0-2  | Recap | 
| Thursday, March 9 | 2000 | Away Tampa, Fla.  | L0-2  | Recap | 
| Friday, April 16 | 1999 | Home Chapel Hill, N.C.  | W6-4  | Recap | 
| Friday, April 16 | 1999 | Home Chapel Hill, N.C.  | W2-1  | Recap | 
| Saturday, March 21 | 1998 | Away Tampa, Fla.  | L0-4  | |
| Saturday, March 21 | 1998 | Away Tampa, Fla.  | L0-5  | |
| Tuesday, May 6 | 1997 | Home Chapel Hill, N.C.  | L0-9  | |
| Tuesday, May 6 | 1997 | Home Chapel Hill, N.C.  | L1-5  | |
| Friday, March 22 | 1996 | Home Chapel Hill, N.C.  | W7-1  | |
| Friday, March 22 | 1996 | Home Chapel Hill, N.C.  | L4-7  | |
| Wednesday, March 8 | 1995 | Away Tampa, Fla.  | L6-7  | |
| Wednesday, March 8 | 1995 | Away Tampa, Fla.  | W5-0  | |
| Friday, April 1 | 1994 | Home Chapel Hill, N.C.  | W3-2  | |
| Friday, April 1 | 1994 | Home Chapel Hill, N.C.  | W4-1  | |
| Wednesday, March 9 | 1994 | Away Tampa, Fla.  | W1-0  | |
| Wednesday, March 9 | 1994 | Away Tampa, Fla.  | W3-0  | |
| Wednesday, March 10 | 1993 | Away Tampa, Fla.  | L2-3  | |
| Wednesday, March 10 | 1993 | Away Tampa, Fla.  | W2-1  | |
| Friday, March 13 | 1992 | Away Tampa, Fla.  | W1-0  | |
| Saturday, April 6 | 1991 | Neutral Birmingham, Ala.  | L0-9  | |
| Friday, March 16 | 1990 | Neutral Tallahassee, Fla.  | W3-2  | |
| Tuesday, March 14 | 1989 | Away Tampa, Fla.  | W6-5  | |
| Saturday, April 16 | 1988 | Neutral Chattanooga, Tenn.  | L2-3  | |
| Friday, March 11 | 1988 | Away Tampa, Fla.  | L0-2  | |
| Friday, March 20 | 1987 | Neutral Tallahassee, Fla.  | W1-0  | |
| Thursday, March 3 | 1983 | Away Tampa, Fla.  | L5-6  | |
| Thursday, March 4 | 1982 | Away Tampa, Fla.  | L2-3  | |
| Saturday, March 7 | 1981 | Neutral Gainesville, Fla.  | L4-5  | |
| Friday, March 6 | 1981 | Neutral Gainesville, Fla.  | L3-6  | |
 Win 
 Loss 
Hubert Davis Post-Central Arkansas Press Conference
Tuesday, November 04
Rapid Reactions pres. by Modelo – Men’s Basketball vs. Central Arkansas – November 3, 2025
Tuesday, November 04
UNC Men's Basketball: Tar Heels Open Regular Season with 94-54 Win vs Central Arkansas
Tuesday, November 04
UNC Women's Basketball: Tar Heels Roll to Opening Day Win vs NC Central, 90-42
Tuesday, November 04











