University of North Carolina Athletics
Col. of Charleston vs North Carolina
10/08/2024
Dorrance Field
07:00
Col. of Charleston
7-4-1, 2-1-1

0
Final
3

North Carolina
7-1-3, 3-1-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | COC | UNC |
|---|---|---|---|---|---|---|
| 08:38 | Tate Johnson (1) | Assisted by: Andrew Czech | GOAL by UNC Johnson, Tate Assist by Czech, Andrew. | 0 | 1 | |
| 23:40 | Martin Vician (8) | Unassisted | GOAL by UNC Vician, Martin. | 0 | 2 | |
| 86:56 | Bertil Hansen (2) | Assisted by: Martin Vician | GOAL by UNC Hansen, Bertil Assist by Vician, Martin. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Col. of Charleston | 1 | 2 | 3 (2) |
| North Carolina | 12 | 9 | 21 (13) |
Saves | |||
| Col. of Charleston | 5 | 5 | 10 |
| North Carolina | 1 | 1 | 2 |
Corners Kicks | |||
| Col. of Charleston | 1 | 1 | 2 |
| North Carolina | 4 | 4 | 8 |
Offsides | |||
| Col. of Charleston | 0 | 1 | 1 |
| North Carolina | 2 | 1 | 3 |
Fouls | |||
| Col. of Charleston | 3 | 5 | 8 |
| North Carolina | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 65:54 | #21 Mikey Saunders |











