University of North Carolina Athletics
Duke vs North Carolina
Duke
5-1-0, 2-0-0


North Carolina
4-2-1, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | DUK | NC |
|---|---|---|---|---|---|---|
| 4:08 | ![]() | Mohammed, Shakur (1) | Unassisted | GOAL by DUK Mohammed, Shakur (FIRST GOAL), goal number 1 for season. | 1 | 0 |
| 12:46 | ![]() | Daley, Amir (1) | Unassisted | GOAL by DUK Daley, Amir, goal number 1 for season. | 2 | 0 |
| 49:37 | ![]() | Taylor, Scotty (1) | Unassisted | GOAL by DUK Taylor, Scotty, goal number 1 for season. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 11 | 6 | 17 (6) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 9 | 11 | 20 |
![]() | 1 | 15 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:48 | #8 Stroud, Peter | |
![]() | 55:25 | #12 Mesalles, Ruben | |
![]() | 55:48 | #17 Fisher, Cameron | |
![]() | 60:03 | #2 Zattarin, Filippo | |
![]() | 62:12 | #12 Mesalles, Ruben | |
![]() | 73:55 | #19 Barajas, Felix |
Duke


North Carolina

Start of 1st period [00:00].

Hamill, Eliot at goalie for Duke.

Smir, Alec at goalie for North Carolina.
0

04:08

0

Shot by NC Fisher, Cameron, SAVE Hamill, Eliot.

Corner kick by DUK [07:51].

Foul on Duke Stroud, Peter [08:59].

Foul on Duke Mohammed, Shakur [10:08].

Foul on Duke Taylor, Scotty [10:45].

Offside against Duke.

Shot by DUK Taylor, Scotty BLOCKED.
2

12:46

0

Shot by NC Bawa, Ernest BLOCKED.

Shot by NC Herrera, Santiago, SAVE Hamill, Eliot.

Foul on Duke Ihara, Santa [17:38].

Shot by NC Herrera, Santiago WIDE.

Foul on Duke Mohammed, Shakur [19:25].

Corner kick by NC [20:06].



Foul on Duke Mohammed, Shakur [20:51].

Yellow card on DUK Stroud, Peter.


Shot by NC Fisher, Cameron WIDE.



Shot by NC Ikoba, Tega BLOCKED.



Shot by NC Fisher, Cameron, SAVE Hamill, Eliot.

Offside against Duke.

Foul on Duke Murphy, Ian [30:03].

Shot by NC Garvanian, Milo BLOCKED.

Corner kick by NC [31:27].



Shot by NC Thomas, Riley BLOCKED.

Corner kick by NC [34:12].


Shot by NC Ikoba, Tega, SAVE Hamill, Eliot.


Foul on North Carolina Ikoba, Tega [37:37].


Foul on Duke Kelly, Conor [40:04].

Foul on Duke Kelly, Conor [44:48].

Shot by NC Wintermeyer, Gerit WIDE.
45:00
End of Period









Duke


North Carolina

Start of 2nd period [45:00].

Offside against North Carolina.

Shot by NC Fisher, Cameron, SAVE Hamill, Eliot.

Foul on North Carolina Rose, Alex [48:31].

Offside against Duke.
3

49:37

0

Foul on North Carolina Pickering, Joe [53:48].


Foul on Duke Mesalles, Ruben [55:25].

Yellow card on DUK Mesalles, Ruben.

Shot by NC Bakayoko, Yaya WIDE.

Foul on North Carolina Fisher, Cameron [55:40].

Yellow card on NC Fisher, Cameron.



Foul on Duke Mohammed, Shakur [57:28].

Shot by NC Jimenez, Jonathan BLOCKED.

Foul on Duke Lopez, Antino [58:54].

Foul on North Carolina Zattarin, Filippo [59:41].

Yellow card on NC Zattarin, Filippo.




Foul on Duke Mesalles, Ruben [62:12].

Red card on DUK Mesalles, Ruben.


Foul on North Carolina Bakayoko, Yaya [63:28].


Foul on North Carolina Jimenez, Jonathan [64:30].

Foul on Duke Barajas, Felix [65:07].

Foul on North Carolina Pickering, Joe [65:40].

Shot by NC Jimenez, Jonathan, SAVE Hamill, Eliot.

Foul on North Carolina Ikoba, Tega [67:05].




Foul on North Carolina Ikoba, Tega [69:54].

Foul on North Carolina Wintermeyer, Gerit [72:32].

Foul on North Carolina Wintermeyer, Gerit [72:32].

Foul on Duke Barajas, Felix [73:55].

Yellow card on DUK Barajas, Felix.



Offside against North Carolina.

Foul on Duke Ulfarsson, Thorleifu [74:27].

Foul on North Carolina Schels, Tim [75:08].

Foul on North Carolina Pickering, Joe [76:05].



Foul on North Carolina Thomas, Riley [78:02].

Offside against North Carolina.


Foul on Duke Mohammed, Shakur [81:46].

Shot by NC Schels, Tim WIDE.

Foul on Duke Daley, Amir [84:39].



Foul on Duke Daley, Amir [87:44].

Shot by NC Herrera, Santiago WIDE.

Foul on North Carolina Schels, Tim [88:02].

Foul on Duke Lopez, Antino [89:19].
90:00
End of Period
Duke

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Hamill, Eliot | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | McGarvey, Lewis | DEF | 0 | 0 | 0 | 0 | 75 |
| 5 | Lopez, Antino | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Stroud, Peter | MID | 0 | 0 | 0 | 0 | 67 |
| 9 | Taylor, Scotty | FWD | 2 | 1 | 1 | 0 | 49 |
| 12 | Mesalles, Ruben | MID | 0 | 0 | 0 | 0 | 62 |
| 13 | Murphy, Ian | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | Mohammed, Shakur | MID | 1 | 1 | 1 | 0 | 64 |
| 17 | Ihara, Santa | MID | 0 | 0 | 0 | 0 | 73 |
| 25 | Ramirez, Miguel | FWD | 0 | 0 | 0 | 0 | 53 |
| 26 | Daley, Amir | DEF | 1 | 1 | 1 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kerr, Cameron | 0 | 0 | 0 | 0 | 29 | |
| 7 | Ulfarsson, Thorleifu | 0 | 0 | 0 | 0 | 33 | |
| 10 | Pariano, Nick | 0 | 0 | 0 | 0 | 17 | |
| 18 | Thomas, Luke | 0 | 0 | 0 | 0 | 12 | |
| 19 | Barajas, Felix | 0 | 0 | 0 | 0 | 37 | |
| 22 | Kelly, Conor | 0 | 0 | 0 | 0 | 49 | |
Totals | Â | Â | 4 | 3 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hamill, Eliot | 90 | 0 | 6 |
Totals | Â | Â | 0 | 6 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 9 | ![]() | FWD | 3 | 1 | 0 | 0 | 62 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | FWD | 2 | 1 | 0 | 0 | 74 | ||||
| 17 | ![]() | MID | 4 | 3 | 0 | 0 | 43 | ||||
| 20 | ![]() | MID | 1 | 0 | 0 | 0 | 37 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 69 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 13 | |||||
| 10 | ![]() | 2 | 1 | 0 | 0 | 40 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 20 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |||||
| 29 | ![]() | 1 | 0 | 0 | 0 | 26 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 41 | |||||
| 39 | ![]() | 1 | 0 | 0 | 0 | 25 | |||||
| 41 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
Totals | Â | Â | 17 | 6 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |


























