University of North Carolina Athletics
North Carolina vs Davidson
9/6/2021
Alumni Stadium
7:00 PM
North Carolina
3-0-1

3
Final
0

Davidson
2-1-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | DAV |
|---|---|---|---|---|---|---|
| 33:39 | Ikoba, Tega (1) | Assisted by: Pickering, Joe , Bellini, Ken | Played across off endline | 1 | 0 | |
| 84:12 | Herrera, Santiago (2) | Assisted by: Jimenez, Jonathan , Ikoba, Tega | Loose ball in front, tapped in | 2 | 0 | |
| 88:06 | Ikoba, Tega (2) | Assisted by: Winhoffer, Mark | Played over top, beat defender | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Carolina | 5 | 5 | 10 (3) |
| Davidson | 2 | 2 | 4 (1) |
Saves | |||
| North Carolina | 1 | 0 | 1 |
| Davidson | 0 | 0 | 0 |
Corners Kicks | |||
| North Carolina | 1 | 2 | 3 |
| Davidson | 1 | 2 | 3 |
Offsides | |||
| North Carolina | 1 | 0 | 1 |
| Davidson | 2 | 0 | 2 |
Fouls | |||
| North Carolina | 4 | 2 | 6 |
| Davidson | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:31 | #13 Meyer, Hans | ||
| 32:47 | #4 Pickering, Joe | ||
| 68:19 | #14 Howell, Henry | ||
| 73:27 | #22 Reece, Maddux | ||
| 75:11 | #29 Cavallo, Nicholas | ||
| 84:34 | #28 Schels, Tim |










