University of North Carolina Athletics
North Carolina vs Davidson
North Carolina
3-0-1


Davidson
2-1-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | DAV |
|---|---|---|---|---|---|---|
| 33:39 | ![]() | Ikoba, Tega (1) | Assisted by: Pickering, Joe , Bellini, Ken | Played across off endline | 1 | 0 |
| 84:12 | ![]() | Herrera, Santiago (2) | Assisted by: Jimenez, Jonathan , Ikoba, Tega | Loose ball in front, tapped in | 2 | 0 |
| 88:06 | ![]() | Ikoba, Tega (2) | Assisted by: Winhoffer, Mark | Played over top, beat defender | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 5 | 10 (3) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:31 | #13 Meyer, Hans | |
![]() | 32:47 | #4 Pickering, Joe | |
![]() | 68:19 | #14 Howell, Henry | |
![]() | 73:27 | #22 Reece, Maddux | |
![]() | 75:11 | #29 Cavallo, Nicholas | |
![]() | 84:34 | #28 Schels, Tim |
North Carolina


Davidson

Smir, Alec at goalie for North Carolina.

Piccardo, Giacomo at goalie for Davidson.

Shot by NC Bawa, Ernest HIGH.

Foul on Davidson.

Header Shot by NC Bawa, Ernest HIGH.

Foul on Davidson.

Foul on North Carolina.

Foul on Davidson.

Offside against Davidson.

Yellow card on DAV Meyer, Hans.

Shot by NC Garvanian, Milo HIT POST.

Corner kick by NC Garvanian, Milo [12:46].

Foul on North Carolina.

Shot by NC Herrera, Santiago BLOCKED.

Foul on North Carolina.




Corner kick by DAV Howell, Henry [22:44].

Header Shot by DAV Gardiner, Trey, SAVE Smir, Alec.





Foul on Davidson.

Offside against Davidson.

Yellow card on NC Pickering, Joe.
1

33:39

0

*Played across off endline

Foul on North Carolina.

Offside against North Carolina.



Foul on Davidson.

Foul on Davidson.

Header Shot by DAV Bryant, Luke HIGH.
45:00
End of PeriodNorth Carolina


Davidson

Start of 2nd period [45:00].

For NC: #1 Smir, Alec, #20 Bawa, Ernest, #15 Thomas, Riley, #26 Edwards, Matt, #9 Herrera, Santiago, #21 Rose, Alex, #22 Garvanian, Milo, #4 Pickering, Joe, #38 Winhoffer, Mark, #2 Zattarin, Filippo, #16 Jimenez, Jonathan.

For DAV: #1 Piccardo, Giacomo, #11 Alzate, Mateo, #13 Meyer, Hans, #19 Bryant, Luke, #10 Bennage, Vincent, #24 Gardiner, Trey, #14 Howell, Henry, #30 Hauth, Lucas, #29 Cavallo, Nicholas, #21 Smith, Connor, #22 Reece, Maddux.

Corner kick by DAV Howell, Henry [45:44].

Corner kick by NC Garvanian, Milo [48:51].

Foul on Davidson.

Foul on Davidson.







Foul on Davidson.

Foul on Davidson.

Shot by NC Garvanian, Milo HIGH.

Foul on Davidson.

Header Shot by NC Wintermeyer, Gerit WIDE.



Foul on Davidson.



Foul on North Carolina.

Shot by DAV Howell, Henry BLOCKED.

Yellow card on DAV Howell, Henry.

Foul on Davidson.


Yellow card on DAV Reece, Maddux.




Yellow card on DAV Cavallo, Nicholas.

Corner kick by NC Winhoffer, Mark [76:36].



Foul on Davidson.

Foul on Davidson.


Shot by NC Zattarin, Filippo HIGH.

Foul on North Carolina.

Shot by DAV Smith, Connor HIGH.



2

84:12

0

*Loose ball in front, tapped in

Yellow card on NC Schels, Tim.
3

88:06

0

*Played over top, beat defender

Corner kick by DAV Smith, Connor [89:19].
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | D | 1 | 0 | 0 | 0 | 90 |
| 4 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 9 | ![]() | F | 2 | 1 | 1 | 0 | 59 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | F | 0 | 0 | 0 | 1 | 74 |
| 20 | ![]() | M | 2 | 0 | 0 | 0 | 30 |
| 22 | ![]() | M | 2 | 0 | 0 | 0 | 90 |
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 67 |
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 64 |
| 39 | ![]() | F | 1 | 0 | 0 | 0 | 43 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 10 | ![]() | 2 | 2 | 2 | 1 | 50 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 42 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 23 | ![]() | 0 | 0 | 0 | 1 | 31 | |
| 38 | ![]() | 0 | 0 | 0 | 1 | 49 | |
Totals | Â | Â | 10 | 3 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Davidson

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Piccardo, Giacomo | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Alzate, Mateo | M | 0 | 0 | 0 | 0 | 90 | ||||
| 13 | Meyer, Hans | D | 0 | 0 | 0 | 0 | 78 | ||||
| 14 | Howell, Henry | M | 1 | 0 | 0 | 0 | 80 | ||||
| 18 | Stone, Justin | F | 0 | 0 | 0 | 0 | 49 | ||||
| 19 | Bryant, Luke | D | 1 | 0 | 0 | 0 | 74 | ||||
| 21 | Smith, Connor | M | 1 | 0 | 0 | 0 | 83 | ||||
| 22 | Reece, Maddux | M | 0 | 0 | 0 | 0 | 81 | ||||
| 24 | Gardiner, Trey | D | 1 | 1 | 0 | 0 | 90 | ||||
| 29 | Cavallo, Nicholas | D | 0 | 0 | 0 | 0 | 90 | ||||
| 30 | Hauth, Lucas | F | 0 | 0 | 0 | 0 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wilson, Jack | 0 | 0 | 0 | 0 | 42 | |||||
| 4 | Moylan, Eamon | 0 | 0 | 0 | 0 | 12 | |||||
| 10 | Bennage, Vincent | 0 | 0 | 0 | 0 | 66 | |||||
| 15 | Merlin-zhang, Oliv | 0 | 0 | 0 | 0 | 7 | |||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Piccardo, Giacomo | 90 | 3 | 0 |
Totals | Â | Â | 3 | 0 |























