University of North Carolina Athletics
Liberty vs North Carolina
Liberty
4-0-1, 0-0-0


North Carolina
3-3-2, 3-1-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LIB | UNC |
|---|---|---|---|---|---|---|
| 51:05 | ![]() | Noah Holmes (1) | Assisted by: Marko Mitrevski | GOAL by LIB Holmes, Noah Assist by Mitrevski, Marko. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 6 | 7 (2) |
![]() | 4 | 4 | 8 (1) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 42:59 | #14 Kyle Garnett | |
![]() | 58:26 | #11 Seth Clark | |
![]() | 88:52 | #7 Gabe Findley |
Liberty


North Carolina

Smir, Alec at goalie for North Carolina

Cordero, Danny at goalie for Liberty

Foul on Thomas, Riley.

Shot by UNC Jimenez, Jonathan, out top.

Foul on Zattarin, Fillipo.

Shot by LIB Mitrevski, Marko, out top.

Foul on Eberle, Luke.

Foul on Eberle, Luke.


Foul on Burnett, Filip.

Corner kick [21:24].


Foul on Jimenez, Jonathan.

Foul on Pickering, Joe.



Foul on Welch, Tyler.

Foul on Bakayoko, Yaya.

Offside against Liberty.



Corner kick [33:20].

Foul on Onyango, Arnold.

Shot by UNC Zattarin, Fillipo, bottom center, saved by Cordero, Danny.



Corner kick [38:30].

Foul on Welch, Tyler.



Yellow card on LIB Garnett, Kyle.

Shot by UNC Garvanian, Milo, out top right.

Shot by UNC Bouvery, Jacques, out top.
45:00
End of PeriodLiberty


North Carolina

Start of 2nd period [45:00].

FOR LIB: , #1 Cordero, Danny, #2 Smith, Malik, #3 Betts, Brandt, #4 Burnett, Filip, #6 Mitrevski, Marko, #10 Morris, Musa, #17 Eberle, Luke, #7 Findley, Gabe, #11 Clark, Seth, #15 Borutskie, Brayden, #9 Holmes, Noah.

FOR UNC: , #1 Smir, Alec, #2 Zattarin, Fillipo, #4 Pickering, Joe, #10 Montesdeoca, Giovanni, #16 Jimenez, Jonathan, #15 Thomas, Riley, #28 Schels, Tim, #22 Garvanian, Milo, #27 Salas, Mark, #9 Herrera, Santiago, #29 Bakayoko, Yaya.










Shot by UNC Garvanian, Milo, out top.

Shot by UNC Jimenez, Jonathan, out left.

Foul on Mitrevski, Marko.
1

51:05

0

Shot by LIB Morris, Musa, out top.

Foul on Clark, Seth.

Offside against Liberty.


Foul on Morris, Musa.

Yellow card on LIB Clark, Seth.



Offside against Liberty.



Foul on Herrera, Santiago.



Foul on Welch, Tyler.


Offside against Liberty.



Shot by LIB Clark, Seth.

Shot by LIB Welch, Tyler, top right, saved by Smir, Alec.







Foul on Mitrevski, Marko.

Shot by UNC Bakayoko, Yaya, out top.


Foul on Findley, Gabe.

Foul on Zattarin, Fillipo.

Offside against Liberty.



Offside against Liberty.

Corner kick [84:16].

Shot by UNC Bakayoko, Yaya.

Shot by LIB Mitrevski, Marko, out top.


Shot by LIB Findley, Gabe, out right.

Yellow card on LIB Findley, Gabe.
90:00
End of Period
Liberty

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cordero, Danny | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Smith, Malik | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Betts, Brandt | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Burnett, Filip | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Mitrevski, Marko | MID | 2 | 0 | 0 | 1 | 83 |
| 7 | Findley, Gabe | FWD | 1 | 0 | 0 | 0 | 78 |
| 9 | Holmes, Noah | FWD | 1 | 1 | 1 | 0 | 42 |
| 10 | Morris, Musa | FWD | 1 | 0 | 0 | 0 | 72 |
| 11 | Clark, Seth | MID | 1 | 0 | 0 | 0 | 84 |
| 15 | Borutskie, Brayden | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | Eberle, Luke | FWD | 0 | 0 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Welch, Tyler | FWD | 1 | 1 | 0 | 0 | 41 |
| 14 | Garnett, Kyle | DEF | 0 | 0 | 0 | 0 | 6 |
| 23 | Huss, Michael | FWD | 0 | 0 | 0 | 0 | 25 |
| 25 | Onyango, Arnold | MID | 0 | 0 | 0 | 0 | 35 |
Totals | Â | Â | 7 | 2 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cordero, Danny | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

North Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 88 | ||||
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 16 | ![]() | FWD | 2 | 0 | 0 | 0 | 56 | ||||
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 51 | ||||
| 29 | ![]() | MID | 2 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 37 | ![]() | MID | 1 | 0 | 0 | 0 | 19 | ||||
Totals | Â | Â | 8 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |
























