WINTHROP vs North Carolina
10/16/2018
WakeMed Stadium
7:00 pm
WINTHROP
3-9

0
Final
4

North Carolina
10-2-1
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | WINTHROP | NC |
---|---|---|---|---|---|---|
10:22 | Jack Skahan (2) | Assisted by: John Nelson | Header in the box past the keeper | 0 | 1 | |
49:08 | Giovanni Montesdeoca (6) | Assisted by: Mauricio Pineda | Cross from the 18, headed back post | 0 | 2 | |
55:54 | Jack Skahan (3) | Assisted by: Giovanni Montesdeoca | Through ball finished, far back post | 0 | 3 | |
57:40 | Jack Skahan (4) | Assisted by: Jeremy Kelly | Crafty move in the box, beats defender a | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
WINTHROP | 1 | 1 | 2 (1) |
North Carolina | 13 | 9 | 22 (10) |
Saves | |||
WINTHROP | 4 | 2 | 6 |
North Carolina | 0 | 1 | 1 |
Corners Kicks | |||
WINTHROP | 3 | 1 | 4 |
North Carolina | 3 | 1 | 4 |
Offsides | |||
WINTHROP | 0 | 0 | 0 |
North Carolina | 0 | 0 | 0 |
Fouls | |||
WINTHROP | 4 | 9 | 13 |
North Carolina | 1 | 5 | 6 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
21:27 | #9 ROGERS, Alfie | ||
90:00 | #21 MAHER, Conor |