North Carolina vs Johns Hopkins
2/22/2025
Homewood Field
12:02 pm
North Carolina
3-0

13
Final
12

Johns Hopkins
4-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 5 | 3 | 2 | 12 | |
6 | 2 | 2 | 3 | 13 |
NC: Dominic Pietramala (6), Owen Duffy (4), Leif Hagerup (1), Ryan Levy (1), Caden Harshbarger (1)
JHU: Russell Melendez (5), Matt Collison (2), Dylan Bauer (1), Brooks English (1), Sean Crogan (1), Stuart Phillips (1), Quintan Kilrain (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | NC |
---|---|---|---|---|---|---|
1 | 14:36 | Owen Duffy | Unassisted | 0 | 1 | |
1 | 14:13 | Dominic Pietramala | Unassisted | 0 | 2 | |
1 | 14:03 | Leif Hagerup | Paul Barton | 0 | 3 | |
1 | 12:58 | Russell Melendez | Unassisted | 1 | 3 | |
1 | 09:17 | Russell Melendez | Unassisted | 2 | 3 | |
1 | 07:33 | Dominic Pietramala | Ryan Levy | 2 | 4 | |
1 | 03:03 | Owen Duffy | Unassisted | 2 | 5 | |
1 | 01:42 | Dominic Pietramala | James Matan | 2 | 6 | |
2 | 09:29 | Dylan Bauer | Unassisted | 3 | 6 | |
2 | 06:46 | Brooks English | Hunter Chauvette | 4 | 6 | |
2 | 05:32 | Matt Collison | Unassisted | 5 | 6 | |
2 | 04:45 | Owen Duffy | Unassisted | 5 | 7 | |
2 | 03:34 | Owen Duffy | Mason Szewczyk | 5 | 8 | |
2 | 01:38 | Sean Crogan | Unassisted | 6 | 8 | |
2 | 00:46 | Stuart Phillips | Hunter Chauvette | 7 | 8 | |
3 | 10:57 | Russell Melendez | Brooks English | 8 | 8 | |
3 | 08:44 | Dominic Pietramala | James Matan | 8 | 9 | |
3 | 07:39 | Dominic Pietramala | Unassisted | 8 | 10 | |
3 | 05:04 | Russell Melendez | Matt Collison | 9 | 10 | |
3 | 04:36 | Russell Melendez | Quintan Kilrain | 10 | 10 | |
4 | 13:05 | Matt Collison | Russell Melendez | 11 | 10 | |
4 | 11:12 | Ryan Levy | Unassisted | 11 | 11 | |
4 | 10:39 | Dominic Pietramala | Owen Duffy | 11 | 12 | |
4 | 09:45 | Caden Harshbarger | Ryan Levy | 11 | 13 | |
4 | 02:08 | Quintan Kilrain | Russell Melendez | 12 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 11:04 | Jimmy Ayers | OFFSIDE | |
2 | 03:22 | Logan Callahan | DELAY OF GAME | |
3 | 11:30 | Kai Prohaszka | HOLDING | |
3 | 05:20 | Spencer Wirtheim | CONDUCT FOUL | |
3 | 03:31 | Colby Weishaar | TRIPPING | |
3 | 00:11 | Paul Barton | HOLDING |