Dartmouth vs North Carolina
3/19/2023
Dorrance Field
12 PM
Dartmouth
4-1
.png&width=200&height=200&type=webp)
7
Final
25

North Carolina
5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
11 | 2 | 10 | 2 | 25 | |
0 | 5 | 1 | 1 | 7 |
DART: Moore, Quinn (2), McGill, Colin (2), Davis, Nate (1), Brown, Cameron (1), Rogan, Tommy (1)
NC: Logan McGovern (4), Lance Tillman (4), Sean Goldsmith (4), Connor Maher (2), Andrew Tyeryar (2), James Matan (2), Henry Schertzinger (1), Quintin O'Connell (1), Griffin Gallagher (1), Harr. Schertzinger (1), P.J. Zinsner (1), Johnny Schwarz (1), Caden Whaling (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | DART |
---|---|---|---|---|---|---|
1 | 14:24 | Logan McGovern | Leif Hagerup | 1 | 0 | |
1 | 11:57 | Henry Schertzinger | Unassisted | 2 | 0 | |
1 | 11:32 | Logan McGovern | Matt Wright | 3 | 0 | |
1 | 10:57 | Quintin O'Connell | Logan McGovern | 4 | 0 | |
1 | 09:48 | Lance Tillman | James Matan | 5 | 0 | |
1 | 09:13 | Griffin Gallagher | Henry Schertzinger | 6 | 0 | |
1 | 08:03 | Connor Maher | Paul Barton | 7 | 0 | |
1 | 07:01 | Harr. Schertzinger | Unassisted | 8 | 0 | |
1 | 06:46 | Andrew Tyeryar | Sean Goldsmith | 9 | 0 | |
1 | 02:18 | Logan McGovern | Henry Schertzinger | 10 | 0 | |
1 | 01:33 | Sean Goldsmith | James Matan | 11 | 0 | |
2 | 12:10 | Moore, Quinn | McGill, Colin | 11 | 1 | |
2 | 11:41 | McGill, Colin | Davis, Nate | 11 | 2 | |
2 | 09:17 | McGill, Colin | Unassisted | 11 | 3 | |
2 | 05:57 | P.J. Zinsner | Logan McGovern | 12 | 3 | |
2 | 03:45 | Davis, Nate | Unassisted | 12 | 4 | |
2 | 02:47 | Logan McGovern | Harry Wellford | 13 | 4 | |
2 | 00:01 | Brown, Cameron | Davis, Nate | 13 | 5 | |
3 | 12:01 | Lance Tillman | Antonio DeMarco | 14 | 5 | |
3 | 11:43 | Andrew Tyeryar | Unassisted | 15 | 5 | |
3 | 10:56 | Lance Tillman | Logan McGovern | 16 | 5 | |
3 | 10:10 | James Matan | Antonio DeMarco | 17 | 5 | |
3 | 08:10 | Sean Goldsmith | James Matan | 18 | 5 | |
3 | 06:10 | Sean Goldsmith | Logan McGovern | 19 | 5 | |
3 | 05:11 | Lance Tillman | James Matan | 20 | 5 | |
3 | 03:03 | Sean Goldsmith | Griffin Gallagher | 21 | 5 | |
3 | 02:36 | Rogan, Tommy | Unassisted | 21 | 6 | |
3 | 02:30 | Connor Maher | James Matan | 22 | 6 | |
3 | 00:22 | James Matan | Harry Wellford | 23 | 6 | |
4 | 09:15 | Johnny Schwarz | Ryan O'Leary | 24 | 6 | |
4 | 06:44 | Moore, Quinn | Lapina, Peter | 24 | 7 | |
4 | 04:59 | Caden Whaling | Griffin Gallagher | 25 | 7 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:48 | Brookes, Blake | ILLEGAL BODY CHECK | |
1 | 02:36 | Vandenberg, Thomas | PUSHING | |
1 | 02:14 | Andrew Tyeryar | FACEOFF VIOLATION | |
2 | 12:25 | Andrew Geppert | SLASHING | |
2 | 09:17 | Andrew Tyeryar | FACEOFF VIOLATION | |
2 | 02:47 | Andrew Tyeryar | FACEOFF VIOLATION | |
3 | 14:21 | Brookes, Blake | INTERFERENCE | |
3 | 06:42 | Vandenberg, Thomas | OFFSIDE | |
3 | 02:36 | George Kalos | SLASHING | |
4 | 07:24 | Mark Hand | PUSHING |