University of North Carolina Athletics
Ohio State vs North Carolina
2/19/2022
Dorrance Field
3:02 PM
Ohio State
3-0

20
Final
8

North Carolina
2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 2 | 1 | 8 | |
| 2 | 4 | 8 | 6 | 20 |
OSU: Knox, Jason (4), Smith, Colby (3), Reid, Jackson (2), Allen, Ari (2), DiCicco, Trent (2), Myers, Jack (2), Zupicich, Stephen (1), Wiseman, Johnny (1), Pehlke, Mitchell (1), Langermeier, Greg (1), Gurr, James (1)
NC: Chris Gray (3), Nicky Solomon (2), Jacob Kelly (2), Ha. Schertzinger (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | OSU |
|---|---|---|---|---|---|---|
| 1 | 14:00 | Chris Gray | Unassisted | 1 | 0 | |
| 1 | 12:32 | Reid, Jackson | Smith, Colby | 1 | 1 | |
| 1 | 04:08 | Nicky Solomon | Chris Gray | 2 | 1 | |
| 1 | 01:01 | Zupicich, Stephen | Unassisted | 2 | 2 | |
| 2 | 11:48 | Wiseman, Johnny | Myers, Jack | 2 | 3 | |
| 2 | 09:37 | Nicky Solomon | Ha. Schertzinger | 3 | 3 | |
| 2 | 04:51 | Allen, Ari | Myers, Jack | 3 | 4 | |
| 2 | 04:42 | DiCicco, Trent | Unassisted | 3 | 5 | |
| 2 | 03:05 | Chris Gray | Unassisted | 4 | 5 | |
| 2 | 01:58 | Pehlke, Mitchell | Myers, Jack | 4 | 6 | |
| 2 | 00:04 | Jacob Kelly | Chris Gray | 5 | 6 | |
| 3 | 09:32 | Myers, Jack | Unassisted | 5 | 7 | |
| 3 | 08:38 | Knox, Jason | Myers, Jack | 5 | 8 | |
| 3 | 08:25 | Langermeier, Greg | Unassisted | 5 | 9 | |
| 3 | 07:49 | Ha. Schertzinger | Chris Gray | 6 | 9 | |
| 3 | 06:36 | Smith, Colby | Wiseman, Johnny | 6 | 10 | |
| 3 | 06:11 | Chris Gray | Unassisted | 7 | 10 | |
| 3 | 04:39 | Allen, Ari | Cmiel, Connor | 7 | 11 | |
| 3 | 03:35 | Gurr, James | Unassisted | 7 | 12 | |
| 3 | 02:16 | Smith, Colby | Unassisted | 7 | 13 | |
| 3 | 00:04 | Smith, Colby | Myers, Jack | 7 | 14 | |
| 4 | 14:09 | Reid, Jackson | Myers, Jack | 7 | 15 | |
| 4 | 10:23 | Myers, Jack | Unassisted | 7 | 16 | |
| 4 | 09:50 | DiCicco, Trent | Unassisted | 7 | 17 | |
| 4 | 08:14 | Jacob Kelly | Chris Gray | 8 | 17 | |
| 4 | 07:57 | Knox, Jason | Hughes, Griffin | 8 | 18 | |
| 4 | 07:50 | Knox, Jason | Blanchard, Drew | 8 | 19 | |
| 4 | 03:03 | Knox, Jason | Myers, Jack | 8 | 20 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 13:02 | Chris Gray | PUSHING | |
| 3 | 08:12 | Snyder, Jacob | ILLEGAL BODY CHECK | |
| 3 | 03:13 | Paul Barton | PUSHING | |
| 4 | 14:09 | Matt Wright | UNNECESSARY ROUGHNESS | |
| 4 | 11:54 | Cmiel, Connor | TRIPPING | |
| 4 | 10:10 | Tyler Schwarz | SLASHING | |
| 4 | 08:12 | Chase Mullins | FACEOFF VIOLATION | |
| 4 | 01:37 | Mendoza, Noah | UNNECESSARY ROUGHNESS |











