University of North Carolina Athletics
Virginia vs North Carolina
4/10/2021
Dorrance Field
2:02 PM
Virginia
9-2 (2-2 ACC)

18
Final
16

North Carolina
8-2 (1-2 ACC)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 5 | 2 | 3 | 6 | 16 | |
| 7 | 0 | 6 | 5 | 18 |
VA: Jeff Conner (4), Ian Laviano (4), Payton Cormier (2), Peter Garno (2), Matt Moore (2), Xander Dickson (1), Dox Aitken (1), Petey LaSalla (1), Connor Shellenberger (1)
NC: William Perry (4), Chris Gray (3), Connor McCarthy (3), Henry Schertzinger (2), Tanner Cook (1), Alex Trippi (1), Jacob Kelly (1), Connor Maher (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | VA |
|---|---|---|---|---|---|---|
| 1 | 13:55 | Chris Gray | William Perry | 1 | 0 | |
| 1 | 12:49 | Henry Schertzinger | Nicky Solomon | 2 | 0 | |
| 1 | 12:40 | Payton Cormier | Cole Kastner | 2 | 1 | |
| 1 | 12:13 | Tanner Cook | Unassisted | 3 | 1 | |
| 1 | 11:26 | Payton Cormier | Unassisted | 3 | 2 | |
| 1 | 11:10 | Jeff Conner | Unassisted | 3 | 3 | |
| 1 | 10:47 | Peter Garno | Matt Moore | 3 | 4 | |
| 1 | 06:56 | Connor McCarthy | Nicky Solomon | 4 | 4 | |
| 1 | 05:12 | Ian Laviano | Matt Moore | 4 | 5 | |
| 1 | 03:21 | Alex Trippi | Unassisted | 5 | 5 | |
| 1 | 02:39 | Matt Moore | Connor Shellenberger | 5 | 6 | |
| 1 | 00:36 | Jeff Conner | Connor Shellenberger | 5 | 7 | |
| 2 | 11:56 | William Perry | Unassisted | 6 | 7 | |
| 2 | 06:26 | Connor McCarthy | Unassisted | 7 | 7 | |
| 3 | 12:20 | Connor McCarthy | Unassisted | 8 | 7 | |
| 3 | 11:00 | Xander Dickson | Charlie Bertrand | 8 | 8 | |
| 3 | 08:39 | Jeff Conner | Matt Moore | 8 | 9 | |
| 3 | 08:09 | Chris Gray | Alex Trippi | 9 | 9 | |
| 3 | 04:23 | William Perry | Unassisted | 10 | 9 | |
| 3 | 03:45 | Dox Aitken | Ian Laviano | 10 | 10 | |
| 3 | 02:05 | Ian Laviano | Matt Moore | 10 | 11 | |
| 3 | 00:50 | Peter Garno | Matt Moore | 10 | 12 | |
| 3 | 00:09 | Ian Laviano | Matt Moore | 10 | 13 | |
| 4 | 14:48 | Petey LaSalla | Unassisted | 10 | 14 | |
| 4 | 10:35 | Henry Schertzinger | Unassisted | 11 | 14 | |
| 4 | 09:26 | Jeff Conner | Unassisted | 11 | 15 | |
| 4 | 07:34 | Jacob Kelly | Unassisted | 12 | 15 | |
| 4 | 07:27 | Ian Laviano | Petey LaSalla | 12 | 16 | |
| 4 | 05:34 | William Perry | Unassisted | 13 | 16 | |
| 4 | 04:12 | Connor Shellenberger | Unassisted | 13 | 17 | |
| 4 | 01:52 | Chris Gray | Unassisted | 14 | 17 | |
| 4 | 01:00 | Matt Moore | Ian Laviano | 14 | 18 | |
| 4 | 00:37 | William Perry | Chris Gray | 15 | 18 | |
| 4 | 00:05 | Connor Maher | William Perry | 16 | 18 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 14:46 | Petey LaSalla | SLASHING | |
| 4 | 09:26 | Matt Wright | SLASHING | |
| 4 | 00:37 | TEAM | FACEOFF VIOLATION |










