Cleveland State vs North Carolina
3/17/2019
Tierney Field
Noon
Cleveland State
4-5

9
Final
15

North Carolina
6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 4 | 2 | 5 | 15 | |
3 | 1 | 2 | 3 | 9 |
CSU: POLYDORAS, Nick (3), SULLIVAN, Jason (2), HARRIS, Michael (1), WENDEL, Nick (1), GLEESON, Noah (1), HIGGINS, Jake (1)
NC: Timmy Kelly (2), Andy Matthews (2), Alex Trippi (2), Jacob Kelly (1), Jack Halpert (1), William Perry (1), Jack Rowlett (1), Nicky Solomon (1), Ha. Schertzinger (1), Tanner Cook (1), Zachary Tucci (1), Parker Alexander (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NC | CSU |
---|---|---|---|---|---|---|
1 | 13:28 | Timmy Kelly | Unassisted | 1 | 0 | |
1 | 13:09 | Jacob Kelly | Jack Halpert | 2 | 0 | |
1 | 08:54 | POLYDORAS, Nick | Unassisted | 2 | 1 | |
1 | 04:29 | Jack Halpert | Unassisted | 3 | 1 | |
1 | 04:11 | HARRIS, Michael | HIGGINS, Jake | 3 | 2 | |
1 | 03:09 | William Perry | Timmy Kelly | 4 | 2 | |
1 | 01:47 | WENDEL, Nick | PAVAIN, Carter | 4 | 3 | |
2 | 14:14 | GLEESON, Noah | SULLIVAN, Jason | 4 | 4 | |
2 | 08:41 | Andy Matthews | Brian Cameron | 5 | 4 | |
2 | 06:55 | Jack Rowlett | Unassisted | 6 | 4 | |
2 | 06:02 | Alex Trippi | Unassisted | 7 | 4 | |
2 | 04:50 | Nicky Solomon | Timmy Kelly | 8 | 4 | |
3 | 13:53 | SULLIVAN, Jason | Unassisted | 8 | 5 | |
3 | 10:05 | Timmy Kelly | Unassisted | 9 | 5 | |
3 | 08:01 | Alex Trippi | Unassisted | 10 | 5 | |
3 | 04:53 | POLYDORAS, Nick | CLARK, Adam | 10 | 6 | |
4 | 11:56 | Ha. Schertzinger | Unassisted | 11 | 6 | |
4 | 11:06 | Tanner Cook | Unassisted | 12 | 6 | |
4 | 09:53 | POLYDORAS, Nick | CLARK, Adam | 12 | 7 | |
4 | 09:43 | Zachary Tucci | Unassisted | 13 | 7 | |
4 | 08:12 | Parker Alexander | Jacob Kelly | 14 | 7 | |
4 | 05:47 | Andy Matthews | Unassisted | 15 | 7 | |
4 | 05:03 | HIGGINS, Jake | Unassisted | 15 | 8 | |
4 | 02:49 | SULLIVAN, Jason | GLEESON, Noah | 15 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 09:18 | Jack Rowlett | SLASHING | |
1 | 03:58 | HIGGINS, Jake | ILLEGAL BODY CHECK | |
2 | 12:40 | SULLIVAN, Jason | PUSHING | |
2 | 06:01 | Zachary Tucci | ILLEGAL PROCEDURE | |
2 | 03:49 | Brian Cameron | SLASHING | |
3 | 12:10 | Henry Schertzinger | HOLDING | |
3 | 05:21 | Nicky Solomon | HOLDING | |
4 | 10:10 | Nicky Solomon | HOLDING | |
4 | 06:35 | WHITENACK, Zach | UNNECESSARY ROUGHNESS | |
4 | 06:13 | RUDITZ, Brandon | PUSHING |