Baseball History vs University of Miami from March 20, 1998 - March 30, 2025
Wins
35
Losses
40
Ties
1
Home Record
21-15-1
Away Record
10-24
Conference Record
27-30
Streak
L1
First Matchup
L 0-1
3/20/1998
Last 10 Matchups
4-6
3/27/2022 - 3/30/2025
Largest Margin of Victory
W 18-6
3/17/2024
Smallest Margin of Victory
W 9-8
4/14/2023
Total Runs
395
Average Runs
5
History from March 20, 1998 - March 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, March 30 | 2025 | Home Chapel Hill | L2-4 | |
Saturday, March 29 | 2025 | Home Chapel Hill | W4-2 | |
Friday, March 28 | 2025 | Home Chapel Hill | W2-0 | |
Sunday, March 17 | 2024 | Away Coral Gables, Fla. | (7) W18-6 | |
Saturday, March 16 | 2024 | Away Coral Gables, Fla. | L1-2 | |
Friday, March 15 | 2024 | Away Coral Gables, Fla. | (7) L1-14 | |
Saturday, April 15 | 2023 | Home Chapel Hill, N.C. | L3-4 | |
Friday, April 14 | 2023 | Home Chapel Hill, N.C. | 11 Inn. W9-8 | |
Thursday, April 13 | 2023 | Home Chapel Hill, N.C. | L4-5 | |
Sunday, March 27 | 2022 | Away Coral Gables, FL | 14 Inn. L2-3 | |
Saturday, March 26 | 2022 | Away Coral Gables, FL | L3-7 | |
Friday, March 25 | 2022 | Away Coral Gables, FL | L5-8 | |
Sunday, April 25 | 2021 | Home Chapel Hill, N.C. | L1-8 | |
Friday, April 23 | 2021 | Home Chapel Hill, N.C. | W4-2 | |
Friday, April 23 | 2021 | Home Chapel Hill, N.C. | W6-5 | |
Friday, May 24 | 2019 | Neutral Durham, N.C | (11) W7-5 | |
Sunday, March 17 | 2019 | Home Chapel Hill | W8-5 | |
Saturday, March 16 | 2019 | Home Chapel Hill | W9-3 | |
Friday, March 15 | 2019 | Home Chapel Hill | L4-6 | |
Sunday, April 8 | 2018 | Away Coral Gables, Fla. | L5-7 | |
Saturday, April 7 | 2018 | Away Coral Gables, Fla. | W9-6 | |
Friday, April 6 | 2018 | Away Coral Gables, Fla. | W8-4 | |
Saturday, May 27 | 2017 | Neutral Louisville, Ky. | W12-4 | Box Score |
Sunday, March 26 | 2017 | Home Chapel Hill | L2-6 | |
Saturday, March 25 | 2017 | Home Chapel Hill | W6-3 | |
Friday, March 24 | 2017 | Home Chapel Hill | W7-2 | |
Sunday, April 3 | 2016 | Away Coral Gables, Fla. | L4-7 | |
Saturday, April 2 | 2016 | Away Coral Gables, Fla. | L3-7 | |
Friday, April 1 | 2016 | Away Coral Gables, Fla. | L4-10 | |
Sunday, March 29 | 2015 | Home Chapel Hill, N.C. | W10-3 | |
Saturday, March 28 | 2015 | Home Chapel Hill, N.C. | L3-4 | |
Friday, March 27 | 2015 | Home Chapel Hill, N.C. | L3-4 | |
Saturday, May 17 | 2014 | Away Coral Gables, Fla. | L0-2 | |
Friday, May 16 | 2014 | Away Coral Gables, Fla. | L5-6 | |
Friday, May 16 | 2014 | Away Coral Gables, Fla. | W11-2 | |
Thursday, May 23 | 2013 | Neutral Durham, N.C. | W10-0 | |
Sunday, March 17 | 2013 | Home Chapel Hill, N.C. | W4-1 | |
Saturday, March 16 | 2013 | Home Chapel Hill, N.C. | W14-2 | |
Friday, March 15 | 2013 | Home Chapel Hill, N.C. | L1-4 | |
Thursday, May 24 | 2012 | Away Greensboro, N.C. | L3-5 | |
Sunday, April 8 | 2012 | Away Miami, Fla. | L0-4 | |
Saturday, April 7 | 2012 | Away Miami, Fla. | L3-4 | |
Friday, April 6 | 2012 | Away Miami, Fla. | L0-8 | |
Thursday, May 26 | 2011 | Home Durham, N.C. | L5-7 | |
Sunday, April 24 | 2011 | Home Chapel Hill | W8-1 | |
Saturday, April 23 | 2011 | Home Chapel Hill | L6-13 | |
Saturday, April 23 | 2011 | Home Chapel Hill | L3-5 | |
Sunday, April 18 | 2010 | Away Coral Gables, Fla. | L7-8 | |
Saturday, April 17 | 2010 | Away Coral Gables, Fla. | L1-11 | |
Friday, April 16 | 2010 | Away Coral Gables, Fla. | L5-7 | |
Sunday, April 19 | 2009 | Home Chapel Hill, N.C. | W4-1 | |
Saturday, April 18 | 2009 | Home Chapel Hill, N.C. | W5-4 | |
Friday, April 17 | 2009 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, May 17 | 2008 | Away Coral Gables, Fla. | W12-11 | |
Friday, May 16 | 2008 | Away Coral Gables, Fla. | W10-6 | |
Thursday, May 15 | 2008 | Away Coral Gables, Fla. | L2-12 | |
Sunday, March 11 | 2007 | Home Chapel Hill, N.C. | W11-7 | |
Saturday, March 10 | 2007 | Home Chapel Hill, N.C. | W3-1 | |
Friday, March 9 | 2007 | Home Chapel Hill, N.C. | W7-5 | |
Sunday, April 9 | 2006 | Away Miami, Fla. | W9-6 | |
Saturday, April 8 | 2006 | Away Miami, Fla. | L7-9 | |
Friday, April 7 | 2006 | Away Miami, Fla. | W8-7 | |
Sunday, April 17 | 2005 | Home Chapel Hill, N.C. | T7-7 | |
Saturday, April 16 | 2005 | Home Chapel Hill, N.C. | L9-18 | |
Friday, April 15 | 2005 | Home Chapel Hill, N.C. | L7-17 | |
Sunday, May 16 | 2004 | Away Miami, Fla. | W2-0 | |
Saturday, May 15 | 2004 | Away Miami, Fla. | L3-4 | |
Friday, May 14 | 2004 | Away Miami, Fla. | W4-1 | |
Sunday, April 28 | 2002 | Home Chapel Hill, N.C. | W5-4 | |
Saturday, April 27 | 2002 | Home Chapel Hill, N.C. | L3-4 | |
Friday, April 26 | 2002 | Home Chapel Hill, N.C. | W5-4 | |
Sunday, January 30 | 2000 | Home Orlando, Fla. (Disney Baseball Blast) | ||
Sunday, May 24 | 1998 | Neutral Coral Gables, Fla. | 0 L4-7 | |
Friday, May 22 | 1998 | Neutral Coral Gables, Fla. | 0 W6-5 | |
Sunday, March 22 | 1998 | Away Coral Gables, Fla. | 0 L2-4 | |
Saturday, March 21 | 1998 | Away Coral Gables, Fla. | 0 L2-8 | |
Friday, March 20 | 1998 | Away Coral Gables, Fla. | 0 L0-1 |
Win
Loss
Carolina Insider - Interview with Caleb Wilson (Full Segment) - September 22, 2025
Monday, September 22
UNC Volleyball: Thorpe Sets New Career High in 4-Set Win vs ECU
Sunday, September 21
UNC Field Hockey: Heck's 5 Goals Propel Heels Over Stanford, 8-1
Sunday, September 21
UNC Men's Soccer: Tar Heels Fight for 1-1 Draw vs SMU
Sunday, September 21