Miami vs North Carolina
5/27/2017
Slugger Field
6:32 pm
Miami
31-27

4
Final
12

North Carolina
47-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 2 | |
1 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | X | 12 | 11 | 0 |
Win: Hutchison Jr., Rodney (7-4)Loss: Jesse Lepore (1-6)
Scoring Summary
Team | UM | NC |
---|---|---|
1st Burns, M. tripled to right center, RBI (2-2 KFBFB); Chester, C. scored. | 1 | 0 |
1st Ruiz, J. doubled down the lf line, RBI (2-2 KSFBBF); Burns, M. scored. | 2 | 0 |
1st Gonzalez, R. singled to first base, RBI (0-1 K); Ruiz, J. scored. | 3 | 0 |
1st McGee grounded out to 1b unassisted, RBI (1-1 BF); Miller scored, unearned. | 3 | 1 |
4th McGee homered to right center, RBI (2-0 BB). | 3 | 2 |
4th Lynn flied out to lf, SF, RBI (1-0 B); Riley advanced to third; Datres scored. | 3 | 3 |
4th Roberts grounded out to 2b, RBI (1-2 KFFB); Busch advanced to second; Gahagan advanced to third; Riley scored. | 3 | 4 |
6th Warmoth singled to left field, RBI, advanced to second on the throw (1-0 B); Busch scored. | 3 | 5 |
6th Datres doubled to right center, 2 RBI (1-1 KB); McGee scored; Warmoth scored. | 3 | 7 |
7th Miller singled to right field, RBI (3-1 BBBK); Roberts advanced to third; Busch scored, unearned. | 3 | 8 |
7th Warmoth tripled to right center, 2 RBI (0-0); Miller scored, unearned; Roberts scored, unearned. | 3 | 10 |
7th McGee doubled down the lf line, RBI (0-0); Warmoth scored, unearned. | 3 | 11 |
8th Barr, C. grounded out to 1b unassisted, RBI (1-2 SBK); Michelangeli advanced to second; Batista, R. advanced to third; Ruiz, J. scored. | 4 | 11 |
8th Illies doubled down the lf line, RBI (0-0); Riley scored. | 4 | 12 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carl Chester | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Michael Burns | RF/LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Barry Buchowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Johnny Ruiz | SS | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 2 |
Romy Gonzalez | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Hunter Tackett | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Randy Batista | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Edgar Michelangeli | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Christopher Barr | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Joe Gomez | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
James Davison | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nico Baldor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jesse Lepore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michael Mediavilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Mckendry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frankie Bartow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Guerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 4 | 2 | 0 | 12 | 8 |
Batting
2B: Johnny Ruiz (1)
3B: Carl Chester (1); Michael Burns (1)
Baserunning
CS: Michael Burns (1)
HBP: Christopher Barr (1)
Fielding
E: Romy Gonzalez (1); Edgar Michelangeli (1)
DP: Edgar Michelangeli (1); Christopher Barr (1)
North Carolina
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Lepore | 3.0 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 54 |
Michael Mediavilla | 1.2 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 10 | 1 | 2 | 44 |
Evan Mckendry | 1.1 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 8 | 0 | 1 | 24 |
Frankie Bartow | 1.0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 27 |
Ryan Guerra | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 8 |
Totals | 11 | 12 | 7 | 8 | 9 | 3 | 0 | 1 | 1 | 33 | 44 | 6 | 7 | 157 |