University of North Carolina Athletics
USC vs North Carolina
06/07/2026
Bryson Field at Boshamer Stadium
3:06 PM
USC
48-18

3
Final
4

North Carolina
50-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 1 |
Win: Mcduffie, Walker (8-3)Loss: Herrell, Chase (6-5)
Scoring Summary
Team | USC | UNC |
|---|---|---|
1st Lopez,Augie advanced to third base on a balk; Lopez,Adrian scored on a balk. | 1 | 0 |
3rd Hull,Owen doubled down the right field line, RBI (0-0); Schaffner,Jake scored from first base. | 1 | 1 |
4th Takeuchi,Kevin homered to left field (362 ft), 10th of season, RBI (0-0). | 2 | 1 |
5th Lamb,Andrew homered to deep right field (406 ft), 14th of season, RBI (1-0 B). | 3 | 1 |
8th Winslow,Macon doubled to right center, RBI (0-0); Hull,Owen scored from second base. | 3 | 2 |
9th Schaffner,Jake sacrifice fly to cf, RBI (0-0); Nicholson,Cooper scored. | 3 | 3 |
9th Hull,Owen doubled to deep left field, walk off, RBI (2-1 BBF); French,Carter scored from second base; Gallaher,Gavin advanced from first base to third base. | 3 | 4 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Covarrubias, Abbrie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lopez, Adrian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Lopez, Augie | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Takeuchi, Kevin | 3B/CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Cadena, Isaac | C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Basseer, Jack | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lamb, Andrew | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Woodson, Hayden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riske, Maddox | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carpentier, Dean | SS | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Urbon, Walter | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Johnson, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matson, Sax | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 2 | 2 | 12 | 6 |
Batting
2B: Lopez, Augie (1)
HR: Lamb, Andrew (1); Takeuchi, Kevin (1)
SH: Carpentier, Dean (1)
Baserunning
HBP: Basseer, Jack (1)
Fielding
DP: Covarrubias, Abbrie (1); Lopez, Adrian (1); Takeuchi, Kevin (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gallaher, Gavin | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hull, Owen | CF | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Winslow, Macon | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hargett, Perry | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paulsen, Erik | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hynek, Colin | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Howe, Tyler | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kellis V, Rom | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| French, Carter | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glauber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rose, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDuffie, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 4 | 4 | 0 | 5 | 7 |
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Andrew | 7.2 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 29 | 31 | 7 | 11 | 99 |
Matson, Sax | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Troy, Adam | 0.2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
Herrell, Chase | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 13 |
| Totals | 9 | 4 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 8 | 12 | 129 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glauber, Caden | 7.1 | 6 | 3 | 3 | 1 | 11 | 0 | 1 | 0 | 1 | 27 | 29 | 7 | 3 | 95 |
| Rose, Jackson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| McDuffie, Walker | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 9 |
| Totals | 6 | 3 | 3 | 2 | 12 | 0 | 1 | 1 | 2 | 32 | 36 | 8 | 6 | 117 |




















