University of North Carolina Athletics
UNC Men's Lacrosse Box Score
EMG= Extra Man Goal
SHG= Short Handed Goal
Virginia--Drew McKnight 4, Jason Hard 2, A.J. Shannon 2, Conor Gill, Jay Jalbert, David Bruce, Ian Shure, Chris Rotelli
North Carolina-- Matt Crofton 2, Jeff Sonke, Steven Will, Austin Garrison, Joel Miller, Andy Jonas
April 8, 2000
#2 Virginia (6-1, ACC 1-0) vs. #10 North Carolina (6-3, ACC 0-2)
Fetzer Field, University of North Carolina, Chapel Hill, N.C.
Saturday, April 8, 2000, 2:00 p.m. E.S.T.
SCORING SUMMARY
| Qtr. | Team Scoring | Time | Score of Game | Goal By | Assist By |
| 1 | UVA | 12:22 | UVA 1-0 | Jason Hard | Drew McKnight |
| 1 | UVA | 11:35 | UVA 2-0 | Drew McKnight | Ian Shure |
| 1 | UNC | 1:18 | UVA 2-1 | Jeff Sonke | Matt Crofton |
| 2 | UNC | 9:40 | Tied 2-2 | Matt Crofton | Jordan Herrick |
| 2 | UVA | 7:54 | UVA 3-2 | Drew McKnight | David Bruce |
| 2 | UNC | 3:33 | Tied 3-3 | Matt Crofton EMG | |
| 2 | UVA | 0:28 | UVA 4-3 | Jason Hard | Conor Gill |
| 3 | UVA | 10:42 | UVA 5-3 | Drew McKnight | |
| 3 | UNC | 8:34 | UVA 5-4 | Austin Garrison | Mac Hammer |
| 3 | UVA | 3:33 | UVA 6-4 | Conor Gill | |
| 3 | UVA | 2:49 | UVA 7-4 | Drew McKnight | |
| 3 | UVA | 1:13 | UVA 8-4 | Jay Jalbert | |
| 3 | UVA | 0:07 | UVA 9-4 | David Bruce | Drew McKnight |
| 4 | UVA | 13:17 | UVA 10-4 | A.J. Shannon | |
| 4 | UNC | 12:30 | UVA 10-5 | Steven Will | Austin Garrison |
| 4 | UVA | 11:01 | UVA 11-5 | Ian Shure | |
| 4 | UVA | 7:50 | UVA 12-5 | A.J. Shannon EMG | Conor Gill |
| 4 | UVA | 3:25 | UVA 13-5 | Chris Rotelli | Ian Shure |
| 4 | UNC | 1:23 | UVA 13-6 | Joel Miller | Todd Maher |
| 4 | UNC | 0:18 | UVA 13-7 | Andy Jonas |
SHG= Short Handed Goal
| SCORING BY QTR | 1 | 2 | 3 | 4 | TOTAL |
| Virginia | 2 | 2 | 5 | 4 | 13 |
| North Carolina | 1 | 2 | 1 | 3 | 7 |
INDIVIDUAL SCORING SUMMARY
Goals ScoredVirginia--Drew McKnight 4, Jason Hard 2, A.J. Shannon 2, Conor Gill, Jay Jalbert, David Bruce, Ian Shure, Chris Rotelli
North Carolina-- Matt Crofton 2, Jeff Sonke, Steven Will, Austin Garrison, Joel Miller, Andy Jonas
Assists
Virginia-- Drew McKnight 2, Conor Gill 2, Ian Shure 2, David Bruce
North Carolina-- Matt Crofton, Jordan Herrick, Mac Hammer, Austin Garrison, Todd Maher
| SHOTS ON GOAL | 1 | 2 | 3 | 4 | TOTAL |
| Virginia | 7 | 15 | 9 | 8 | 39 |
| North Carolina | 12 | 7 | 4 | 9 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
| Virginia | 3 | 2 | 1 | 3 | 9 |
| North Carolina | 4 | 9 | 2 | 1 | 16 |
| FACEOFFS WON: | 1 | 2 | 3 | 4 | TOTAL |
| Virginia | 3 | 3 | 5 | 5 | 16 |
| North Carolina | 1 | 2 | 2 | 3 | 8 |
GOALKEEPER SUMMARY
| Virginia | Minutes Played | Saves | Goals Allowed |
| Derek Kenney | 57:59 | 8 | 5 |
| Duffy Birckhead | 2:01 | 1 | 2 |
| North Carolina | Minutes Played | Saves | Goals Allowed |
| Kris Blindenbacher | 56:35 | 16 | 13 |
| Robert D'Urso | 3:25 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
| Virginia | 15 | 13 | 16 | 17 | 61 |
| North Carolina | 14 | 7 | 12 | 7 | 40 |
| PENALTIES | 1 | 2 | 3 | 4 | TOTAL |
| Virginia | 2-1:30 | 2-1:00 | 2-1:30 | 1-0:30 | 7-4:30 |
| North Carolin | 0-0:00 | 0-0:00 | 0-0:00 | 1-1:00 | 1-1:00 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
| Virginia | 5/6 | 3/4 | 6/8 | 5/5 | 19/23 |
| North Carolina | 5/5 | 5/7 | 4/5 | 5/6 | 19/23 |
ATTENDANCE: 1,353
OFFICIALS: Tony Cullen, Al Sadtler, David Sloan
UPDATED RECORDS: UVA 7-1 ACC 2-0, UNC 6-4 ACC 0-3









