University of North Carolina Athletics
Record: 2-4vs
UNC
CAL
Record: 5-2
18
Final
Oct. 17th
21
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 14 | 0 | 7 | 0 | 21 | |
| 7 | 3 | 0 | 8 | 18 | |
| Full Box Score | |||||
Game Info
October 17, 2025
10:30 PM
Atlantic Coast Conference
Team Stats
| First Downs | 18 | 19 | 
|---|---|---|
| Rushing Yards | 120 | 80 | 
| Passing Yards | 167 | 214 | 
| Plays-Yards | 64-287 | 71-294 | 
| Penalties | 4-46 | 9-79 | 
| Possession | 31:10 | 28:50 | 
| 3rd Down Eff | 5-14 | 6-16 | 
| 4th Down Eff | 2-2 | 2-2 | 
Game Leaders
Game Info
October 17, 2025
10:30 PM
Atlantic Coast Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




















