University of North Carolina Athletics
North Carolina vs California
California
5-2 , 2-1


North Carolina
2-4 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 7 | 0 | 21 |
![]() | 7 | 3 | 0 | 8 | 18 |
CAL: PASS - Sagapolutele,Jaron-Keawe (209); RUSH - Raphael,Kendrick (81); REC - De Jesus,Jacob (105)
UNC: PASS - lopez, gio (167); RUSH - hall, benjamin (68); REC - paysour, kobe (101)
Scoring Summary
- | - | - | - | - | CAL | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | CAL | 12:48 | CAL - Sagapolutele,Jaron-Keawe 3 yd run (Meyer,Chase kick), 4 plays, 25 yards, TOP 01:50 | 7 | 0 |
![]() | 1st | UNC | 04:48 | UNC - Hall,Benjamin 18 yd run (Verhoff,Rece kick), 4 plays, 70 yards, TOP 01:15 | 7 | 7 |
![]() | 1st | CAL | 00:42 | CAL - De Jesus,Jacob 7 yd pass from Sagapolutele,Jaron-Keawe (Meyer,Chase kick) 12 plays, 75 yards, TOP 04:06 | 14 | 7 |
![]() | 2nd | UNC | 06:14 | UNC - Verhoff,Rece 41 yd field goal 11 plays, 45 yards, TOP 05:37 | 14 | 10 |
![]() | 3rd | CAL | 09:22 | CAL - Raphael,Kendrick 2 yd run (Meyer,Chase kick), 11 plays, 79 yards, TOP 05:33 | 21 | 10 |
![]() | 4th | UNC | 12:14 | UNC - Gause,Davion 4 yd run (Hall,Benjamin pass), 11 plays, 84 yards, TOP 04:45 | 21 | 18 |
| 21 | 18 | |||||
California


North Carolina
Start of 1st Half
California wins toss and defers; UNC will receive; CAL will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Luckhurst,Michael kickoff 62 yards to the UNC03 McGill,Jaylen return 15 yards to the UNC18 (Hudson,Khamani).
14:57
UNC
UNC - FUMB


0
0
14:38
CAL
CAL - TD


7
0

7
0
1st0

12:41
UNC
UNC - PUNT


7
0
10:43
CAL
CAL - PUNT


7
0
09:53
UNC
UNC - PUNT


7
0
08:21
CAL
CAL - PUNT


7
0
06:03
UNC
UNC - TD


7
7

7
0
1st7

04:48
CAL
CAL - TD


14
7

14
0
1st7

00:35
UNC
UNC - PUNT


14
7
California


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Lopez,Gio pass complete short right to Hall,Benjamin caught at UNC32, for 5 yards loss to the UNC33 (Polidore Jr.,Dru; Wagoner,Jasiah).
(14:20) Shotgun Hall,Benjamin rush middle for 3 yards gain to the UNC36 (Keanaaina,Aidan; Wayne,Jayden).
(13:45) Shotgun Lopez,Gio pass incomplete short middle to Leacock,Nathan thrown to UNC39 broken up by Uluave,Cade PENALTY UNC Holding declined.
(13:39) Maginness,Tom punt 40 yards to the CAL24 fair catch by De Jesus,Jacob at CAL24.
13:35
CAL
CAL - PUNT


14
7
11:51
UNC
UNC - FG


14
10

14
0
1st10

06:14
CAL
CAL - PUNT


14
10
03:15
UNC
UNC - PUNT


14
10
01:23
CAL
CAL - PUNT


14
10
00:46
UNC
UNC - PUNT


14
10
00:24
CAL
CAL - HALF


14
10
California


North Carolina
Start of 2nd Half
CAL will receive; UNC will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(14:55) Verhoff,Rece kickoff 63 yards to the CAL02 De Jesus,Jacob return 19 yards to the CAL21 (Bryson,Coleman; Alexander,Austin).
14:55
CAL
CAL - TD


21
10

21
0
1st10

09:16
UNC
UNC - PUNT


21
10
04:56
CAL
CAL - PUNT


21
10
01:59
UNC
UNC - TD


21
10
California


North Carolina
01:59
3rd Qt
UNC
UNC - TD


21
18

21
0
1st18

12:14
CAL
CAL - PUNT


21
18
10:29
UNC
UNC - FUMB


21
18
03:48
CAL
CAL - PUNT


21
18
00:06
UNC
UNC - FUMB


21
18
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC18 | 14:57 | KO | UNC25 | 14:38 | FUMB | 1-7 | 00:19 |
![]() | 1 | UNC25 | 14:38 | FUMB | UNC0 | 12:48 | TD | 4-25 | 01:50 |
![]() | 1 | UNC34 | 12:41 | KO | UNC43 | 10:43 | PUNT | 3-9 | 01:58 |
![]() | 1 | CAL10 | 10:43 | PUNT | CAL12 | 09:53 | PUNT | 3-2 | 00:50 |
![]() | 1 | CAL42 | 09:53 | PUNT | CAL42 | 08:21 | PUNT | 3-0 | 01:32 |
![]() | 1 | CAL13 | 08:21 | PUNT | CAL36 | 06:03 | PUNT | 6-23 | 02:18 |
![]() | 1 | UNC30 | 06:03 | PUNT | CAL0 | 04:48 | TD | 4-70 | 01:15 |
![]() | 1 | CAL25 | 04:48 | KO | UNC0 | 00:42 | TD | 12-75 | 04:06 |
![]() | 1 | UNC21 | 00:35 | KO | UNC36 | 13:35 | PUNT | 4-15 | 02:00 |
![]() | 2 | CAL24 | 13:35 | PUNT | CAL36 | 11:51 | PUNT | 4-12 | 01:44 |
![]() | 2 | UNC32 | 11:51 | PUNT | CAL23 | 06:14 | FG | 11-45 | 05:37 |
![]() | 2 | CAL25 | 06:14 | KO | UNC44 | 03:15 | PUNT | 8-31 | 02:59 |
![]() | 2 | UNC18 | 03:15 | PUNT | UNC34 | 01:23 | PUNT | 6-16 | 01:52 |
![]() | 2 | CAL9 | 01:23 | PUNT | CAL10 | 00:46 | PUNT | 3-1 | 00:37 |
![]() | 2 | UNC43 | 00:46 | PUNT | UNC43 | 00:24 | PUNT | 3-0 | 00:22 |
![]() | 2 | CAL15 | 00:24 | PUNT | CAL11 | 00:00 | HALF | 2--4 | 00:24 |
![]() | 3 | CAL21 | 14:55 | KO | UNC0 | 09:22 | TD | 11-79 | 05:33 |
![]() | 3 | UNC19 | 09:16 | KO | UNC44 | 04:56 | PUNT | 7-25 | 04:20 |
![]() | 3 | CAL11 | 04:56 | PUNT | CAL39 | 01:59 | PUNT | 7-28 | 02:57 |
![]() | 3 | UNC16 | 01:59 | PUNT | CAL0 | 12:14 | TD | 11-84 | 04:45 |
![]() | 4 | CAL25 | 12:14 | KO | CAL21 | 10:29 | PUNT | 3--4 | 01:45 |
![]() | 4 | UNC47 | 10:29 | PUNT | CAL0 | 03:48 | FUMB | 11-53 | 06:41 |
![]() | 4 | CAL20 | 03:48 | FUMB | UNC48 | 00:06 | PUNT | 8-32 | 03:42 |
![]() | 4 | UNC19 | 00:06 | PUNT | UNC12 | 00:00 | FUMB | 1--7 | 00:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 14:38 | FUMB | UNC0 | 12:48 | TD | 4-25 | 01:50 |
![]() | 1 | CAL10 | 10:43 | PUNT | CAL12 | 09:53 | PUNT | 3-2 | 00:50 |
![]() | 1 | CAL13 | 08:21 | PUNT | CAL36 | 06:03 | PUNT | 6-23 | 02:18 |
![]() | 1 | CAL25 | 04:48 | KO | UNC0 | 00:42 | TD | 12-75 | 04:06 |
![]() | 2 | CAL24 | 13:35 | PUNT | CAL36 | 11:51 | PUNT | 4-12 | 01:44 |
![]() | 2 | CAL25 | 06:14 | KO | UNC44 | 03:15 | PUNT | 8-31 | 02:59 |
![]() | 2 | CAL9 | 01:23 | PUNT | CAL10 | 00:46 | PUNT | 3-1 | 00:37 |
![]() | 2 | CAL15 | 00:24 | PUNT | CAL11 | 00:00 | HALF | 2--4 | 00:24 |
![]() | 3 | CAL21 | 14:55 | KO | UNC0 | 09:22 | TD | 11-79 | 05:33 |
![]() | 3 | CAL11 | 04:56 | PUNT | CAL39 | 01:59 | PUNT | 7-28 | 02:57 |
![]() | 4 | CAL25 | 12:14 | KO | CAL21 | 10:29 | PUNT | 3--4 | 01:45 |
![]() | 4 | CAL20 | 03:48 | FUMB | UNC48 | 00:06 | PUNT | 8-32 | 03:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC18 | 14:57 | KO | UNC25 | 14:38 | FUMB | 1-7 | 00:19 |
![]() | 1 | UNC34 | 12:41 | KO | UNC43 | 10:43 | PUNT | 3-9 | 01:58 |
![]() | 1 | CAL42 | 09:53 | PUNT | CAL42 | 08:21 | PUNT | 3-0 | 01:32 |
![]() | 1 | UNC30 | 06:03 | PUNT | CAL0 | 04:48 | TD | 4-70 | 01:15 |
![]() | 1 | UNC21 | 00:35 | KO | UNC36 | 13:35 | PUNT | 4-15 | 02:00 |
![]() | 2 | UNC32 | 11:51 | PUNT | CAL23 | 06:14 | FG | 11-45 | 05:37 |
![]() | 2 | UNC18 | 03:15 | PUNT | UNC34 | 01:23 | PUNT | 6-16 | 01:52 |
![]() | 2 | UNC43 | 00:46 | PUNT | UNC43 | 00:24 | PUNT | 3-0 | 00:22 |
![]() | 3 | UNC19 | 09:16 | KO | UNC44 | 04:56 | PUNT | 7-25 | 04:20 |
![]() | 3 | UNC16 | 01:59 | PUNT | CAL0 | 12:14 | TD | 11-84 | 04:45 |
![]() | 4 | UNC47 | 10:29 | PUNT | CAL0 | 03:48 | FUMB | 11-53 | 06:41 |
![]() | 4 | UNC19 | 00:06 | PUNT | UNC12 | 00:00 | FUMB | 1--7 | 00:06 |
Team Statistics
- | CAL | UNC |
|---|---|---|
First Downs | ||
| Total | 19 | 18 |
| Rushing | 6 | 7 |
| Passing | 11 | 7 |
| Penalty | 2 | 4 |
Rushing | ||
| Total (Net) | 80 | 120 |
| Attempts | 31 | 29 |
| Avg. Per Rush | 2.6 | 4.1 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 103 | 127 |
| Yds. Lost | 23 | 7 |
Passing | ||
| Total (Net) | 214 | 167 |
| Comp.-Att.-Int. | 22 - 40 - 0 | 19 - 35 - 0 |
| Avg / Att | 5.4 | 4.8 |
| Avg / Comp. | 9.7 | 8.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 294 | 287 |
| Plays | 71 | 64 |
| Avg. / Play | 4.1 | 4.5 |
| Fumbles - Lost | 2-0 | 3-3 |
| Penalties - Yds. | 9-79 | 4-46 |
Punting | ||
| Punts - Yds. | 8-294 | 6-252 |
| Avg. / Punt | 36.8 | 42 |
| Inside 20 | 3 | 4 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 5 | 3 |
Kickoffs | ||
| Total - Yds. | 4-251 | 4-258 |
| Avg. Yds. / Kickoff | 62.8 | 64.5 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-12-0 | 3-19-0 |
| Punt: Avg. / Return | 4.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 4-83-0 |
| Kickoff: Avg. / Return | 19.0 | 20.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:50 | 31:10 |
| 3rd. Down Conv. | 6 of 16 | 5 of 14 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 1-1 | 2-15 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sagapolutele, Jaron-keawe | 21 | 39 | 209 | 1 | 0 | 23 | 2 |
Brown, Devin | 1 | 1 | 5 | 0 | 0 | 5 | 0 |
| Totals | 22 | 40 | 214 | 1 | 0 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 35 | 167 | 0 | 0 | 37 | 1 |
| Totals | 19 | 35 | 167 | 0 | 0 | 37 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Raphael, Kendrick | 22 | 85 | 4 | 81 | 1 | 16 | 3.7 |
Johnson Jr., Lj | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Sagapolutele, Jaron-keawe | 5 | 8 | 16 | -8 | 1 | 3 | -1.6 |
De Jesus, Jacob | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 31 | 103 | 23 | 80 | 2 | 16 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 74 | 6 | 68 | 1 | 18 | 4.9 |
![]() | 6 | 31 | 0 | 31 | 1 | 17 | 5.2 |
![]() | 5 | 12 | 1 | 11 | 0 | 5 | 2.2 |
![]() | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
| Totals | 29 | 127 | 7 | 120 | 2 | 18 | 4.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
De Jesus, Jacob | 13 | 105 | 1 | 23 |
King, Jordan | 3 | 54 | 0 | 23 |
Adams, Quaron | 1 | 18 | 0 | 18 |
Raphael, Kendrick | 2 | 15 | 0 | 9 |
Hamper, Mark | 1 | 12 | 0 | 12 |
Mini, Mason | 1 | 8 | 0 | 8 |
Johnson Jr., Lj | 1 | 2 | 0 | 2 |
Grizzell, Trond | 0 | 0 | 0 | 0 |
| Totals | 22 | 214 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 101 | 0 | 37 |
![]() | 3 | 33 | 0 | 31 |
![]() | 4 | 19 | 0 | 6 |
![]() | 2 | 18 | 0 | 13 |
![]() | 2 | 8 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 5 |
![]() | 0 | -2 | 0 | 0 |
![]() | 0 | -4 | 0 | 0 |
![]() | 0 | -6 | 0 | 0 |
| Totals | 19 | 167 | 0 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Uluave, Cade | 6 | 4 | 10 | 1 / 1 | - / - | - | - / - | - | 2 | - | 1 |
Ferrelli, Luke | 4 | 5 | 9 | 1 / 5 | - / - | - | - / - | - | 1 | - | - |
Sidney, Cam | 5 | 1 | 6 | 1 / 4 | - / - | 1 | 1 / - | - | - | - | - |
Keanaaina, Aidan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Polidore Jr., Dru | 2 | 3 | 5 | 1.5 / 10 | - / - | 1 | 1 / - | - | 1 | - | - |
Wayne, Jayden | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Manutai, Aiden | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Austin, Brent | 1 | 2 | 3 | 0.5 / 1 | - / - | 1 | 1 / - | - | 1 | - | - |
Victor, Chris | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Bollers, T.J. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bush Jr., Tj | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Masses, Hezekiah | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Smith, Ja'ir | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wagoner, Jasiah | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Taggart, Harrison | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hudson, Khamani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
League, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luckhurst, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Monteforte, Rino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raphael, Kendrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sagapolutele, Jaron-keawe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
De Jesus, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meyer, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Zae | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | 1 |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 15 | 2 / 15 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kern, Michael | 7 | 259 | 37 | 47 | 2 | 0 | 0 |
Honore Jr., Brook | 1 | 35 | 35 | 35 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 252 | 42 | 48 | 4 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Verhoff, Rece | 2 | 06:14 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luckhurst, Michael | 4 | 251 | 0 | 0 | 62.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Grayes, Kyion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
De Jesus, Jacob | 2 | 12 | 11 | 1 | 19 | 19 | 0 | 0 | 0 |
De Jesus, Jacob | 2 | 12 | 11 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 83 | 32 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Meyer, Chase | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Williams III,Frederick | OL |
| 55 | Bell,Leon | OL |
| 56 | Ruffins,Tyson | OL |
| 66 | Spasojevic-Moko,Jordan | OL |
| 71 | Vatikani,Sioape | OL |
| 3 | Sagapolutele,Jaron-Keawe | QB |
| 1 | Raphael,Kendrick | RB |
| 85 | Mini,Mason | TE |
| 4 | King,Jordan | WR |
| 7 | Grizzell,Trond | WR |
| 21 | De Jesus,Jacob | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 55 | ![]() | OL |
| 58 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 7 | ![]() | QB |
| 12 | ![]() | RB |
| 19 | ![]() | TE |
| 1 | ![]() | WR |
| 8 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Polidore Jr.,Dru | DB |
| 4 | Austin,Brent | DB |
| 5 | Masses,Hezekiah | DB |
| 14 | Manutai,Aiden | DB |
| 20 | Sidney,Cam | DB |
| 47 | Keanaaina,Aidan | DL |
| 88 | Bollers,T.J. | DL |
| 0 | Uluave,Cade | LB |
| 3 | Bush Jr.,TJ | LB |
| 10 | Wayne,Jayden | LB |
| 41 | Ferrelli,Luke | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | DB |
| 18 | ![]() | DB |
| 21 | ![]() | DB |
| 29 | ![]() | DB |
| 31 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DL |
| 91 | ![]() | DL |
| 92 | ![]() | DL |
| 2 | ![]() | LB |
| 7 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 6 | Smith,Ja'ir |
| 7 | Taggart,Harrison |
| 8 | Wagoner,Jasiah |
| 9 | Grayes,Kyion |
| 9 | Kern,Michael |
| 10 | Dixon-Veal,Jayden |
| 11 | Johnson Jr.,LJ |
| 11 | Aupiu,Dayday |
| 13 | Brown,Devin |
| 15 | Hamper,Mark |
| 16 | Victor,Chris |
| 17 | Sanford,Jordan |
| 18 | Adams,Quaron |
| 22 | Dunn,Tristan |
| 22 | Perry-Smith,Carson |
| 24 | Shemwell,Quimari |
| 25 | Hudson,Khamani |
| 25 | League,Anthony |
| 26 | Luckhurst,Michael |
| 39 | Monteforte,Rino |
| 40 | Honore Jr.,Brook |
| 46 | Hampton,Aaron |
| 50 | Owens,LaJuan |
| 52 | Morrow,Nick |
| 53 | Osondu,Eze |
| 55 | Canady,BJ |
| 76 | Swinney,Bastian |
| 77 | Miller,Braden |
| 81 | Morris,Landon |
| 82 | Boscia,Cole |
| 84 | Plummer,Jaiven |
| 86 | Johnson,Jeffrey |
| 87 | Calhoun,Akili |
| 91 | Meyer,Chase |
| 94 | Saole-McKenzie,Stanley |
| 95 | Ford,Tyson |
| 96 | Wilkins,Derek |
| 97 | Okwura,Michael-Anthony |
| 99 | Smith,Zae |







































































































