University of North Carolina Athletics
Boston College vs North Carolina
3/21/2026
12:00 PM
Boston College
5-5, 4-3

12
Final
21

North Carolina
9-0, 7-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 5 | 6 | 3 | 21 | |
| 2 | 5 | 1 | 4 | 12 |
BOSTON C: Lily Kondas (5), Giulia Colarusso (2), Marissa White (2), Molly Driscoll (1), Caroline Chisholm (1), Casey Colbert (1)
NORTH CA: Chloe Humphrey (8), Addison Pattillo (5), Eva Ingrilli (4), Kate Levy (2), Darcy Felter (1), Kaleigh Harden (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTH CA | BOSTON C |
|---|---|---|---|---|---|---|
| 1 | 13:12 | Addison Pattillo | Unassisted | 1 | 0 | |
| 1 | 09:45 | Eva Ingrilli | Caroline Godine | 2 | 0 | |
| 1 | 08:20 | Giulia Colarusso | Casey Colbert | 2 | 1 | |
| 1 | 06:35 | Lily Kondas | Giulia Colarusso | 2 | 2 | |
| 1 | 06:06 | Eva Ingrilli | Caroline Godine | 3 | 2 | |
| 1 | 05:41 | Addison Pattillo | Unassisted | 4 | 2 | |
| 1 | 04:55 | Chloe Humphrey | Caroline Godine | 5 | 2 | |
| 1 | 03:16 | Chloe Humphrey | Unassisted | 6 | 2 | |
| 1 | 02:33 | Darcy Felter | Chloe Humphrey | 7 | 2 | |
| 2 | 14:15 | Kate Levy | Unassisted | 8 | 2 | |
| 2 | 13:04 | Molly Driscoll | Unassisted | 8 | 3 | |
| 2 | 11:34 | Addison Pattillo | Unassisted | 9 | 3 | |
| 2 | 10:13 | Lily Kondas | Unassisted | 9 | 4 | |
| 2 | 09:35 | Caroline Chisholm | Unassisted | 9 | 5 | |
| 2 | 08:47 | Lily Kondas | Marissa White | 9 | 6 | |
| 2 | 06:59 | Casey Colbert | Kylee Colbert | 9 | 7 | |
| 2 | 03:50 | Chloe Humphrey | Unassisted | 10 | 7 | |
| 2 | 02:07 | Chloe Humphrey | Unassisted | 11 | 7 | |
| 2 | 01:25 | Addison Pattillo | Unassisted | 12 | 7 | |
| 3 | 12:35 | Kate Levy | Chloe Humphrey | 13 | 7 | |
| 3 | 11:53 | Kaleigh Harden | Unassisted | 14 | 7 | |
| 3 | 09:23 | Addison Pattillo | Darcy Felter | 15 | 7 | |
| 3 | 07:22 | Eva Ingrilli | Addison Pattillo | 16 | 7 | |
| 3 | 03:16 | Marissa White | Casey Colbert | 16 | 8 | |
| 3 | 02:39 | Chloe Humphrey | Unassisted | 17 | 8 | |
| 3 | 01:33 | Chloe Humphrey | Unassisted | 18 | 8 | |
| 4 | 14:17 | Eva Ingrilli | Chloe Humphrey | 19 | 8 | |
| 4 | 10:45 | Chloe Humphrey | Julia O'Connor | 20 | 8 | |
| 4 | 09:09 | Lily Kondas | Unassisted | 20 | 9 | |
| 4 | 07:35 | Chloe Humphrey | Julia O'Connor | 21 | 9 | |
| 4 | 06:07 | Lily Kondas | Unassisted | 21 | 10 | |
| 4 | 02:25 | Marissa White | Unassisted | 21 | 11 | |
| 4 | 01:12 | Giulia Colarusso | Unassisted | 21 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 00:44 | Chrystina Bennett | GREEN CARD | |
| 3 | 11:13 | Julia Hodell | YELLOW CARD | |
| 3 | 04:04 | Payton Magday | GREEN CARD | |
| 3 | 02:33 | Giulia Colarusso | GREEN CARD | |
| 3 | 00:35 | Betty Nelson | GREEN CARD | |
| 4 | 10:09 | Shea Baker | GREEN CARD | |
| 4 | 04:55 | Molly Longfield | GREEN CARD | |
| 4 | 01:05 | Giulia Colarusso | GREEN CARD |











