University of North Carolina Athletics
Virginia vs North Carolina
03/07/2026
Anderson Stadium
6:25 PM
Virginia
22-2, 22-2

19
Final
14

North Carolina
19-3, 3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 1 | 0 | 5 | 6 | 19 | 20 | 1 | |
| 5 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 14 | 12 | 4 |
Win: Cuozzo, Julia (3-1)Loss: Parrish, Lilly (3-1)
Scoring Summary
Team | UVA | UNC |
|---|---|---|
1st Eaton,Macee singled, RBI (0-1 K); Hylton,Jade scored. | 1 | 0 |
1st LeGette,Emily sacrifice fly to lf, RBI (0-1 K); Thompson,Sanaa scored. | 1 | 1 |
1st Eaton,MC homered, 3RBI (0-1 F); Barbee,Shelby scored from second base; Tarpey,Michele scored from first base. | 1 | 4 |
1st Jennings,Raegan homered to deep right field, RBI (0-1 K). | 1 | 5 |
2nd Weismer,Hannah homered to deep center field, RBI (2-0 BB). | 2 | 5 |
2nd Eaton,Macee lined out to cf, RBI (1-2 BKF); Griffith,Jaiden scored. | 3 | 5 |
2nd LeGette,Emily homered to deep right field, 3RBI (2-1 FBB); Knox,Nicole scored from second base; Roberts,Lexie scored from first base. | 3 | 8 |
3rd Hickey,Reagan homered to deep left field, 2RBI (3-2 BBBKK); Call,Alex scored from second base. | 5 | 8 |
3rd Eaton,Macee doubled, 2RBI (0-2 KS); Griffith,Jaiden scored; Hylton,Jade scored from second base; Hudson,Kassidy advanced from first base to third base. | 7 | 8 |
4th Barbee,Shelby hit by pitch, RBI (3-2 BSBFBFB); Thompson,Sanaa scored; Roberts,Lexie advanced to third base; LeGette,Emily advanced to second base. | 7 | 9 |
4th Tarpey,Michele walked, RBI (3-1 BBBKB); Roberts,Lexie scored; LeGette,Emily advanced to third base; Barbee,Shelby advanced to second base. | 7 | 10 |
4th Eaton,MC hit by pitch, RBI (1-0 BB); LeGette,Emily scored; Barbee,Shelby advanced to third base; Tarpey,Michele advanced to second base. | 7 | 11 |
4th Jennings,Raegan singled, 2RBI (2-0 BB); Barbee,Shelby scored; Tarpey,Michele scored from second base; Eaton,MC out at third base, cf to c to 3b to 2b; Jennings,Raegan advanced to second base on the throw. | 7 | 13 |
5th Cabral,Bella doubled, RBI (2-1 BKB); Hylton,Jade scored from first base. | 8 | 13 |
7th Call,Alex reached on a fielding error fielding by ss by Knox,Nicole (E6) (2-2 KBBF); Eaton,Macee scored on error; Cabral,Bella advanced to third base on error; Hackett,Kelsey advanced to second base on error. | 9 | 13 |
7th Hickey,Reagan singled to left field, RBI (3-2 KBKFBFFB); Cabral,Bella scored; Hackett,Kelsey advanced to third base; Call,Alex advanced to second base. | 10 | 13 |
7th Griffith,Jaiden reached on a fielding error fielding by ss by Knox,Nicole (E6) (1-1 KB); Hackett,Kelsey scored on error, unearned; Call,Alex advanced to third base; WoodyGiggetts,Kamyria advanced to second base. | 11 | 13 |
7th Hylton,Jade singled to left center, 2RBI (3-2 KBBFBFF); Call,Alex scored, unearned; WoodyGiggetts,Kamyria scored from second base, unearned; Griffith,Jaiden advanced to second base. | 13 | 13 |
8th Call,Alex homered to deep left field, 3RBI (1-2 KFB); Cabral,Bella scored from second base; Hackett,Kelsey scored from first base. | 16 | 13 |
8th Griffith,Jaiden reached on a fielding error fielding by ss by Knox,Nicole (E6) (0-1 K); Greene,Madison scored, unearned; WoodyGiggetts,Kamyria advanced to second base. | 17 | 13 |
8th Cabral,Bella doubled to left center, 2RBI (3-1 BBBK); WoodyGiggetts,Kamyria scored, unearned; Griffith,Jaiden scored from second base, unearned; Eaton,Macee advanced from first base to third base. | 19 | 13 |
8th Tarpey,Michele grounded out to short, ss to 1b, RBI (2-2 BKBF); Wilson,Sahara scored; Outlaw,Reece advanced to third base. | 19 | 14 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hylton, Jade | SS | 5 | 3 | 3 | 2 | 1 | 0 | 2 | 0 |
Hudson, Kassidy | CF | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Eaton, Macee | 1B | 6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
Cabral, Bella | 3B | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 4 |
Hackett, Kelsey | LF | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Call, Alex | 2B | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 4 |
   Greene, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weismer, Hannah | C | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Reasor, Addison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, Reagan | DP | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Woody-giggetts, Kamyria | PR/DP | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, Jaiden | RF | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Bigham, Eden | P | ||||||||
   Hodges, Ava | P | ||||||||
Cuozzo, Julia | P | ||||||||
Totals | 47 | 19 | 20 | 16 | 9 | 0 | 6 | 16 |
Batting
2B: Hylton, Jade (1); Cabral, Bella (2); Call, Alex (1); Eaton, Macee (2)
HR: Hickey, Reagan (1); Call, Alex (1); Weismer, Hannah (1)
SH: Woody-giggetts, Kamyria (1)
Baserunning
SB: Woody-giggetts, Kamyria (1)
HBP: Hickey, Reagan (1); Hylton, Jade (1)
Fielding
E: Cabral, Bella (1)
DP: Hylton, Jade (2); Call, Alex (2); Eaton, Macee (2)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Legette, Emily | 1B | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Wilson, Sahara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Outlaw, Reece | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF/PH | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 0 |
| Eaton, Mc | DP | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 1 |
| Jennings, Raegan | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Pierce, Kiannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Lumsden, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Knox, Nicole | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dark, Kenna Raye | /P | ||||||||
| Maxton, Carly | P | ||||||||
| Frost, Kendall | P | ||||||||
| Davis, Kina | P | ||||||||
| Harris, Nikki | P | ||||||||
| Parrish, Lilly | P | ||||||||
| Compton, Carly | P | ||||||||
Totals | 32 | 14 | 12 | 14 | 7 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigham, Eden | 1.1 | 7 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 1 | 54 |
Hodges, Ava | 1.2 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 48 |
Cuozzo, Julia | 5.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 7 | 86 |
| Totals | 12 | 14 | 14 | 7 | 4 | 0 | 0 | 2 | 0 | 32 | 43 | 5 | 11 | 188 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark, Kenna Raye | 2.0 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 47 |
| Maxton, Carly | 0.2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 18 |
| Frost, Kendall | 1.1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 29 |
| Davis, Kina | 2.1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 16 | 5 | 0 | 77 |
| Harris, Nikki | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Parrish, Lilly | 0.2 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
| Compton, Carly | 1.0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 36 |
| Totals | 20 | 19 | 13 | 9 | 6 | 2 | 0 | 2 | 0 | 47 | 59 | 10 | 8 | 239 |
Win: Cuozzo, Julia (3-1)
Loss: Parrish, Lilly (3-1)
HBP: Hodges, Ava (1); Cuozzo, Julia (1)
;
Davis, Kina (1); Maxton, Carly (1)























