University of North Carolina Athletics
Stetson vs North Carolina
03/04/2026
Anderson Stadium
5:03 PM
Stetson
14-7

4
Final
12

North Carolina
18-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 2 | 3 | 1 | 0 | 3 | 3 | 12 | 13 | 1 |
Win: Frost, Kendall (7-0)Loss: Braswell, Ava (8-3)
Scoring Summary
Team | STET | UNC |
|---|---|---|
1st Edmiaston,Nicole singled to right center, RBI (3-2 BBFFB); McClerren,Annabella scored from second base; Garcia,Irianis advanced from first base to third base. | 1 | 0 |
1st Barbee,Shelby homered to deep left field, 2RBI (1-1 BF); Thompson,Sanaa scored. | 1 | 2 |
2nd Garcia,Irianis singled to shallow center field, RBI (3-1 BBBF); David,Gabby scored; Demetter,Berkley advanced to third base; McClerren,Annabella advanced to second base. | 2 | 2 |
2nd Thompson,Sanaa homered to deep left field, 3RBI (1-1 KB); Jennings,Raegan scored from second base; Knox,Nicole scored from first base. | 2 | 5 |
3rd McClerren,Annabella walked, RBI (3-1 BKBBB); Chumley,Amber scored, unearned; English,Nadia advanced to third base; David,Gabby advanced to second base. | 3 | 5 |
3rd Garcia,Irianis singled, RBI (2-2 KBFB); English,Nadia scored, unearned; David,Gabby advanced to third base; McClerren,Annabella advanced to second base. | 4 | 5 |
3rd Eaton,MC homered to deep left field, RBI (3-2 FBBBF). | 4 | 6 |
5th Barbee,Shelby sacrifice fly to rf, RBI (3-1 BBBK); Roberts,Lexie scored. | 4 | 7 |
5th Eaton,MC homered to deep center field, 2RBI (2-2 BSKB); LeGette,Emily scored from second base. | 4 | 9 |
6th LeGette,Emily homered to deep right field, 3RBI (0-0); Knox,Nicole scored; Roberts,Lexie scored from first base. | 4 | 12 |
Stetson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McClerren, Annabella | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Garcia, Irianis | SS | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
   Patterson, Jahnnie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmiaston, Nicole | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Forman, Logan | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Chumley, Amber | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
English, Nadia | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
David, Gabby | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Synoracki, Madelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Napoli, Gia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Terpsma, Avery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Demetter, Berkley | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Braswell, Ava | P | ||||||||
   Temples, Kennedy | P | ||||||||
Arnold, Hayley | P | ||||||||
Totals | 28 | 4 | 9 | 4 | 3 | 0 | 9 | 9 |
Batting
2B: McClerren, Annabella (1)
Baserunning
SB: Patterson, Jahnnie (1)
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Thompson, Sanaa | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Roberts, Lexie | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Legette, Emily | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Barbee, Shelby | 3B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tarpey, Michele | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burns, Bryten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaton, Mc | DP | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Jennings, Raegan | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Blackwell, Rayna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Knox, Nicole | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dark, Kenna Raye | P | ||||||||
| Maxton, Carly | P | ||||||||
| Frost, Kendall | P | ||||||||
Totals | 28 | 12 | 13 | 12 | 1 | 0 | 1 | 2 |
Batting
Fielding
Stetson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braswell, Ava | 1.1 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 34 |
Temples, Kennedy | 3.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 5 | 4 | 43 |
Arnold, Hayley | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 27 |
| Totals | 13 | 12 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 28 | 30 | 7 | 8 | 104 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark, Kenna Raye | 1.1 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 50 |
| Maxton, Carly | 1.1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 40 |
| Frost, Kendall | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 39 |
| Totals | 9 | 4 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 28 | 31 | 7 | 2 | 129 |
















