University of North Carolina Athletics
NORTHCAR vs Princeton
3/1/2026
Sherrerd Field at 52
12:02 pm
NORTHCAR
5-1

9
Final
11

Princeton
3-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 3 | 3 | 11 | |
| 1 | 3 | 2 | 3 | 9 |
NORTHCAR: Dominic Pietramala (2), James Matan (1), Owen Duffy (1), Luke Bair (1), Anthony Raio (1), Luke Macaluso (1), Gary Merrill (1), Brevin Wilson (1)
PRIN: Burns, Colin (4), Kabiri, Nate (3), Dunphey, John (1), Palumbo, Chad (1), Buonanno, Peter (1), Wade, Tucker (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | PRIN | NORTHCAR |
|---|---|---|---|---|---|---|
| 1 | 12:47 | Burns, Colin | Kabiri, Nate | 1 | 0 | |
| 1 | 07:13 | Dominic Pietramala | Owen Duffy | 1 | 1 | |
| 1 | 03:32 | Burns, Colin | Kabiri, Nate | 2 | 1 | |
| 2 | 14:06 | Dunphey, John | Kabiri, Nate | 3 | 1 | |
| 2 | 12:01 | Palumbo, Chad | Unassisted | 4 | 1 | |
| 2 | 09:31 | James Matan | Owen Duffy | 4 | 2 | |
| 2 | 03:30 | Burns, Colin | Reynolds, Parker | 5 | 2 | |
| 2 | 01:25 | Owen Duffy | Unassisted | 5 | 3 | |
| 2 | 00:57 | Luke Bair | Mason Szewczyk | 5 | 4 | |
| 3 | 08:26 | Kabiri, Nate | Krammer, Quinn | 6 | 4 | |
| 3 | 07:32 | Anthony Raio | Unassisted | 6 | 5 | |
| 3 | 05:03 | Burns, Colin | Palumbo, Chad | 7 | 5 | |
| 3 | 02:49 | Kabiri, Nate | Palumbo, Chad | 8 | 5 | |
| 3 | 02:08 | Luke Macaluso | Unassisted | 8 | 6 | |
| 4 | 11:32 | Dominic Pietramala | Luke Bair | 8 | 7 | |
| 4 | 10:07 | Gary Merrill | Unassisted | 8 | 8 | |
| 4 | 09:28 | Brevin Wilson | Owen Duffy | 8 | 9 | |
| 4 | 08:14 | Buonanno, Peter | Unassisted | 9 | 9 | |
| 4 | 03:56 | Wade, Tucker | Reynolds, Parker | 10 | 9 | |
| 4 | 02:38 | Kabiri, Nate | Burns, Colin | 11 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 04:31 | Stahl, Jack | PUSHING | |
| 2 | 07:00 | Krammer, Quinn | OFFSIDE | |
| 2 | 07:00 | TEAM | OFFSIDE | |
| 2 | 01:12 | Krammer, Quinn | UNNECESSARY ROUGHNESS | |
| 3 | 00:00 | Krammer, Quinn | ILLEGAL BODY CHECK |










