University of North Carolina Athletics
Johns Hopkins vs North Carolina
2/20/2026
5:00 PM
Johns Hopkins
3-1

9
Final
17

North Carolina
4-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 5 | 17 | |
| 1 | 3 | 4 | 1 | 9 |
JOHNS HO: Jimmy Ayers (2), Chuck Rawson (2), Parker Sorenson (1), David Disque (1), Charlie Hazard (1), Hunter Chauvette (1), Charlie Iler (1)
NORTH CA: Dominic Pietramala (5), Owen Duffy (4), Leif Hagerup (1), Mason Szewczyk (1), Anthony Raio (1), Brady Wambach (1), Luke Macaluso (1), Andrew Preis (1), James Matan (1), Luke Bair (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NORTH CA | JOHNS HO |
|---|---|---|---|---|---|---|
| 1 | 12:58 | Parker Sorenson | Warry Colhoun | 0 | 1 | |
| 1 | 09:36 | Leif Hagerup | Unassisted | 1 | 1 | |
| 1 | 03:58 | Dominic Pietramala | Unassisted | 2 | 1 | |
| 1 | 02:50 | Owen Duffy | Unassisted | 3 | 1 | |
| 2 | 12:01 | Jimmy Ayers | Unassisted | 3 | 2 | |
| 2 | 08:06 | Dominic Pietramala | Unassisted | 4 | 2 | |
| 2 | 07:02 | David Disque | Erik Chick | 4 | 3 | |
| 2 | 06:15 | Mason Szewczyk | Unassisted | 5 | 3 | |
| 2 | 01:28 | Owen Duffy | Unassisted | 6 | 3 | |
| 2 | 00:08 | Chuck Rawson | Unassisted | 6 | 4 | |
| 3 | 12:54 | Chuck Rawson | Unassisted | 6 | 5 | |
| 3 | 09:53 | Dominic Pietramala | Unassisted | 7 | 5 | |
| 3 | 09:09 | Dominic Pietramala | Unassisted | 8 | 5 | |
| 3 | 09:01 | Charlie Hazard | Unassisted | 8 | 6 | |
| 3 | 06:13 | Hunter Chauvette | Unassisted | 8 | 7 | |
| 3 | 05:26 | Dominic Pietramala | Unassisted | 9 | 7 | |
| 3 | 04:06 | Anthony Raio | Unassisted | 10 | 7 | |
| 3 | 01:03 | Charlie Iler | Jimmy Ayers | 10 | 8 | |
| 3 | 00:53 | Brady Wambach | Unassisted | 11 | 8 | |
| 3 | 00:09 | Luke Macaluso | James Matan | 12 | 8 | |
| 4 | 10:16 | Owen Duffy | Unassisted | 13 | 8 | |
| 4 | 09:33 | Andrew Preis | Unassisted | 14 | 8 | |
| 4 | 08:36 | Owen Duffy | Unassisted | 15 | 8 | |
| 4 | 06:30 | Jimmy Ayers | Matt Collison | 15 | 9 | |
| 4 | 02:41 | James Matan | Unassisted | 16 | 9 | |
| 4 | 01:28 | Luke Bair | Gary Merrill | 17 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:09 | Brooks English | OFFSIDE | |
| 3 | 02:37 | Alex Lacey | OFFSIDE | |
| 4 | 08:11 | Parker McDonald | PUSHING | |
| 4 | 08:11 | Quintan Kilrain | SLASHING | |
| 4 | 07:00 | Brevin Wilson | DELAY OF GAME | |
| 4 | 01:04 | Jermaine Anderson | ILLEGAL BODY CHECK |











