University of North Carolina Athletics
North Carolina vs Duke
04/25/2026
Jack Coombs Field
2:02 PM
North Carolina
36-8-1, 17-7

22
Final
5

Duke
23-23, 9-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 7 | 4 | 2 | 6 | 22 | 18 | 0 | ||
| 1 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 | 10 | 1 |
Win: Glauber, Caden (6-0)Loss: Leon, Andy (2-3)
Scoring Summary
Team | UNC | DUKE |
|---|---|---|
1st Hamilton,RJ homered to left center (368 ft), 5th of season, RBI (2-1 BKB). | 0 | 1 |
3rd Gallaher,Gavin tripled to right center, 2RBI (0-1 F); French,Carter scored from second base; Schaffner,Jake scored from first base. | 2 | 1 |
3rd Hull,Owen doubled to right center, RBI (2-2 BFBF); Gallaher,Gavin scored. | 3 | 1 |
3rd Strand,Matthew homered to left field (359 ft), 11th of season, 2RBI (2-2 BBSF); Hamilton,RJ scored from first base. | 3 | 3 |
4th Schaffner,Jake singled to left field, RBI (0-1 K); Nicholson,Cooper scored; Hynek,Colin advanced to third base; French,Carter advanced to second base. | 4 | 3 |
4th Gallaher,Gavin singled to right field, 2RBI (2-2 BKKBF); Hynek,Colin scored; French,Carter scored from second base; Schaffner,Jake advanced from first base to third base. | 6 | 3 |
4th Hull,Owen homered to deep left field (380 ft), 4th of season, 3RBI (2-0 BB); Schaffner,Jake scored; Gallaher,Gavin scored from first base. | 9 | 3 |
4th Hynek,Colin walked, RBI (3-1 BBBKB); Winslow,Macon scored; Nicholson,Cooper advanced to third base; Howe,Tyler advanced to second base. | 10 | 3 |
5th Winslow,Macon singled through the left side of the infield, 2RBI (1-2 BKF); Schaffner,Jake scored; Gallaher,Gavin scored from second base; Hull,Owen advanced to second base. | 12 | 3 |
5th Howe,Tyler singled to left field, RBI (0-1 K); Hull,Owen scored; Winslow,Macon scored from second base on play and a fielding error by Albright,Tyler (E7), unearned; Paulsen,Erik out at third base, lf to ss; Howe,Tyler advanced to second base on play and error. | 14 | 3 |
5th Troch,Adam infield singled to first base, RBI (1-0 B); Duncan,Andrew scored; Goodner,Harley advanced to second base. | 14 | 4 |
6th Hull,Owen singled to first base, RBI (0-0); French,Carter scored; Schaffner,Jake advanced to third base. | 15 | 4 |
6th Winslow,Macon sacrifice fly to deep right field putout by rf, RBI (0-0); Schaffner,Jake scored; Hull,Owen advanced to second base. | 16 | 4 |
6th Bell,Andrew homered to deep left field (423 ft), 1st of season, RBI (1-0 B). | 16 | 5 |
7th Schaffner,Jake hit by pitch, RBI (0-0 B); Howe,Tyler scored; Hynek,Colin advanced to third base; French,Carter advanced to second base. | 17 | 5 |
7th Gallaher,Gavin singled to right field, 2RBI (0-0); Hynek,Colin scored; French,Carter scored from second base; Schaffner,Jake advanced from first base to third base. | 19 | 5 |
7th KellisV,Rom reached on a fielder's choice hit to short, RBI (0-0); Schaffner,Jake scored; Gallaher,Gavin out at second base, ss to 2b. | 20 | 5 |
7th Hargett,Perry doubled to left field, RBI (1-2 SBK); KellisV,Rom scored from second base; Winslow,Macon advanced from first base to third base. | 21 | 5 |
7th Nicholson,Cooper singled down the left field line, RBI (1-2 KBFF); Winslow,Macon scored; Hargett,Perry advanced to third base. | 22 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schaffner, Jake | SS | 5 | 5 | 4 | 2 | 0 | 0 | 1 | 0 |
| Gallaher, Gavin | 2B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Hull, Owen | CF | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Kellis V, Rom | PH/LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Winslow, Macon | C | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Paulsen, Erik | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hargett, Perry | PH/RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nicholson, Cooper | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
| Howe, Tyler | LF/1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Hynek, Colin | DH | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 3 |
| French, Carter | RF/CF | 3 | 4 | 2 | 0 | 2 | 0 | 1 | 3 |
| Glauber, Caden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boaz, Folger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Padgett, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cackovic, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 22 | 18 | 21 | 9 | 0 | 5 | 10 |
Batting
HR: Hull, Owen (1)
Baserunning
HBP: Nicholson, Cooper (2); Schaffner, Jake (1); Gallaher, Gavin (1); Howe, Tyler (1); Paulsen, Erik (1)
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Zorn, Adin | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Rj | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
   Duncan, Andrew | PH/RF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Kaden | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Goodner, Harley | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Strand, Matthew | C | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Runfola, Anthony | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dimartini, Michael | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Troch, Adam | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Trevor | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Bobby | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Petrone, Ben | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Anderson, Collin | 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Quagliano, Coltin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Andrew | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Albright, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Lougee, Jeff | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leon, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hedrick, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lapalm, Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Digiacomo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feehery, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryan, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connell, Aiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regulski, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hart, Edward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 10 | 5 | 2 | 0 | 7 | 7 |
Batting
2B: Runfola, Anthony (1)
HR: Bell, Andrew (1); Hamilton, Rj (1); Strand, Matthew (1)
Fielding
E: Albright, Tyler (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glauber, Caden | 4.0 | 5 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 3 | 70 |
| Boaz, Folger | 1.0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 26 |
| Padgett, Cameron | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Cackovic, Jake | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 10 | 5 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 31 | 33 | 10 | 4 | 127 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, Andy | 3.1 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 6 | 3 | 55 |
Hedrick, Jack | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Lapalm, Bennett | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 15 |
Digiacomo, Roman | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 16 |
Feehery, Jack | 0.2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Bryan, Drew | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 12 |
O'connell, Aiden | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
Regulski, Jordan | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 17 |
Hart, Edward | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 22 |
| Totals | 18 | 22 | 21 | 9 | 5 | 0 | 0 | 6 | 0 | 37 | 53 | 9 | 6 | 176 |
Win: Glauber, Caden (6-0)
Loss: Leon, Andy (2-3)
HBP:
Hart, Edward (1); Digiacomo, Roman (1); Lapalm, Bennett (1); Leon, Andy (1); O'connell, Aiden (1); Regulski, Jordan (1)





















