University of North Carolina Athletics
North Carolina vs Arizona
6/7/2025
Boshamer Stadium
12:06 PM
North Carolina
46-14

8
Final
10

Arizona
43-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 8 | 12 | 1 | |
| 1 | 1 | 0 | 2 | 1 | 1 | 4 | 0 | X | 10 | 16 | 0 |
Win: Pluta, Tony (3-0)Loss: Mcduffie, Walker (3-2)
Scoring Summary
Team | UNC | ARIZ |
|---|---|---|
1st Guzman, A. flied out to cf, SF, RBI (0-2 KFF); Walton, A. scored. | 0 | 1 |
2nd Angelo homered to right center, 2 RBI (1-0 B); Bass scored. | 2 | 1 |
2nd Breyfogle, E grounded out to 1b unassisted, RBI (3-2 FFBBB); Cain, A. advanced to third; Caulfield, G scored. | 2 | 2 |
4th Stevenson doubled down the rf line, RBI (1-1 BK); Van De Brake advanced to third; Kepley scored. | 3 | 2 |
4th Gallaher grounded out to 2b, RBI (0-0); Stevenson advanced to third; Van De Brake scored. | 4 | 2 |
4th Splaine, T. homered down the lf line, RBI (3-2 BBBKK). | 4 | 3 |
4th Walton, A. singled to third base, RBI (0-0); Summerhill advanced to second; Breyfogle, E scored. | 4 | 4 |
5th Splaine, T. singled to left field, RBI (2-1 KBB); Caulfield, G advanced to second, advanced to third on the throw; Guzman, A. scored. | 4 | 5 |
6th Mihalakis, M singled to right center, RBI (1-1 BF); Guzman, A. advanced to second; White, M. scored. | 4 | 6 |
7th Bass homered to left field, 3 RBI (1-2 FFB); Gallaher scored; Stevenson scored. | 7 | 6 |
7th Van De Brake walked, RBI (3-2 BBBKFB); Kepley advanced to second; French advanced to third; Angelo scored. | 8 | 6 |
7th Summerhill doubled down the lf line, RBI (2-2 KBBFF); Breyfogle, E advanced to third; Cain, A. scored. | 8 | 7 |
7th Summerhill advanced to third on a wild pitch; Breyfogle, E scored on a wild pitch. | 8 | 8 |
7th Mihalakis, M singled to right field, 2 RBI (0-0); Guzman, A. advanced to second; White, M. scored; Summerhill scored. | 8 | 10 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kane Kepley | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jackson Van DE Brake | 2B | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| Luke Stevenson | C | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
| Gavin Gallaher | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Hunter Stokely | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Alex Madera | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tyson Bass | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sam Angelo | DH | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 4 |
| Carter French | LF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jason Decaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Mcduffie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Folger Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 8 | 9 | 0 | 4 | 13 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Summerhill, Brendan | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Walton, Aaron | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
White, Mason | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
Guzman, Adonys | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Mihalakis, Maddox | 3B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
Caulfield, Garen | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
Cain, Andrew | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Splaine, Tommy | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Breyfogle, Easton | LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Garayzar, Raul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hicks, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hintz, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pluta, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 9 | 5 | 0 | 8 | 11 |
Batting
2B: Summerhill, Brendan (1)
HR: Splaine, Tommy (1)
SH: Splaine, Tommy (1)
SF: Guzman, Adonys (1)
Fielding
DP: White, Mason (1); Caulfield, Garen (2); Splaine, Tommy (2); Breyfogle, Easton (1)
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Decaro | 3.2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 7 | 4 | 62 |
| Aidan Haugh | 2.1 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 1 | 55 |
| Walker Mcduffie | 0.2 | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 38 |
| Folger Boaz | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 | 20 |
| Totals | 16 | 10 | 10 | 5 | 8 | 1 | 0 | 0 | 0 | 38 | 45 | 7 | 9 | 175 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garayzar, Raul | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 41 |
Hicks, Garrett | 2.1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 3 | 40 |
Hintz, Casey | 3.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 | 51 |
Pluta, Tony | 2.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9 | 12 | 3 | 2 | 52 |
| Totals | 12 | 8 | 8 | 9 | 4 | 1 | 0 | 2 | 0 | 37 | 48 | 11 | 10 | 184 |


















