Volleyball History vs Wake Forest University from October 16, 1972 - October 13, 2024
Wins
56
Losses
20
Home Record
27-6
Away Record
20-9
Conference Record
41-13
Streak
W2
First Matchup
W 0-0
10/16/1972
Last 10 Matchups
6-4
11/22/2017 - 10/13/2024
Largest Margin of Victory
W 3-0
10/13/2024
Smallest Margin of Victory
W 3-2
11/10/2023
Total Points
173
Average Points
2
History from October 16, 1972 - October 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, October 13 | 2024 | Away Winston-Salem, N.C. | W3-0 | |
Friday, November 10 | 2023 | Away Winston-Salem, N.C. | W3-2 | |
Sunday, November 5 | 2023 | Home Chapel Hill, N.C. | L2-3 | |
Friday, October 7 | 2022 | Away Winston-Salem, N.C. | L1-3 | |
Friday, October 8 | 2021 | Home Chapel Hill | W3-1 | |
Friday, March 19 | 2020 | Home Chapel Hill, N.C. | W3-1 | |
Wednesday, November 27 | 2019 | Home Chapel Hill, N.C. | L2-3 | |
Sunday, November 10 | 2019 | Away Winston-Salem, N.C. | W3-0 | |
Sunday, November 4 | 2018 | Home Chapel Hill, N.C. | (25-22, 25-20, 26-24) W3-0 | |
Wednesday, November 22 | 2017 | Away Winston-Salem, N.C. | L1-3 | |
Sunday, October 8 | 2017 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, November 26 | 2016 | Home Chapel Hill, N.C. | W3-0 | |
Wednesday, November 25 | 2015 | Away Winston-Salem, N.C. | W3-0 | |
Saturday, October 3 | 2015 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 28 | 2014 | Home Chapel Hill, N.C. | W3-0 | |
Wednesday, November 27 | 2013 | Away Winston-Salem, N.C. | W3-0 | |
Saturday, October 12 | 2013 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, October 28 | 2012 | Away Winston Salem, N.C. | W3-0 | |
Friday, September 21 | 2012 | Home Chapel Hill, N.C | W3-0 | |
Friday, October 21 | 2011 | Away Winston Salem, N.C. | W3-1 | |
Friday, November 5 | 2010 | Home Chapel Hill, N.C. | W3-1 | |
Wednesday, October 6 | 2010 | Away Winston-Salem, N.C. | W3-1 | |
Friday, November 20 | 2009 | Away Winston-Salem, N.C. | L2-3 | |
Sunday, October 18 | 2009 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, November 16 | 2008 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 4 | 2008 | Away Winston-Salem, N.C. | L0-3 | |
Wednesday, November 14 | 2007 | Away Winston-Salem, N.C. | W3-0 | |
Thursday, October 4 | 2007 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, March 31 | 2006 | Away Winston-Salem, N.C. | ||
Wednesday, November 1 | 2006 | Away Winston-Salem, N.C. | L2-3 | |
Wednesday, September 27 | 2006 | Home Chapel Hill, N.C. | L1-3 | |
Sunday, November 6 | 2005 | Home Chapel Hill, N.C. | W3-2 | |
Friday, September 30 | 2005 | Away Winston-Salem, N.C. | W3-2 | |
Saturday, October 30 | 2004 | Away Winston-Salem, N.C. | W3-0 | |
Friday, November 14 | 2003 | Away Winston-Salem, N.C. | L1-3 | |
Thursday, October 16 | 2003 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, November 9 | 2002 | Away Winston-Salem, N.C. | W3-1 | |
Friday, October 11 | 2002 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 27 | 2001 | Home Chapel Hill, N.C. | L1-3 | |
Friday, September 28 | 2001 | Away Winston-Salem, N.C. | W3-1 | |
Saturday, October 28 | 2000 | Away Winston-Salem, N.C. | L1-3 | |
Friday, October 13 | 2000 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, November 20 | 1999 | Neutral Orlando, Fla. | W3-1 | |
Friday, November 5 | 1999 | Away Winston-Salem, N.C. | W3-2 | |
Saturday, October 2 | 1999 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, October 31 | 1998 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 16 | 1998 | Away Winston-Salem, N.C. | L1-3 | |
Friday, November 7 | 1997 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, October 4 | 1997 | Away Winston-Salem, N.C. | W3-1 | |
Tuesday, October 22 | 1996 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, September 21 | 1996 | Home Chapel Hill, N.C. | W3-2 | |
Tuesday, October 14 | 1986 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 22 | 1985 | Home Chapel Hill, N.C. | W3-0 | |
Monday, November 11 | 1985 | Away Winston-Salem, N.C. | W3-0 | |
Friday, November 16 | 1984 | Neutral College Park, Md. | W3-0 | |
Tuesday, November 6 | 1984 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 18 | 1983 | Neutral Durham, N.C. | W3-0 | |
Tuesday, September 20 | 1983 | Away Winston-Salem, N.C. | W3-0 | |
Tuesday, October 5 | 1982 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 31 | 1980 | Neutral Raleigh, N.C. | W2-0 | |
Tuesday, November 6 | 1979 | Away Winston-Salem, N.C. | W2-0 | |
Saturday, November 11 | 1978 | Neutral Greenville, N.C. | W2-0 | |
Wednesday, October 25 | 1978 | Home Chapel Hill, N.C. | W2-1 | |
Monday, October 23 | 1978 | Neutral Boone, N.C. | W2-0 | |
Wednesday, November 2 | 1977 | Away Winston-Salem, N.C. | W2-1 | |
Tuesday, November 2 | 1976 | Home Chapel Hill, N.C. | L1-2 | |
Saturday, October 30 | 1976 | Neutral Boone, N.C. | W2-0 | |
Saturday, November 1 | 1975 | Neutral Boone, N.C. | L1-2 | |
Tuesday, October 21 | 1975 | Neutral Durham, N.C. | L0-2 | |
Tuesday, October 14 | 1975 | Away Winston-Salem, N.C. | L0-2 | |
Saturday, November 2 | 1974 | Neutral Pembroke, N.C. | L1-2 | |
Friday, November 1 | 1974 | Neutral Pembroke, N.C. | W2-1 | |
Tuesday, October 15 | 1974 | Neutral Durham, N.C. | W2-0 | |
Friday, November 9 | 1973 | Neutral Pembroke, N.C. | L0-2 | |
Wednesday, October 31 | 1973 | Neutral Greensboro, N.C. | L0-2 | |
Tuesday, November 14 | 1972 | Home Chapel Hill, N.C. | W | |
Monday, October 16 | 1972 | Away Winston-Salem, N.C. | W |
Win
Loss
UNC Volleyball: Thorpe Sets New Career High in 4-Set Win vs ECU
Sunday, September 21
UNC Field Hockey: Heck's 5 Goals Propel Heels Over Stanford, 8-1
Sunday, September 21
VB: Thorpe Sets New Career High in 4-Set Win vs ECU
Sunday, September 21
UNC Men's Soccer: Tar Heels Fight for 1-1 Draw vs SMU
Sunday, September 21