Volleyball History vs University of Virginia from October 29, 1977 - November 27, 2024
Wins
58
Losses
16
Home Record
30-8
Away Record
22-7
Conference Record
52-15
Streak
W6
First Matchup
W 2-0
10/29/1977
Last 10 Matchups
9-1
10/20/2019 - 11/27/2024
Largest Margin of Victory
W 6-0
11/11/1994
Smallest Margin of Victory
W 3-2
10/20/2024
Total Points
192
Average Points
3
History from October 29, 1977 - November 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 27 | 2024 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, October 20 | 2024 | Away Charlottesville, Va. | W3-2 | |
Friday, September 22 | 2023 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 26 | 2022 | Home Chapel Hill | W3-0 | |
Sunday, September 25 | 2022 | Away Charlottesville, Va. | W3-2 | |
Sunday, November 14 | 2021 | Away Charlottesville, Va. | W3-0 | |
Sunday, September 26 | 2021 | Home Chapel Hill | L1-3 | |
Sunday, November 1 | 2020 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, October 31 | 2020 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, October 20 | 2019 | Away Charlottesville, Va. | W3-0 | |
Sunday, October 14 | 2018 | Home Chapel Hill, N.C. | (16-25, 12-25, 22-25) L0-3 | |
Saturday, October 14 | 2017 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 18 | 2016 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 21 | 2015 | Away Charlottesville, Va. | W3-0 | |
Friday, October 9 | 2015 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 10 | 2014 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 16 | 2013 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 18 | 2013 | Away Charlottesville, Va. | W3-0 | |
Saturday, November 17 | 2012 | Home Chapel Hill, N.C | W3-0 | |
Friday, October 12 | 2012 | Away Charlottesville, Va. | W3-2 | |
Saturday, November 19 | 2011 | Away Charlottesville. Va. | W3-1 | |
Friday, October 14 | 2011 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 23 | 2010 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 6 | 2009 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, October 11 | 2009 | Away Charlottesville, Va. | W3-0 | |
Friday, November 7 | 2008 | Away Charlottesville, Va. | W3-2 | |
Friday, October 10 | 2008 | Home Chapel Hill, N.C. | L2-3 | |
Friday, November 9 | 2007 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, October 14 | 2007 | Away Charlottesville, Va. | L0-3 | |
Friday, October 27 | 2006 | Home Chapel Hill, N.C. | L2-3 | |
Friday, September 22 | 2006 | Away Charlottesville, Va. | L1-3 | |
Friday, October 28 | 2005 | Away Charlottesville, Va. | W3-2 | |
Saturday, September 24 | 2005 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 1 | 2004 | Home Chapel Hill, N.C. | W3-1 | |
Friday, November 21 | 2003 | Neutral Orlando, Fla | L2-3 | |
Saturday, November 8 | 2003 | Home Chapel Hill, N.C. | L2-3 | |
Tuesday, October 7 | 2003 | Away Charlottesville, Va. | W3-0 | |
Friday, November 22 | 2002 | Neutral Atlanta, Ga. | W3-1 | |
Tuesday, November 12 | 2002 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, October 19 | 2002 | Away Charlottesville, Va. | W3-0 | |
Tuesday, October 16 | 2001 | Away Charlottesville, Va. | W3-1 | |
Thursday, September 20 | 2001 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 18 | 2000 | Neutral Winston-Salem, N.C. | W3-0 | |
Tuesday, October 17 | 2000 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 7 | 2000 | Away Charlottesville, Va. | W3-2 | |
Saturday, November 13 | 1999 | Home Chapel Hill, N.C. | W3-0 | |
Friday, September 24 | 1999 | Away Charlottesville, Va. | W3-0 | |
Saturday, October 24 | 1998 | Away Charlottesville, Va. | L2-3 | |
Tuesday, October 6 | 1998 | Home Chapel Hill, N.C. | W3-2 | |
Friday, November 14 | 1997 | Away Charlottesville, Va. | L1-3 | |
Sunday, September 28 | 1997 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 15 | 1996 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, September 28 | 1996 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, October 28 | 1995 | Away Charlottesville, Va. | L1-3 | |
Saturday, October 7 | 1995 | Home Chapel Hill, N.C. | W3-2 | |
Friday, November 11 | 1994 | Home Chapel Hill, N.C. | L | |
Friday, October 7 | 1994 | Away Charlottesville, Va. | W3-1 | |
Saturday, November 6 | 1993 | Home Chapel Hill, N.C. | L1-3 | |
Saturday, October 2 | 1993 | Away Charlottesville, Va. | L1-3 | |
Friday, October 23 | 1992 | Away Charlottesville, Va. | W3-1 | |
Wednesday, October 2 | 1991 | Home Chapel Hill, N.C. | L0-3 | |
Wednesday, October 3 | 1990 | Away Charlottesville, Va. | W3-0 | |
Tuesday, October 10 | 1989 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, September 13 | 1988 | Away Charlottesville, Va. | W3-0 | |
Tuesday, September 29 | 1987 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 11 | 1986 | Away Charlottesville, Va. | W3-2 | |
Friday, November 15 | 1985 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, September 18 | 1984 | Away Charlottesville, Va. | L0-3 | |
Tuesday, October 11 | 1983 | Home Chapel Hill, N.C. | W3-1 | |
Friday, November 12 | 1982 | Away Charlottesville, Va. | W3-0 | |
Saturday, October 24 | 1981 | Neutral College Park, Md. | W2-0 | |
Friday, October 31 | 1980 | Neutral Raleigh, N.C. | W2-0 | |
Friday, October 24 | 1980 | Neutral College Park, Md. | W2-0 | |
Saturday, October 29 | 1977 | Neutral College Park, Md. | W2-0 |
Win
Loss
UNC Men's Soccer: Sandmeyer Secures 1-1 Draw vs #4 Wake Forest
Saturday, September 13
UNC Field Hockey: Tar Heels Cruise to 5-0 Win vs App State
Saturday, September 13
Carolina Insider - Interview with Will Hardy (Full Segment) - September 12, 2025
Friday, September 12
Carolina Insider - Football vs. Richmond Preview (Full Segment) - September 12, 2025
Friday, September 12