Volleyball History vs Florida State University from October 16, 1976 - October 25, 2024
Wins
26
Losses
49
Home Record
18-12
Away Record
7-32
Conference Record
22-36
Streak
W1
First Matchup
L 1-2
10/16/1976
Last 10 Matchups
3-7
11/21/2018 - 10/25/2024
Largest Margin of Victory
W 3-0
10/7/2016
Smallest Margin of Victory
W 3-2
10/25/2024
Total Points
117
Average Points
2
History from October 16, 1976 - October 25, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 25 | 2024 | Home Chapel Hill, N.C. | W3-2 | |
Sunday, November 19 | 2023 | Home Chapel Hill, N.C. | L2-3 | |
Friday, September 29 | 2023 | Away Tallahassee, Fla. | L0-3 | |
Friday, November 18 | 2022 | Away Tallahassee, Fla. | L1-3 | |
Sunday, October 2 | 2022 | Home Chapel Hill | L2-3 | |
Sunday, October 3 | 2021 | Away Tallahassee, Fla. | L0-3 | |
Saturday, March 27 | 2020 | Neutral Pittsburgh, Pa. | L2-3 | |
Sunday, November 17 | 2019 | Away Tallahassee, Fla. | W3-2 | |
Sunday, October 13 | 2019 | Home Chapel Hill, N.C. | W3-2 | |
Wednesday, November 21 | 2018 | Home Chapel Hill, N.C. | (22-25, 15-25, 23-25) L0-3 | |
Sunday, October 7 | 2018 | Away Tallahassee, Fla. | (25-21, 17-25, 14-25, 15-25) L1-3 | |
Friday, October 27 | 2017 | Away Tallahassee, Fla. | L0-3 | |
Sunday, November 6 | 2016 | Away Tallahassee, Fla. | W3-2 | |
Friday, October 7 | 2016 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 16 | 2015 | Home Chapel Hill, N.C. | L2-3 | |
Friday, November 14 | 2014 | Home Chapel Hill, N.C. | W3-1 | |
Friday, September 26 | 2014 | Away Tallahassee, Fla. | L0-3 | |
Friday, November 1 | 2013 | Away Tallahassee, Fla. | L2-3 | |
Saturday, November 3 | 2012 | Home Chapel Hill, N.C | W3-1 | |
Friday, October 5 | 2012 | Away Tallahassee, Fla. | L0-3 | |
Sunday, November 6 | 2011 | Away Tallahassee, Fla. | L1-3 | |
Friday, October 7 | 2011 | Home Chapel Hill, N.C. | L1-3 | |
Friday, November 12 | 2010 | Away Tallahassee, Fla. | L2-3 | |
Thursday, September 30 | 2010 | Home Chapel Hill, N.C. | W3-2 | |
Sunday, October 25 | 2009 | Away Tallahassee, Fla. | L1-3 | |
Friday, November 21 | 2008 | Home Chapel Hill, N.C. | L0-3 | |
Friday, October 17 | 2008 | Away Tallahassee, Fla. | W3-2 | |
Friday, November 23 | 2007 | Away Tallahassee, Fla. | L0-3 | |
Friday, October 19 | 2007 | Home Chapel Hill, N.C. | L2-3 | |
Thursday, November 16 | 2006 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 6 | 2006 | Away Tallahassee, Fla. | L0-3 | |
Sunday, November 20 | 2005 | Away Tallahassee, Fla. | L2-3 | |
Friday, October 7 | 2005 | Home Chapel Hill, N.C. | W3-1 | |
Friday, November 19 | 2004 | Neutral Charlottesville, Va. | W3-0 | |
Saturday, November 13 | 2004 | Home Chapel Hill, N.C. | L1-3 | |
Friday, October 15 | 2004 | Away Tallahassee, Fla | L1-3 | |
Friday, October 31 | 2003 | Away Tallahassee, Fla. | L0-3 | |
Saturday, September 27 | 2003 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, November 23 | 2002 | Neutral Atlanta, Ga. | L0-3 | |
Saturday, November 16 | 2002 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, October 27 | 2002 | Away Tallahassee, Fla. | L2-3 | |
Sunday, November 18 | 2001 | Away Tallahassee, Fla. | W3-1 | |
Friday, November 9 | 2001 | Away Tallahassee, Fla. | L0-3 | |
Friday, October 5 | 2001 | Home Chapel Hill, N.C. | W3-2 | |
Friday, October 20 | 2000 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, October 1 | 2000 | Away Tallahassee, Fla. | W3-1 | |
Friday, November 12 | 1999 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 15 | 1999 | Away Tallahassee, Fla. | W3-0 | |
Sunday, November 22 | 1998 | Neutral College Park, Md. | L0-3 | |
Sunday, November 8 | 1998 | Away Tallahassee, Fla. | L2-3 | |
Friday, October 9 | 1998 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 31 | 1997 | Away Tallahassee, Fla. | L1-3 | |
Friday, September 26 | 1997 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 25 | 1996 | Away Tallahassee, Fla. | L2-3 | |
Friday, October 18 | 1996 | Home Chapel Hill, N.C. | L1-3 | |
Saturday, October 14 | 1995 | Away Tallahassee, Fla. | W3-2 | |
Friday, October 13 | 1995 | Away Tallahassee, Fla. | L2-3 | |
Saturday, October 29 | 1994 | Away Tallahassee, Fla. | L0-3 | |
Saturday, September 24 | 1994 | Home Chapel Hill, N.C. | W3-2 | |
Friday, November 19 | 1993 | Neutral Durham, N.C. | L0-3 | |
Saturday, November 13 | 1993 | Home Chapel Hill, N.C. | L1-3 | |
Saturday, October 23 | 1993 | Away Tallahassee, Fla. | L1-3 | |
Saturday, October 3 | 1992 | Home Chapel Hill, N.C. | L0-3 | |
Friday, November 22 | 1991 | Neutral Charlottesville, Va. | L0-3 | |
Saturday, October 12 | 1991 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, November 15 | 1987 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, November 2 | 1986 | Away Tallahassee, Fla. | L2-3 | |
Friday, November 11 | 1983 | Home Chapel Hill, N.C. | L0-3 | |
Saturday, October 8 | 1983 | Away Tallahassee, Fla. | L0-3 | |
Saturday, October 9 | 1982 | Away Tallahassee, Fla. | L0-2 | |
Thursday, December 10 | 1981 | Away Tallahassee, Fla. | L0-3 | |
Saturday, October 10 | 1981 | Away Tallahassee, Fla. | L0-2 | |
Saturday, October 13 | 1979 | Away Tallahassee, Fla. | L0-2 | |
Friday, October 12 | 1979 | Away Tallahassee, Fla. | L1-2 | |
Saturday, October 16 | 1976 | Away Tallahassee, Fla. | L1-2 |
Win
Loss
UNC Volleyball: Thorpe Sets New Career High in 4-Set Win vs ECU
Sunday, September 21
UNC Field Hockey: Heck's 5 Goals Propel Heels Over Stanford, 8-1
Sunday, September 21
VB: Thorpe Sets New Career High in 4-Set Win vs ECU
Sunday, September 21
UNC Men's Soccer: Tar Heels Fight for 1-1 Draw vs SMU
Sunday, September 21