Volleyball History vs NC State University from October 14, 1975 - October 11, 2024
Wins
92
Losses
34
Home Record
40-9
Away Record
38-19
Conference Record
59-14
Streak
L2
First Matchup
W 2-0
10/14/1975
Last 10 Matchups
7-3
10/18/2017 - 10/11/2024
Largest Margin of Victory
W 3-0
10/21/2022
Smallest Margin of Victory
W 3-2
10/2/2019
Total Points
293
Average Points
2
History from October 14, 1975 - October 11, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, October 11 | 2024 | Away Raleigh, N.C. | L1-3 | |
Sunday, October 29 | 2023 | Home Chapel Hill, N.C. | L1-3 | |
Friday, October 21 | 2022 | Away Raleigh, N.C. | W3-0 | |
Wednesday, October 20 | 2021 | Home Chapel Hill | W3-1 | |
Sunday, October 18 | 2020 | Away Raleigh, N.C. | W3-1 | |
Friday, October 16 | 2020 | Away Raleigh, N.C. | W3-0 | |
Wednesday, October 2 | 2019 | Away Raleigh, N.C. | W3-2 | |
Wednesday, November 14 | 2018 | Away Raleigh, N.C. | (22-25, 24-26, 16-25) L0-3 | |
Wednesday, September 26 | 2018 | Home Chapel Hill, N.C. | (17-25, 25-22, 25-23, 25-22) W3-1 | |
Wednesday, October 18 | 2017 | Home Chapel Hill, N.C. | W3-1 | |
Friday, September 22 | 2017 | Away Raleigh, N.C. | L2-3 | |
Wednesday, November 16 | 2016 | Home Chapel Hill, N.C. | W3-0 | |
Thursday, September 22 | 2016 | Away Raleigh, N.C. | W3-2 | |
Wednesday, November 18 | 2015 | Home Chapel Hill, N.C. | W3-1 | |
Wednesday, October 7 | 2015 | Away Broughton High School | W3-0 | |
Thursday, November 13 | 2014 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 17 | 2014 | Away Raleigh, N.C. | W3-0 | |
Wednesday, November 20 | 2013 | Away Raleigh, N.C. | W3-0 | |
Wednesday, September 25 | 2013 | Home Chapel Hill, N.C. | W3-0 | |
Wednesday, November 21 | 2012 | Home Chapel Hill, N.C | W3-0 | |
Friday, September 14 | 2012 | Away Raleigh, N.C. | L1-3 | |
Wednesday, November 23 | 2011 | Away Raleigh, N.C. | W3-1 | |
Tuesday, October 4 | 2011 | Home Chapel Hill, N.C. | W3-2 | |
Friday, November 26 | 2010 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, September 21 | 2010 | Away Raleigh, N.C. | W3-0 | |
Wednesday, November 25 | 2009 | Away Raleigh, N.C. | L2-3 | |
Tuesday, November 3 | 2009 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 28 | 2008 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, October 14 | 2008 | Away Raleigh, N.C. | W3-1 | |
Tuesday, October 30 | 2007 | Home Chapel Hill, N.C. | W3-0 | |
Friday, September 14 | 2007 | Away Raleigh, N.C. | W3-0 | |
Tuesday, November 7 | 2006 | Away Raleigh, N.C. | W3-0 | |
Friday, September 15 | 2006 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, November 1 | 2005 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, October 4 | 2005 | Away Raleigh, N.C. | W3-2 | |
Tuesday, November 2 | 2004 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, October 5 | 2004 | Away Raleigh, N.C. | W3-0 | |
Tuesday, October 28 | 2003 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 3 | 2003 | Away Raleigh, N.C. | W3-0 | |
Tuesday, October 22 | 2002 | Away Raleigh, N.C. | W3-0 | |
Friday, September 27 | 2002 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, November 6 | 2001 | Home Chapel Hill, N.C. | W3-0 | |
Wednesday, October 10 | 2001 | Away Raleigh, N.C. | W3-0 | |
Tuesday, October 31 | 2000 | Home Chapel Hill, N.C. | W3-2 | |
Tuesday, September 26 | 2000 | Away Raleign, N.C. | W3-0 | |
Friday, November 19 | 1999 | Neutral Orlando, Fla. | W3-1 | |
Thursday, October 28 | 1999 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, October 12 | 1999 | Away Raleigh, N.C. | W3-2 | |
Thursday, November 19 | 1998 | Neutral College Park, Md. | W3-0 | |
Tuesday, November 3 | 1998 | Away Raleigh, N.C. | W3-1 | |
Friday, October 2 | 1998 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, October 28 | 1997 | Home Chapel Hill, N.C. | L2-3 | |
Tuesday, October 14 | 1997 | Away Raleigh, N.C. | W3-1 | |
Thursday, October 31 | 1996 | Home Chapel Hill, N.C. | W3-0 | |
Thursday, October 17 | 1996 | Away Raleigh, N.C. | L1-3 | |
Thursday, November 16 | 1995 | Neutral Clemson, S.C. | W3-1 | |
Wednesday, October 25 | 1995 | Home Chapel Hill, N.C. | W3-2 | |
Friday, September 29 | 1995 | Away Raleigh, N.C. | W3-0 | |
Wednesday, October 12 | 1994 | Away Raleigh, N.C. | W3-0 | |
Friday, September 23 | 1994 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 12 | 1993 | Home Chapel Hill, N.C. | L1-3 | |
Friday, October 8 | 1993 | Away Raleigh, N.C. | W3-1 | |
Tuesday, October 20 | 1992 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 2 | 1992 | Away Raleigh, N.C. | W3-1 | |
Tuesday, November 5 | 1991 | Away Raleigh, N.C. | L0-3 | |
Tuesday, October 22 | 1991 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, November 6 | 1990 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, October 9 | 1990 | Away Raleigh, N.C. | L2-3 | |
Tuesday, November 7 | 1989 | Away Raleigh, N.C. | W3-0 | |
Tuesday, October 3 | 1989 | Home Chapel Hill, N.C. | W3-0 | |
Monday, November 21 | 1988 | Neutral Atlanta, Ga. | W3-1 | |
Tuesday, November 1 | 1988 | Home Chapel Hill, N.C. | L1-3 | |
Tuesday, October 4 | 1988 | Away Raleigh, N.C. | W3-1 | |
Tuesday, November 3 | 1987 | Away Raleigh, N.C. | L0-3 | |
Tuesday, October 6 | 1987 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, November 4 | 1986 | Home Chapel Hill, N.C. | W3-2 | |
Tuesday, September 30 | 1986 | Away Raleigh, N.C. | L0-3 | |
Saturday, November 23 | 1985 | Home Chapel Hill, N.C. | W3-2 | |
Wednesday, October 16 | 1985 | Away Raleigh, N.C. | W3-0 | |
Tuesday, September 24 | 1985 | Home Chapel Hill, N.C. | W3-0 | |
Friday, September 20 | 1985 | Away Raleigh, N.C. | W3-0 | |
Saturday, November 17 | 1984 | Neutral College Park, Md. | L0-3 | |
Tuesday, October 30 | 1984 | Home Chapel Hill, N.C. | W3-2 | |
Tuesday, September 25 | 1984 | Away Raleigh, N.C. | L1-3 | |
Wednesday, November 2 | 1983 | Away Raleigh, N.C. | L1-3 | |
Tuesday, September 27 | 1983 | Home Chapel Hill, N.C. | L0-3 | |
Wednesday, November 3 | 1982 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, September 28 | 1982 | Away Raleigh, N.C. | W3-1 | |
Saturday, November 21 | 1981 | Away Raleigh, N.C. | W3-2 | |
Friday, November 20 | 1981 | Away Raleigh, N.C. | W2-1 | |
Saturday, November 14 | 1981 | Home Chapel Hill, N.C. | L1-2 | |
Saturday, November 14 | 1981 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, October 31 | 1981 | Away Raleigh, N.C. | W3-1 | |
Tuesday, October 27 | 1981 | Away Raleigh, N.C. | L0-3 | |
Tuesday, September 22 | 1981 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, November 22 | 1980 | Neutral Highland Heights, Ky. | L0-2 | |
Saturday, November 15 | 1980 | Away Raleigh, N.C. | L1-2 | |
Saturday, November 15 | 1980 | Away Raleigh, N.C. | L0-2 | |
Friday, November 14 | 1980 | Away Raleigh, N.C. | W2-0 | |
Saturday, November 1 | 1980 | Away Raleigh, N.C. | W3-0 | |
Tuesday, October 28 | 1980 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, October 4 | 1980 | Neutral Columbia, S.C. | W2-0 | |
Saturday, October 4 | 1980 | Neutral Columbia, S.C. | W2-1 | |
Tuesday, September 23 | 1980 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, November 17 | 1979 | Neutral Lexington, Ky. | L0-2 | |
Saturday, November 10 | 1979 | Away Raleigh, N.C. | L1-3 | |
Friday, November 9 | 1979 | Away Raleigh, N.C. | L2-3 | |
Thursday, October 18 | 1979 | Away Raleigh, N.C. | W3-0 | |
Saturday, October 6 | 1979 | Neutral Columbia, S.C. | W2-0 | |
Tuesday, September 25 | 1979 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, November 18 | 1978 | Neutral Durham, N.C. | L1-2 | |
Saturday, November 11 | 1978 | Neutral Greenville, N.C. | W2-1 | |
Saturday, November 11 | 1978 | Neutral Greenville, N.C. | L1-2 | |
Friday, November 10 | 1978 | Neutral Greenville, N.C. | L1-2 | |
Monday, November 6 | 1978 | Away Raleigh, N.C. | L0-3 | |
Friday, September 22 | 1978 | Home Chapel Hill, N.C. | W2-1 | |
Friday, November 11 | 1977 | Neutral Durham, N.C. | W3-0 | |
Friday, November 11 | 1977 | Neutral Durham, N.C. | W2-1 | |
Saturday, October 29 | 1977 | Neutral College Park, Md. | W2-1 | |
Tuesday, October 11 | 1977 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, September 20 | 1977 | Away Raleigh, N.C. | L1-3 | |
Saturday, November 6 | 1976 | Neutral Durham, N.C. | W2-1 | |
Monday, October 11 | 1976 | Away Raleigh, N.C. | W2-0 | |
Thursday, September 30 | 1976 | Home Chapel Hill, N.C. | L1-2 | |
Saturday, November 8 | 1975 | Neutral Charlotte, N.C. | W2-1 | |
Tuesday, October 14 | 1975 | Neutral Winston-Salem, N.C. | W2-0 |
Win
Loss
Carolina Insider - Football vs. Richmond Recap with Bryn Renner (Full Segment) - September 15, 2025
Monday, September 15
Carolina Insider - Interview with Jonathan Powell (Full Segment) - September 15, 2025
Monday, September 15
UNC Field Hockey: Tar Heels Edge #9 Liberty, 3-1
Monday, September 15
UNC Football: Tar Heels Overpower Richmond, 41-6
Sunday, September 14