Volleyball History vs University of Maryland from October 29, 1977 - August 30, 2025
Wins
45
Losses
20
Home Record
22-5
Away Record
14-12
Conference Record
35-16
Streak
W8
First Matchup
L 1-2
10/29/1977
Last 10 Matchups
9-1
10/1/2009 - 8/30/2025
Largest Margin of Victory
W 3-0
10/27/2011
Smallest Margin of Victory
W 3-2
11/24/2013
Total Points
150
Average Points
2
History from October 29, 1977 - August 30, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 30 | 2025 | Neutral Conway, S.C. | W3-1 | |
Sunday, November 24 | 2013 | Away College Park, Md. | W3-2 | |
Friday, October 25 | 2013 | Home Chapel Hill, N.C. | W3-2 | |
Friday, October 19 | 2012 | Home Chapel Hill, N.C | W3-1 | |
Thursday, October 27 | 2011 | Home Chapel Hill, N.C. | W3-0 | |
Friday, September 23 | 2011 | Away College Park, Md. | W3-0 | |
Sunday, October 31 | 2010 | Away College Park, Md. | W3-1 | |
Friday, September 24 | 2010 | Home Chapel Hill, N.C. | W3-1 | |
Friday, November 13 | 2009 | Away College Park, Md. | L1-3 | |
Thursday, October 1 | 2009 | Home Chapel Hill, N.C. | W3-1 | |
Sunday, November 2 | 2008 | Away College Park, Md. | W3-0 | |
Friday, September 26 | 2008 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, November 4 | 2007 | Home Chapel Hill, N.C. | W3-0 | |
Friday, September 28 | 2007 | Away College Park, Md. | L1-3 | |
Saturday, November 25 | 2006 | Away College Park, Md. | L2-3 | |
Friday, October 20 | 2006 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 26 | 2005 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 21 | 2005 | Away College Park, Md. | L1-3 | |
Sunday, November 21 | 2004 | Neutral Charlottesville, Va. | L0-3 | |
Saturday, October 2 | 2004 | Home Chapel Hill, N.C. | W3-1 | |
Friday, November 7 | 2003 | Home Chapel Hill, N.C. | W3-2 | |
Sunday, October 12 | 2003 | Away College Park, Md. | L0-3 | |
Sunday, November 17 | 2002 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 18 | 2002 | Away College Park, Md. | W3-1 | |
Saturday, November 17 | 2001 | Neutral Tallahassee, Fla. | W3-0 | |
Sunday, October 21 | 2001 | Away College Park, Md. | L2-3 | |
Friday, September 21 | 2001 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 17 | 2000 | Neutral Winston-Salem, N.C. | W3-0 | |
Sunday, October 22 | 2000 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 6 | 2000 | Away College Park, Md. | W3-0 | |
Tuesday, November 9 | 1999 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, September 25 | 1999 | Away College Park, Md. | W3-0 | |
Friday, October 23 | 1998 | Away College Park, Md. | W3-0 | |
Saturday, October 10 | 1998 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, November 16 | 1997 | Away College Park, Md. | L1-3 | |
Saturday, September 27 | 1997 | Home Chapel Hill, N.C. | L0-3 | |
Saturday, November 23 | 1996 | Neutral Atlanta, Ga. | L1-3 | |
Saturday, November 16 | 1996 | Home Chapel Hill, N.C. | L0-3 | |
Friday, September 27 | 1996 | Home Chapel Hill, N.C. | L1-3 | |
Friday, October 27 | 1995 | Away College Park, Md. | L1-3 | |
Friday, October 6 | 1995 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, November 12 | 1994 | Home Chapel Hill, N.C. | L1-3 | |
Saturday, October 8 | 1994 | Away College Park, Md. | L0-3 | |
Friday, November 5 | 1993 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 1 | 1993 | Away College Park, Md. | L0-3 | |
Saturday, October 24 | 1992 | Away College Park, Md. | L2-3 | |
Sunday, November 10 | 1991 | Away College Park, Md. | W3-1 | |
Sunday, November 18 | 1990 | Neutral Hilton Head, S.C. | L1-3 | |
Saturday, November 3 | 1990 | Home Chapel Hill, N.C. | L2-3 | |
Sunday, November 19 | 1989 | Neutral Hilton Head, S.C. | W3-0 | |
Friday, October 20 | 1989 | Away College Park, Md. | W3-0 | |
Sunday, November 20 | 1988 | Neutral Atlanta, Ga. | W3-0 | |
Friday, October 7 | 1988 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 23 | 1987 | Away College Park, Md. | W3-1 | |
Saturday, November 22 | 1986 | Neutral Raleigh, N.C. | W3-0 | |
Friday, October 24 | 1986 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 11 | 1985 | Away College Park, Md. | W3-1 | |
Friday, November 9 | 1984 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 19 | 1983 | Neutral Durham, N.C. | W3-2 | |
Thursday, October 20 | 1983 | Away College Park, Md. | W3-1 | |
Friday, November 5 | 1982 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 30 | 1981 | Neutral Raleigh, N.C. | W2-0 | |
Friday, October 31 | 1980 | Neutral Raleigh, N.C. | W2-1 | |
Friday, October 26 | 1979 | Away College Park, Md. | W2-1 | |
Saturday, October 29 | 1977 | Away College Park, Md. | L1-2 |
Win
Loss
Carolina Insider - Football vs. Richmond Recap with Bryn Renner (Full Segment) - September 15, 2025
Monday, September 15
Carolina Insider - Interview with Jonathan Powell (Full Segment) - September 15, 2025
Monday, September 15
UNC Field Hockey: Tar Heels Edge #9 Liberty, 3-1
Monday, September 15
UNC Football: Tar Heels Overpower Richmond, 41-6
Sunday, September 14