Volleyball History vs Clemson University from October 26, 1979 - November 29, 2024
Wins
67
Losses
18
Home Record
26-7
Away Record
25-7
Conference Record
51-14
Streak
W5
First Matchup
W 2-0
10/26/1979
Last 10 Matchups
8-2
9/29/2017 - 11/29/2024
Largest Margin of Victory
W 3-0
11/29/2024
Smallest Margin of Victory
W 3-2
10/20/2023
Total Points
216
Average Points
3
History from October 26, 1979 - November 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 29 | 2024 | Away Clemson, S.C. | W3-0 | |
Friday, November 1 | 2024 | Home Chapel Hill, N.C. | W3-1 | |
Friday, October 20 | 2023 | Away Clemson, S.C. | W3-2 | |
Sunday, October 30 | 2022 | Home Chapel Hill | W3-1 | |
Sunday, October 31 | 2021 | Away Clemson, S.C. | W3-2 | |
Saturday, March 6 | 2020 | Neutral Syracuse, N.Y. | L2-3 | |
Sunday, November 3 | 2019 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, October 28 | 2018 | Away Clemson, S.C. | (24-26, 27-29, 20-25) L0-3 | |
Saturday, November 11 | 2017 | Home Chapel Hill, N.C. | W3-0 | |
Friday, September 29 | 2017 | Away Clemson, S.C. | W3-1 | |
Friday, November 11 | 2016 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, October 2 | 2016 | Away Clemson, S.C. | W3-1 | |
Sunday, October 25 | 2015 | Away Clemson, S.C. | W3-0 | |
Sunday, October 5 | 2014 | Away Clemson, S.C. | W3-0 | |
Friday, November 8 | 2013 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, November 10 | 2012 | Away Clemson, S.C. | W3-1 | |
Wednesday, September 26 | 2012 | Home Chapel Hill, N.C | W3-1 | |
Saturday, November 12 | 2011 | Home Chapel Hill, N.C. | W3-0 | |
Friday, September 30 | 2011 | Away Clemson, S.C. | W3-2 | |
Friday, November 19 | 2010 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, October 16 | 2010 | Away Clemson, S.C. | W3-1 | |
Saturday, October 31 | 2009 | Home Chapel Hill, N.C. | L2-3 | |
Friday, September 25 | 2009 | Away Clemson, S.C. | W3-0 | |
Friday, October 24 | 2008 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 26 | 2007 | Away Clemson, S.C. | L1-3 | |
Saturday, September 22 | 2007 | Home Chapel Hill, N.C. | L1-3 | |
Friday, November 10 | 2006 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, October 14 | 2006 | Away Clemson, S.C. | L0-3 | |
Friday, November 11 | 2005 | Away Clemson, S.C. | W3-0 | |
Saturday, October 15 | 2005 | Home Chapel Hill, N.C. | W3-0 | |
Saturday, November 20 | 2004 | Neutral Charlottesville, Va. | W3-0 | |
Friday, October 22 | 2004 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, September 25 | 2004 | Away Clemson, S.C. | W3-2 | |
Saturday, October 25 | 2003 | Away Clemson, S.C. | W3-2 | |
Tuesday, September 23 | 2003 | Home Chapel Hill, N.C. | W3-1 | |
Saturday, November 2 | 2002 | Home Chapel Hill, N.C. | W3-0 | |
Tuesday, October 1 | 2002 | Away Clemson, S.C. | W3-2 | |
Friday, November 16 | 2001 | Neutral Tallahassee, Fla. | W3-2 | |
Sunday, November 4 | 2001 | Away Clemson, S.C. | W3-0 | |
Tuesday, October 2 | 2001 | Home Chapel Hill, N.C. | W3-1 | |
Tuesday, November 7 | 2000 | Away Clemson, S.C. | W3-2 | |
Saturday, September 23 | 2000 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, November 21 | 1999 | Neutral Orlando, Fla. | W3-1 | |
Friday, October 22 | 1999 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, October 9 | 1999 | Away Clemson, S.C. | W3-1 | |
Saturday, November 21 | 1998 | Neutral College Park, Md. | W3-1 | |
Saturday, November 14 | 1998 | Home Chapel Hill, N.C. | W3-2 | |
Tuesday, September 29 | 1998 | Away Clemson, S.C. | W3-1 | |
Saturday, October 25 | 1997 | Away Clemson, S.C. | L1-3 | |
Friday, October 10 | 1997 | Home Chapel Hill, N.C. | L2-3 | |
Friday, November 22 | 1996 | Neutral Atlanta, Ga. | W3-2 | |
Friday, November 8 | 1996 | Home Chapel Hill, N.C. | W3-0 | |
Sunday, October 13 | 1996 | Away Clemson, S.C. | L0-3 | |
Friday, November 3 | 1995 | Home Chapel Hill, N.C. | L1-3 | |
Friday, September 22 | 1995 | Away Clemson, S.C. | L2-3 | |
Friday, November 18 | 1994 | Home Chapel Hill, N.C. | L2-3 | |
Saturday, November 5 | 1994 | Away Clemson, S.C. | L0-3 | |
Saturday, October 22 | 1994 | Home Chapel Hill, N.C. | W3-2 | |
Saturday, October 30 | 1993 | Away Clemson, S.C. | W3-2 | |
Saturday, October 16 | 1993 | Home Chapel Hill, N.C. | L1-3 | |
Friday, October 30 | 1992 | Home Chapel Hill, N.C. | W3-2 | |
Friday, November 1 | 1991 | Home Chapel Hill, N.C. | W3-0 | |
Friday, November 16 | 1990 | Neutral Hilton Head, S.C. | W3-0 | |
Saturday, October 20 | 1990 | Neutral Tampa, Fla. | L2-3 | |
Friday, October 5 | 1990 | Away Clemson, S.C. | W3-0 | |
Friday, November 3 | 1989 | Home Chapel Hill, N.C. | W3-2 | |
Friday, October 28 | 1988 | Away Clemson, S.C. | W3-1 | |
Friday, October 30 | 1987 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 17 | 1986 | Away Clemson, S.C. | W3-1 | |
Thursday, October 31 | 1985 | Home Chapel Hill, N.C. | W3-0 | |
Friday, October 12 | 1984 | Away Clemson, S.C. | W3-1 | |
Saturday, October 22 | 1983 | Neutral College Park, Md. | W2-1 | |
Saturday, October 8 | 1983 | Neutral Tallahassee, Fla. | W3-2 | |
Tuesday, October 4 | 1983 | Home Chapel Hill, N.C. | W3-1 | |
Friday, November 19 | 1982 | Neutral Charlottesville, Va. | W3-1 | |
Saturday, October 9 | 1982 | Neutral Tallahassee, Fla. | W2-1 | |
Friday, September 24 | 1982 | Away Clemson, S.C. | W3-1 | |
Saturday, October 31 | 1981 | Neutral Raleigh, N.C. | W3-1 | |
Saturday, October 10 | 1981 | Neutral Tallahassee, Fla. | L1-2 | |
Saturday, October 3 | 1981 | Neutral Columbia, S.C. | L1-2 | |
Friday, October 2 | 1981 | Neutral Columbia, S.C. | W2-1 | |
Saturday, November 1 | 1980 | Neutral Raleigh, N.C. | W3-2 | |
Saturday, October 25 | 1980 | Neutral College Park, Md. | W2-0 | |
Friday, November 16 | 1979 | Neutral Lexington, Ky. | W2-1 | |
Friday, October 26 | 1979 | Neutral College Park, Md. | W2-0 |
Win
Loss
Carolina Insider - Football vs. Richmond Preview (Full Segment) - September 12, 2025
Friday, September 12
Carolina Insider - Olympic Sports Update (Full Segment) - September 12, 2025
Friday, September 12
Carolina Insider - Men's Basketball ACC Schedule Release Notes (Full Segment) - September 12, 2025
Friday, September 12
UNC Women's Soccer: Dellarose, Thomas Send Heels Past Hokies, 2-1
Friday, September 12