University of North Carolina Athletics
Volleyball History vs University of Wisconsin from October 19, 1985 - December 5, 2025
Wins
2
Losses
9
Home Record
2-2
Away Record
0-1
Conference Record
0-0
Streak
L4
First Matchup
L 0-3
10/19/1985
Last 10 Matchups
2-8
9/28/1990 - 12/5/2025
Largest Margin of Victory
W 3-1
8/31/2002
Smallest Margin of Victory
W 3-2
9/9/2016
Total Points
7
Average Points
1
History from October 19, 1985 - December 5, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 5 | 2025 | Neutral Madison, Wis. | L0-3 | |
| Saturday, August 31 | 2019 | Home Chapel Hill, N.C. | L0-3 | |
| Friday, August 24 | 2018 | Neutral Minneapolis | (13-25, 18-25, 16-25) L0-3 | |
| Saturday, August 26 | 2017 | Away Madison, Wis. | L0-3 | |
| Friday, September 9 | 2016 | Home Chapel Hill, N.C. | W3-2 | |
| Friday, September 4 | 2015 | Neutral Louisville, Ky. | L0-3 | |
| Saturday, August 31 | 2002 | Home Chapel Hill, N.C. | W3-1 | |
| Saturday, September 14 | 1996 | Home Chapel Hill, N.C. | L0-3 | |
| Friday, September 17 | 1993 | Neutral Hempstead, N.Y. | L1-3 | |
| Friday, September 28 | 1990 | Neutral Lincoln, Neb. | L0-3 | |
| Saturday, October 19 | 1985 | Neutral Richmond, Ky. | L0-3 |
Win
Loss
Hubert Davis Post-Georgetown Press Conference
Monday, December 08
Carolina Insider: Rapid Reactions – Men’s Basketball vs. Georgetown – December 7, 2025
Monday, December 08
UNC Men's Basketball: Wilson & Veesaar Lead 81-61 Win Over Hoyas
Monday, December 08
UNC Women's Basketball: Tar Heels Take Down Terriers, 82-40
Sunday, December 07






.png&width=36&height=36&type=webp)






