University of North Carolina Athletics
Boston College vs North Carolina
Boston College
(6-5)

0
Final
7

North Carolina
(10-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Marice Aguiar / Stephanie Sanchez | 4 |
| Crawley, Fiona / Tanguilig, Carson | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Seren Agar / Nada Dimovska | 1 |
| Evans, Tatum / Forbes, Abbey | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Natalie Eordekian / Tola Glowacka | 4 | 0 |
| Rabman, Theadora / Tran, Reilly | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marice Aguiar | 4 | 4 |
| Crawley, Fiona | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Eordekian | 0 | 1 |
| Tanguilig, Carson | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Muskan Mahajan | 1 | 4 |
| Yarlagadda, Anika | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tola Glowacka | 4 | 2 |
| Forbes, Abbey | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stephanie Sanchez | 0 | 0 |
| Evans, Tatum | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Seren Agar | 3 | 2 |
| Rabman, Theadora | 6 | 6 |
Order Of Finish: 5, 2, 4, 3, 6, 1


