University of North Carolina Athletics
North Carolina vs SMU
North Carolina
10-5-0, 4-3-0


SMU
8-6-2, 2-4-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UNC | SMU |
|---|---|---|---|---|---|---|
| 10:31 | ![]() | Caitlin Mara (2) | Assisted by: Tessa Dellarose | GOAL by UNC Mara, Caitlin Assist by Dellarose, Tessa. | 1 | 0 |
| 18:26 | ![]() | Caitlin Mara (2) | Assisted by: Tessa Dellarose | GOAL by UNC Mara, Caitlin Assist by Dellarose, Tessa. | 2 | 0 |
| 78:13 | ![]() | Kate Faasse (7) | Unassisted | UNC Kate Faasse PENALTY KICK GOAL. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 9 | 17 (7) |
![]() | 4 | 5 | 9 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Carolina


SMU

Brown, Aubrey at goalie for SMU

Johann, Hannah at goalie for North Carolina

Foul on Devey, Bella.

Foul on Japic, Sydney.

Foul on Gordon, Kelly.

Shot by UNC Faasse, Kate, out right.

Corner kick [09:36].
1

10:31

0

Corner kick [11:51].

Shot by UNC Devey, Bella, out right.

Corner kick [13:44].

Foul on Parkhurst, Zoe.

Shot by UNC Mara, Caitlin, bottom center, Team save.

Corner kick [17:54].
2

18:26

0

Offside against SMU.

Foul on Parkhurst, Zoe.

Shot by UNC Faasse, Kate, out right.

Foul on Parkhurst, Zoe.


Foul on Munson, Hope.

Shot by SMU Nicholson, Lindsay, bottom right, saved by Johann, Hannah.

Foul on Gordon, Kelly.

Shot by UNC Thomas, Olivia, out top.




Foul on Alvarez, Aven.

Corner kick [37:08].

Shot by SMU Jannereth, Libby, blocked.

Shot by SMU Bonnecaze, Sarah.


Corner kick [41:43].

Shot by SMU Ungashick, Lydia, out right.

Foul on Bonnecaze, Sarah.

Shot by UNC Devey, Bella, out right.
45:00
End of PeriodNorth Carolina


SMU

Start of 2nd period [45:00].

FOR UNC: , #1 Johann, Hannah, #4 Alvarez, Aven, #7 Ullmark, Linda, #8 Gaetino, Bella, #9 Munson, Hope, #10 Devey, Bella, #13 Faasse, Kate, #17 Mara, Caitlin, #20 Pennie, Ashley, #33 Thomas, Olivia, #34 Dellarose, Tessa.

FOR SMU: , #1 Brown, Aubrey, #4 Hartman, Hali, #6 Nieves, Sammy, #7 Japic, Sydney, #10 Nicholson, Lindsay, #11 Parkhurst, Zoe, #32 Yumul, Maura, #15 Ungashick, Lydia, #16 Gordon, Kelly, #25 Jones, Claire, #14 Eddy, Liz.






Foul on Ungashick, Lydia.

Shot by SMU Eddy, Liz, out top.

Shot by UNC Thomas, Olivia, bottom center, saved by Brown, Aubrey.

Corner kick [53:30].

Foul on Eddy, Liz.



Shot by UNC Ullmark, Linda, out top.


Shot by UNC Devey, Bella, out right.

Corner kick [63:28].

Shot by SMU Japic, Sydney, out left.

Shot by UNC Alvarez, Aven, top left, saved by Brown, Aubrey.

Foul on Gaetino, Bella.

Foul on Nieves, Sammy.

Shot by UNC Munson, Hope.

Foul on Munson, Hope.

Shot by SMU Ungashick, Lydia, top, saved by Johann, Hannah.

Shot by SMU Nicholson, Lindsay.





Foul on Japic, Sydney
3

78:13

0





Corner kick [79:04].

Shot by SMU Nicholson, Lindsay, out top.


Foul on Mara, Caitlin.



Shot by UNC Ullmark, Linda.


Shot by UNC Thomas, Olivia, out top.








Foul on Dearie, Jennifer.

Offside against North Carolina.

Shot by UNC Tongberg, Logan, bottom right, saved by Empey-Taylor, Haven.
90:00
End of Period
North Carolina

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 87 |
| 4 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | DEF | 1 | 0 | 0 | 0 | 88 |
| 10 | ![]() | 3 | 0 | 0 | 0 | 89 | |
| 13 | ![]() | 3 | 1 | 1 | 0 | 88 | |
| 17 | ![]() | DEF | 3 | 3 | 2 | 0 | 84 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 33 | ![]() | FWD | 3 | 1 | 0 | 0 | 79 |
| 34 | ![]() | DEF | 0 | 0 | 0 | 2 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 2 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 2 |
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 2 |
Totals | Â | Â | 17 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 3 | 0 | 0 |
| 1 | ![]() | 87 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

SMU

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Brown, Aubrey | GK | 0 | 0 | 0 | 0 | 88 | ||||
| 4 | Hartman, Hali | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Nieves, Sammy | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 7 | Japic, Sydney | DEF | 1 | 0 | 0 | 0 | 88 | ||||
| 10 | Nicholson, Lindsay | MID | 3 | 1 | 0 | 0 | 75 | ||||
| 11 | Parkhurst, Zoe | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 14 | Eddy, Liz | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 15 | Ungashick, Lydia | MID | 2 | 1 | 0 | 0 | 86 | ||||
| 16 | Gordon, Kelly | MID | 0 | 0 | 0 | 0 | 87 | ||||
| 25 | Jones, Claire | DEF | 0 | 0 | 0 | 0 | 88 | ||||
| 32 | Yumul, Maura | DEF | 0 | 0 | 0 | 0 | 54 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lee, Kaya | 0 | 0 | 0 | 0 | 2 | |||||
| 5 | Byars, Truth | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 8 | Bonnecaze, Sarah | MID | 1 | 0 | 0 | 0 | 31 | ||||
| 12 | Bock, Paxton | DEF | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | Stryker, Nicole | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 29 | Jannereth, Libby | MID | 1 | 0 | 0 | 0 | 45 | ||||
| 31 | Boeger, Paige | DEF | 0 | 0 | 0 | 0 | 2 | ||||
| 34 | Jackson, Jen | DEF | 0 | 0 | 0 | 0 | 2 | ||||
Totals | Â | Â | 9 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Brown, Aubrey | 88 | 3 | 2 |
| 66 | Empey-taylor, Haven | 2 | 0 | 1 |
Totals | Â | Â | 3 | 3 |


















