University of North Carolina Athletics
Softball History vs University of Minnesota from February 22, 1996 - February 18, 2023
Wins
7
Losses
9
Ties
1
Home Record
7-7-1
Away Record
0-0
Conference Record
0-0
Streak
W3
First Matchup
L 3-9
2/22/1996
Last 10 Matchups
6-3-1
2/18/1999 - 2/18/2023
Largest Margin of Victory
W 10-5
2/18/2023
Smallest Margin of Victory
W 1-0
2/17/2023
Total Runs
34
Average Runs
2
History from February 22, 1996 - February 18, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 18 | 2023 | Home Chapel Hill | W10-5 | Box Score |
| Friday, February 17 | 2023 | Home Chapel Hill | W1-0 | |
| Saturday, February 25 | 2012 | Home Chapel Hill, N.C. | W1-0 | |
| Friday, February 18 | 2005 | Neutral Houston, Texas | L2-3 | |
| Sunday, February 17 | 2002 | Neutral Raleigh, N.C. | L0-7 | |
| Thursday, February 15 | 2001 | Home Chapel Hill, N.C. | W1-0 | Recap |
| Thursday, February 15 | 2001 | Home Chapel Hill, N.C. | T1-1 | Recap |
| Thursday, February 17 | 2000 | Home Chapel Hill | W3-0 | Recap |
| Thursday, February 17 | 2000 | Home Chapel Hill | W2-0 | Recap |
| Thursday, February 18 | 1999 | Home Chapel Hill, N.C. | L1-3 | Recap |
| Thursday, February 18 | 1999 | Home Chapel Hill, N.C. | L0-1 | Recap |
| Thursday, February 19 | 1998 | Home Chapel Hill, N.C. | L3-15 | |
| Thursday, February 19 | 1998 | Home Chapel Hill, N.C. | L0-6 | |
| Thursday, February 20 | 1997 | Home Chapel Hill, N.C. | L2-5 | |
| Thursday, February 20 | 1997 | Home Chapel Hill, N.C. | L0-6 | |
| Thursday, February 22 | 1996 | Home Chapel Hill, N.C. | W4-2 | |
| Thursday, February 22 | 1996 | Home Chapel Hill, N.C. | L3-9 | |
Win
Loss
Rapid Reactions pres. by Modelo – Men’s Basketball vs. Central Arkansas – November 3, 2025
Tuesday, November 04
Hubert Davis Post-Central Arkansas Press Conference
Tuesday, November 04
UNC Men's Basketball: Tar Heels Open Regular Season with 94-54 Win vs Central Arkansas
Tuesday, November 04
UNC Women's Basketball: Tar Heels Roll to Opening Day Win vs NC Central, 90-42
Tuesday, November 04











