University of North Carolina Athletics
Softball History vs Charlotte from April 3, 1981 - April 2, 2025
Wins
62
Losses
17
Home Record
33-3
Away Record
21-10
Conference Record
0-0
Streak
W1
First Matchup
W 11-1
4/3/1981
Last 10 Matchups
6-4
4/2/2014 - 4/2/2025
Largest Margin of Victory
W 16-0
3/6/2007
Smallest Margin of Victory
W 4-3
2/16/2005
Total Runs
410
Average Runs
5
History from April 3, 1981 - April 2, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 2 | 2025 | Home Chapel Hill, N.C. | W11-1 | |
| Wednesday, April 26 | 2023 | Home Chapel Hill | L2-3 | |
| Wednesday, April 6 | 2022 | Away Charlotte, N.C. | L2-6 | |
| Tuesday, April 6 | 2021 | Home Chapel Hill, N.C. | L4-11 | |
| Tuesday, March 5 | 2019 | Home Chapel Hill, N.C. | (5 inn.) W9-0 | |
| Wednesday, March 7 | 2018 | Away Charlotte, N.C. | W12-2 | |
| Tuesday, March 7 | 2017 | Home Chapel Hill, N.C. | W5-1 | |
| Wednesday, April 13 | 2016 | Away Charlotte, N.C. | W8-5 | |
| Sunday, March 8 | 2015 | Home Chapel Hill, N.C. | W7-0 | |
| Wednesday, April 2 | 2014 | Away Charlotte, N.C. | L3-4 | |
| Wednesday, February 27 | 2013 | Home Chapel Hill, N.C. | W8-6 | |
| Tuesday, April 24 | 2012 | Away Charlotte, N.C. | L6-10 | |
| Wednesday, March 2 | 2011 | Home Chapel Hill, N.C. | W4-0 | |
| Wednesday, March 2 | 2011 | Home Chapel Hill, N.C. | W6-2 | |
| Tuesday, March 23 | 2010 | Away Charlotte, N.C. | W6-1 | |
| Tuesday, March 23 | 2010 | Away Charlotte, N.C. | W9-4 | |
| Wednesday, April 22 | 2009 | Home Chapel Hill, N.C. | W2-0 | |
| Wednesday, April 9 | 2008 | Away Charlotte, N.C. | W8-0 | |
| Wednesday, April 9 | 2008 | Away Charlotte, N.C. | L1-3 | |
| Tuesday, March 6 | 2007 | Home Chapel Hill, N.C. | W16-0 | |
| Tuesday, March 6 | 2007 | Home Chapel Hill, N.C. | W3-1 | |
| Wednesday, February 15 | 2006 | Away Charlotte, N.C. | W5-0 | |
| Wednesday, February 15 | 2006 | Away Charlotte, N.C. | W3-1 | |
| Wednesday, February 16 | 2005 | Home Chapel Hill, N.C. | W3-1 | |
| Wednesday, February 16 | 2005 | Home Chapel Hill, N.C. | W4-3 | |
| Wednesday, February 25 | 2004 | Away Charlotte, N.C. | W6-1 | |
| Wednesday, February 25 | 2004 | Away Charlotte, N.C. | L0-2 | |
| Thursday, March 13 | 2003 | Home Chapel Hill, N.C. | W4-0 | |
| Thursday, March 13 | 2003 | Home Chapel Hill, N.C. | W6-5 | |
| Wednesday, April 5 | 2000 | Away Charlotte, N.C. | W8-0 | Recap |
| Wednesday, April 5 | 2000 | Away Charlotte, N.C. | W1-0 | Recap |
| Tuesday, April 27 | 1999 | Home Chapel Hill, N.C. | W9-1 | Recap |
| Tuesday, April 27 | 1999 | Home Chapel Hill, N.C. | W8-0 | Recap |
| Saturday, February 28 | 1998 | Away Charlotte, N.C. | W4-0 | |
| Saturday, February 28 | 1998 | Away Charlotte, N.C. | W4-1 | |
| Saturday, March 1 | 1997 | Home Chapel Hill, N.C. | L1-3 | |
| Saturday, March 1 | 1997 | Home Chapel Hill, N.C. | W4-2 | |
| Friday, April 5 | 1996 | Away Charlotte, N.C. | L2-3 | |
| Friday, April 5 | 1996 | Away Charlotte, N.C. | W9-3 | |
| Wednesday, March 22 | 1995 | Away Charlotte, N.C. | W6-2 | |
| Wednesday, March 22 | 1995 | Away Charlotte, N.C. | W9-4 | |
| Sunday, March 19 | 1995 | Neutral Greenville, N.C. | W12-2 | |
| Saturday, March 18 | 1995 | Neutral Greenville, N.C. | L2-6 | |
| Tuesday, March 22 | 1994 | Home Chapel Hill, N.C. | W14-0 | |
| Tuesday, March 22 | 1994 | Home Chapel Hill, N.C. | W5-0 | |
| Saturday, April 24 | 1993 | Home Chapel Hill, N.C. | W2-0 | |
| Saturday, April 24 | 1993 | Home Chapel Hill, N.C. | W6-0 | |
| Sunday, April 11 | 1993 | Home Chapel Hill, N.C. | W13-1 | |
| Saturday, April 3 | 1993 | Neutral Marietta, Ga. | W3-1 | |
| Tuesday, April 7 | 1992 | Home Chapel Hill, N.C. | W1-0 | |
| Tuesday, April 7 | 1992 | Home Chapel Hill, N.C. | W6-0 | |
| Saturday, February 22 | 1992 | Neutral Wilmington, N.C. | W2-1 | |
| Wednesday, April 24 | 1991 | Away Charlotte, N.C. | L0-3 | |
| Wednesday, April 24 | 1991 | Away Charlotte, N.C. | W2-1 | |
| Saturday, March 23 | 1991 | Neutral Greenville, N.C. | W5-2 | |
| Wednesday, March 20 | 1991 | Home Chapel Hill, N.C. | W7-1 | |
| Wednesday, March 20 | 1991 | Home Chapel Hill, N.C. | W3-2 | |
| Monday, April 16 | 1990 | Home Chapel Hill, N.C. | W1-0 | |
| Monday, April 16 | 1990 | Home Chapel Hill, N.C. | W5-3 | |
| Wednesday, March 28 | 1990 | Away Charlotte, N.C. | W2-1 | |
| Wednesday, March 28 | 1990 | Away Charlotte, N.C. | L2-3 | |
| Saturday, April 1 | 1989 | Neutral Charlottesville, Va. | W2-1 | |
| Saturday, March 11 | 1989 | Home Chapel Hill, N.C. | W2-0 | |
| Wednesday, April 13 | 1988 | Away Charlotte, N.C. | W8-0 | |
| Wednesday, April 13 | 1988 | Away Charlotte, N.C. | W5-1 | |
| Monday, April 6 | 1987 | Home Chapel Hill, N.C. | W4-0 | |
| Monday, April 6 | 1987 | Home Chapel Hill, N.C. | W10-0 | |
| Saturday, April 23 | 1983 | Neutral Cullowhee, N.C. | L5-7 | |
| Friday, April 22 | 1983 | Neutral Cullowhee, N.C. | L2-4 | |
| Sunday, April 17 | 1983 | Away Charlotte, N.C. | L0-1 | |
| Saturday, April 16 | 1983 | Away Charlotte, N.C. | W4-1 | |
| Tuesday, March 29 | 1983 | Away Charlotte, N.C. | W6-4 | |
| Friday, April 23 | 1982 | Neutral Graham, N.C. | L2-6 | |
| Saturday, April 3 | 1982 | Away Charlotte, N.C. | L3-8 | |
| Friday, March 19 | 1982 | Neutral Greensboro, N.C. | W5-2 | |
| Wednesday, March 17 | 1982 | Home Hinton James Field | W12-10 | |
| Wednesday, March 17 | 1982 | Home Hinton James Field | W4-3 | |
| Friday, April 24 | 1981 | Neutral Graham, N.C. | W4-1 | |
| Friday, April 3 | 1981 | Neutral Boone, N.C. | W11-1 | |
Win
Loss
UNC Football: Lopez, June Shine in Win at Syracuse, 27-10
Saturday, November 01
UNC Volleyball: Tar Heels Upset #7 SMU in 5 Sets
Saturday, November 01
UNC Field Hockey: Tar Heels Battle Back to Top Duke in OT, 2-1
Saturday, November 01
Carolina Insider - Football at Syracuse Preview (Full Segment) - October 30, 2025
Friday, October 31











