University of North Carolina Athletics
North Carolina vs Virginia
Virginia
6-5 , 4-4


North Carolina
5-6 , 2-5
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 13 | 7 | 14 | 41 |
![]() | 0 | 10 | 0 | 14 | 24 |
UVA: PASS - Pribula,Beau (297); RUSH - Brown,Xavier (83); REC - Middlebrook,Jekail (140)
UNC: PASS - burgess, travis (354); RUSH - burgess, travis (106); REC - shipp, jordan (149)
Scoring Summary
Team | Quarter | Team abbreviation | Time | Scoring play | UVA | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UVA | 06:45 | UVA - Martin,Da'Shawn 20 yd pass from Pribula,Beau (Bettridge,Will kick) 8 plays, 40 yards, TOP 04:12 | 7 | 0 |
![]() | 2nd | UVA | 14:55 | UVA - Bettridge,Will 42 yd field goal 7 plays, 45 yards, TOP 02:58 | 10 | 0 |
![]() | 2nd | UNC | 10:06 | UNC - Jackson,Kaleb 1 yd run (Verhoff,Rece kick), 10 plays, 75 yards, TOP 04:49 | 10 | 7 |
![]() | 2nd | UVA | 09:49 | UVA - Middlebrook,Jekail 75 yd pass from Pribula,Beau (Bettridge,Will kick) 2 plays, 75 yards, TOP 00:17 | 17 | 7 |
![]() | 2nd | UVA | 00:31 | UVA - Bettridge,Will 36 yd field goal 11 plays, 61 yards, TOP 04:13 | 20 | 7 |
![]() | 2nd | UNC | 00:00 | UNC - Verhoff,Rece 33 yd field goal 6 plays, 60 yards, TOP 00:31 | 20 | 10 |
![]() | 3rd | UVA | 01:48 | UVA - Brown,Xavier 24 yd pass from Pribula,Beau (Bettridge,Will kick) 4 plays, 57 yards, TOP 01:46 | 27 | 10 |
![]() | 4th | UVA | 11:26 | UVA - Twitty,Dakota 1 yd pass from Pribula,Beau (Bettridge,Will kick) 7 plays, 80 yards, TOP 02:30 | 34 | 10 |
![]() | 4th | UNC | 06:55 | UNC - Kekahuna,Trech 5 yd pass from Burgess,Travis (Easter,Shamar pass) 10 plays, 75 yards, TOP 04:31 | 34 | 18 |
![]() | 4th | UVA | 04:00 | UVA - Beebe,Solomon 32 yd run (Bettridge,Will kick), 6 plays, 78 yards, TOP 02:50 | 41 | 18 |
![]() | 4th | UNC | 00:02 | UNC - Burgess,Travis 5 yd run (), 7 plays, 83 yards, TOP 01:23 | 41 | 24 |
| 41 | 24 | |||||
Virginia


North Carolina
Start of 1st Half
North Carolina wins toss and defers; UVA will receive; UNC will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Burrell,Aeron kickoff 65 yards to the UVA00, Touchback.
15:00
UVA
UVA - PUNT


0
0
11:54
UNC
UNC - PUNT


0
0
10:57
UVA
UVA - TD


7
0

7
0
1st0

06:45
UNC
UNC - INT


7
0
02:53
UVA
UVA - FG


7
0
Virginia


North Carolina
02:53
1st Qt
UVA
UVA - FG


10
0

10
0
1st0

14:55
UNC
UNC - TD


10
7

10
0
1st7

10:06
UVA
UVA - TD


17
7

17
0
1st7

09:49
UNC
UNC - FGA


17
7
04:44
UVA
UVA - FG


20
7

20
0
1st7

00:31
UNC
UNC - FG


20
10

20
0
1st10

Virginia


North Carolina
Start of 2nd Half
UNC will receive; UVA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Slibeck,Elijah kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - DOWNS


20
10
10:35
UVA
UVA - PUNT


20
10
07:00
UNC
UNC - DOWNS


20
10
03:34
UVA
UVA - TD


27
10

27
0
1st10

01:48
UNC
UNC - FGA


27
10
Virginia


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Burgess,Travis rush left for 26 yards gain to the UVA13, out of bounds at UVA13, 1ST DOWN.
(14:15) Shotgun Burgess,Travis pass incomplete short right to Humphrey,Mason thrown to UVA05 QB hurried by Robinson,Kam.
PENALTY UNC False Start 5 yards from UVA13 to UVA18. NO PLAY.
(14:09) Shotgun Burgess,Travis pass incomplete short left to Hall,Benjamin thrown to UVA22 broken up by Brown,Myles QB hurried by Robinson,Kam.
(14:05) Shotgun Burgess,Travis pass incomplete short right to Shipp,Jordan thrown to UVA00 broken up by Persinger,Josiah.
(13:58) Verhoff,Rece field goal attempt from 36 yards NO GOOD (H: Pesansky,Peter, LS: Burt,Gannon), clock 13:56.
13:56
UVA
UVA - TD


34
10

34
0
1st10

11:26
UNC
UNC - TD


34
18

34
0
1st18

06:50
UVA
UVA - TD


41
18

41
0
1st18

04:00
UNC
UNC - INT


41
18
02:55
UVA
UVA - PUNT


41
18
01:25
UNC
UNC - TD


41
24

41
0
1st24

00:02
UVA
UVA - HALF


41
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA25 | 15:00 | KO | UNC50 | 11:54 | PUNT | 6-25 | 03:06 |
![]() | 1 | UNC20 | 11:54 | PUNT | UNC19 | 10:57 | PUNT | 3--1 | 00:57 |
![]() | 1 | UNC40 | 10:57 | PUNT | UNC0 | 06:45 | TD | 8-40 | 04:12 |
![]() | 1 | UNC25 | 06:45 | KO | UNC47 | 02:53 | INT | 8-22 | 03:52 |
![]() | 1 | UVA30 | 02:53 | INT | UNC25 | 14:55 | FG | 7-45 | 02:58 |
![]() | 2 | UNC25 | 14:55 | KO | UVA0 | 10:06 | TD | 10-75 | 04:49 |
![]() | 2 | UVA25 | 10:06 | KO | UNC0 | 09:49 | TD | 2-75 | 00:17 |
![]() | 2 | UNC25 | 09:49 | KO | UVA11 | 04:44 | FGA | 12-64 | 05:05 |
![]() | 2 | UVA20 | 04:44 | FGA | UNC19 | 00:31 | FG | 11-61 | 04:13 |
![]() | 2 | UNC25 | 00:31 | KO | UVA15 | 00:00 | FG | 6-60 | 00:31 |
![]() | 3 | UNC25 | 15:00 | KO | UVA15 | 10:35 | DOWNS | 8-60 | 04:25 |
![]() | 3 | UVA15 | 10:35 | DOWNS | UVA28 | 07:00 | PUNT | 6-13 | 03:35 |
![]() | 3 | UNC20 | 07:00 | PUNT | UVA43 | 03:34 | DOWNS | 9-37 | 03:26 |
![]() | 3 | UVA43 | 03:34 | DOWNS | UNC0 | 01:48 | TD | 4-57 | 01:46 |
![]() | 3 | UNC25 | 01:48 | KO | UVA18 | 13:56 | FGA | 9-57 | 02:52 |
![]() | 4 | UVA20 | 13:56 | FGA | UNC0 | 11:26 | TD | 7-80 | 02:30 |
![]() | 4 | UNC25 | 11:26 | KO | UVA0 | 06:55 | TD | 10-75 | 04:31 |
![]() | 4 | UVA22 | 06:50 | KO | UNC0 | 04:00 | TD | 6-78 | 02:50 |
![]() | 4 | UNC25 | 04:00 | KO | UVA36 | 02:55 | INT | 5-39 | 01:05 |
![]() | 4 | UVA28 | 02:55 | INT | UVA37 | 01:25 | PUNT | 3-9 | 01:30 |
![]() | 4 | UNC17 | 01:25 | PUNT | UVA0 | 00:02 | TD | 7-83 | 01:23 |
![]() | 4 | UVA35 | 00:02 | KO | UVA33 | 00:00 | HALF | 1--2 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA25 | 15:00 | KO | UNC50 | 11:54 | PUNT | 6-25 | 03:06 |
![]() | 1 | UNC40 | 10:57 | PUNT | UNC0 | 06:45 | TD | 8-40 | 04:12 |
![]() | 1 | UVA30 | 02:53 | INT | UNC25 | 14:55 | FG | 7-45 | 02:58 |
![]() | 2 | UVA25 | 10:06 | KO | UNC0 | 09:49 | TD | 2-75 | 00:17 |
![]() | 2 | UVA20 | 04:44 | FGA | UNC19 | 00:31 | FG | 11-61 | 04:13 |
![]() | 3 | UVA15 | 10:35 | DOWNS | UVA28 | 07:00 | PUNT | 6-13 | 03:35 |
![]() | 3 | UVA43 | 03:34 | DOWNS | UNC0 | 01:48 | TD | 4-57 | 01:46 |
![]() | 4 | UVA20 | 13:56 | FGA | UNC0 | 11:26 | TD | 7-80 | 02:30 |
![]() | 4 | UVA22 | 06:50 | KO | UNC0 | 04:00 | TD | 6-78 | 02:50 |
![]() | 4 | UVA28 | 02:55 | INT | UVA37 | 01:25 | PUNT | 3-9 | 01:30 |
![]() | 4 | UVA35 | 00:02 | KO | UVA33 | 00:00 | HALF | 1--2 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC20 | 11:54 | PUNT | UNC19 | 10:57 | PUNT | 3--1 | 00:57 |
![]() | 1 | UNC25 | 06:45 | KO | UNC47 | 02:53 | INT | 8-22 | 03:52 |
![]() | 2 | UNC25 | 14:55 | KO | UVA0 | 10:06 | TD | 10-75 | 04:49 |
![]() | 2 | UNC25 | 09:49 | KO | UVA11 | 04:44 | FGA | 12-64 | 05:05 |
![]() | 2 | UNC25 | 00:31 | KO | UVA15 | 00:00 | FG | 6-60 | 00:31 |
![]() | 3 | UNC25 | 15:00 | KO | UVA15 | 10:35 | DOWNS | 8-60 | 04:25 |
![]() | 3 | UNC20 | 07:00 | PUNT | UVA43 | 03:34 | DOWNS | 9-37 | 03:26 |
![]() | 3 | UNC25 | 01:48 | KO | UVA18 | 13:56 | FGA | 9-57 | 02:52 |
![]() | 4 | UNC25 | 11:26 | KO | UVA0 | 06:55 | TD | 10-75 | 04:31 |
![]() | 4 | UNC25 | 04:00 | KO | UVA36 | 02:55 | INT | 5-39 | 01:05 |
![]() | 4 | UNC17 | 01:25 | PUNT | UVA0 | 00:02 | TD | 7-83 | 01:23 |
Team Statistics
- | UVA | UNC |
|---|---|---|
First Downs | ||
| Total | 23 | 28 |
| Rushing | 11 | 13 |
| Passing | 9 | 13 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 167 | 227 |
| Attempts | 35 | 38 |
| Avg. Per Rush | 4.8 | 6.0 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 177 | 233 |
| Yds. Lost | 10 | 6 |
Passing | ||
| Total (Net) | 297 | 354 |
| Comp.-Att.-Int. | 19 - 24 - 0 | 25 - 46 - 2 |
| Avg / Att | 12.4 | 7.7 |
| Avg / Comp. | 15.6 | 14.2 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 464 | 581 |
| Plays | 59 | 84 |
| Avg. / Play | 7.9 | 6.9 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 3-40 | 11-82 |
Punting | ||
| Punts - Yds. | 3-153 | 1-36 |
| Avg. / Punt | 51 | 36 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 8-520 | 4-230 |
| Avg. Yds. / Kickoff | 65.0 | 57.5 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Punt: Avg. / Return | 0.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
| Kickoff: Avg. / Return | 11.0 | NaN |
| INT: Total - Yds. - TDs | 2-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:04 | 32:56 |
| 3rd. Down Conv. | 5 of 10 | 8 of 17 |
| 4th. Down Conversions | 0 of 0 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 4-7 |
| Sacks: Total - Yds. | 1-6 | 1-4 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Pribula, Beau | 19 | 24 | 297 | 4 | 0 | 75 | 1 |
| Totals | 19 | 24 | 297 | 4 | 0 | 75 | 1 |

| 25 | 45 | 354 | 1 | 2 | 46 | 1 | |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 46 | 354 | 1 | 2 | 46 | 1 |

Brown, Xavier | 13 | 83 | 0 | 83 | 0 | 29 | 6.4 |
Beebe, Solomon | 2 | 32 | 0 | 32 | 1 | 32 | 16 |
Pribula, Beau | 9 | 31 | 8 | 23 | 0 | 15 | 2.6 |
Middlebrook, Jekail | 6 | 21 | 0 | 21 | 0 | 5 | 3.5 |
Davis, Xay | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Holstein, Eli | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 177 | 10 | 167 | 1 | 32 | 4.8 |

| 13 | 112 | 6 | 106 | 1 | 26 | 8.2 | |
| 7 | 56 | 0 | 56 | 0 | 29 | 8 | |
| 6 | 39 | 0 | 39 | 0 | 18 | 6.5 | |
| 4 | 12 | 0 | 12 | 1 | 7 | 3 | |
| 7 | 9 | 0 | 9 | 0 | 4 | 1.3 | |
| 1 | 5 | 0 | 5 | 0 | 5 | 5 | |
| Totals | 38 | 233 | 6 | 227 | 2 | 29 | 6 |

Middlebrook, Jekail | 5 | 140 | 1 | 75 |
Martin, Da'shawn | 4 | 47 | 1 | 20 |
Brown, Xavier | 2 | 39 | 1 | 24 |
Rogers, John | 2 | 34 | 0 | 27 |
Rhodes, Jack | 1 | 23 | 0 | 23 |
Robinson, Isaiah | 1 | 7 | 0 | 7 |
Beebe, Solomon | 2 | 6 | 0 | 4 |
Twitty, Dakota | 2 | 1 | 1 | 1 |
Gibson, Jacquon | 0 | 0 | 0 | 0 |
Courtney, Kameron | 0 | 0 | 0 | 0 |
| Totals | 19 | 297 | 4 | 75 |

| 9 | 149 | 0 | 40 | |
| 3 | 95 | 0 | 46 | |
| 3 | 29 | 0 | 14 | |
| 1 | 27 | 0 | 27 | |
| 1 | 13 | 0 | 13 | |
| 2 | 12 | 0 | 9 | |
| 2 | 7 | 1 | 5 | |
| 1 | 7 | 0 | 7 | |
| 1 | 6 | 0 | 6 | |
| 1 | 6 | 0 | 6 | |
| 1 | 3 | 0 | 3 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 25 | 354 | 1 | 46 |
Defensive

Brown, Myles | 3 | 7 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Ross, Justin | 4 | 5 | 9 | - / - | - / - | - | - / - | - | 3 | - | - |
Robinson, Kam | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | 3 |
Camac, Fisher | 3 | 3 | 6 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Minter, Ethan | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Britton, Anthony | - | 6 | 6 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Platt, Donavon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Hillman, Brandyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jacobie | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Montino | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rowe, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Cazeem | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Persinger, Josiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ellis, Christian | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Hardy, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
John, Sichan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Ja'maric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Kevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNair, Jalen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Uran, Derek | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Nnanna | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Henry-young, Darrion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Choute, Kervins | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koudelka, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Twitty, Dakota | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Holstein, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Da'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Middlebrook, Jekail | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beebe, Solomon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Chadwick Jr., Kevin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Bettridge, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 3 | 7 | 10 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 2 | |
| 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 6 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Sparks, Daniel | 3 | 153 | 51 | 52 | 1 | 1 | 3 |

| 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Bettridge, Will | 2 | 14:55 | 42 | GOOD |
Bettridge, Will | 2 | 00:31 | 36 | GOOD |

![]() | 2 | 04:44 | 29 | BLKD |
![]() | 2 | 00:00 | 33 | GOOD |
![]() | 4 | 13:56 | 36 | MISSED |

Slibeck, Elijah | 8 | 520 | 7 | 0 | 65.0 |

| 4 | 230 | 2 | 1 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Beebe, Solomon | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Robinson, Kam | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ellis, Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bettridge, Will | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 52 | Boley,McKale | OL |
| 54 | Thomas,Makilan | OL |
| 71 | Mills,Monroe | OL |
| 72 | York,Ben | OL |
| 77 | Josey,Noah | OL |
| 7 | Pribula,Beau | QB |
| 0 | Brown,Xavier | RB |
| 9 | Twitty,Dakota | TE |
| 89 | Rogers,John | TE |
| 11 | Robinson,Isaiah | WR |
| 18 | Martin,Da'Shawn | WR |

| 56 | OL | |
| 60 | OL | |
| 66 | OL | |
| 71 | OL | |
| 75 | OL | |
| 3 | QB | |
| 7 | RB | |
| 45 | TE | |
| 87 | TE | |
| 1 | WR | |
| 4 | WR |

| 10 | Henderson,Jacobie | CB |
| 17 | Ross,Justin | CB |
| 2 | Platt,Donavon | DB |
| 14 | Camac,Fisher | DE |
| 16 | Fobbs-White,Matthew | DE |
| 44 | Henry-Young,Darrion | DT |
| 55 | Britton,Anthony | DT |
| 5 | Robinson,Kam | LB |
| 45 | Rowe,Justin | LB |
| 1 | Williams,Montino | S |
| 30 | Minter,Ethan | S |

| 2 | DB | |
| 16 | DB | |
| 18 | DB | |
| 24 | DB | |
| 11 | DE | |
| 0 | DL | |
| 5 | ![]() | DL |
| 90 | DL | |
| 91 | DL | |
| 10 | LB | |
| 15 | LB |
Player Participation

| 0 | Morris,Ja'Maric |
| 3 | Gray,Kevon |
| 4 | Gibson,Jacquon |
| 5 | Courtney,Kameron |
| 6 | Hillman,Brandyn |
| 7 | Persinger,Josiah |
| 8 | Ellis,Christian |
| 8 | Coleman,Ty'Lyric |
| 10 | Holstein,Eli |
| 13 | Brown,Myles |
| 13 | Abdullah,Josiah |
| 15 | Sanker,Lukas |
| 15 | Newton-Short,Dillon |
| 18 | McNair,Jalen |
| 21 | Middlebrook,Jekail |
| 21 | Adams,Keke |
| 23 | Jones,Jaylen |
| 25 | Davis,Xay |
| 25 | Uran,Derek |
| 26 | Hardy,Caleb |
| 26 | Rhodes,Jack |
| 28 | Beebe,Solomon |
| 31 | Campbell,Patrick |
| 33 | Anyanwu,Nnanna |
| 34 | Chadwick Jr.,Kevin |
| 36 | Townsend,Justin |
| 38 | Sparks,Daniel |
| 41 | Bettridge,Will |
| 45 | Morgan,Brand |
| 47 | Sneed,Gabe |
| 49 | Cook-Cash,Cayden |
| 50 | Rubinoff,Wyatt |
| 51 | Reid,Grayson |
| 51 | John,Sichan |
| 61 | Steele,Dane |
| 64 | Surber,Cole |
| 69 | Brubaker,Ryan |
| 76 | Payne,Alex |
| 79 | Adair,Jon |
| 81 | Kirby,TeKai |
| 85 | Hayes,Jewett |
| 86 | Ungar,Lukas |
| 88 | Choute,Kervins |
| 88 | Cox,Connor |
| 92 | Allen,Jonathan |
| 93 | Koudelka,Billy |
| 94 | Larry,Ezekiel |
| 95 | Moore,Cazeem |
| 99 | Slibeck,Elijah |


















