University of North Carolina Athletics
Louisville vs North Carolina
Louisville
7-3 , 6-2


North Carolina
5-5 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 10 | 0 | 3 | 16 |
![]() | 7 | 0 | 0 | 7 | 14 |
LOU: PASS - Kienholz,Lincoln (154); RUSH - Brown,Keyjuan (78); REC - McCoy,Lawayne (64)
UNC: PASS - edwards jr., billy (120); RUSH - hall, benjamin (48); REC - thurman, jelani (72)
Scoring Summary
- | - | - | - | - | LOU | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | LOU | 10:21 | LOU - Hilbert,Carson 46 yd field goal 10 plays, 46 yards, TOP 04:39 | 3 | 0 |
![]() | 1st | UNC | 04:54 | UNC - Hall,Benjamin 11 yd run (Verhoff,Rece kick), 12 plays, 75 yards, TOP 05:27 | 3 | 7 |
![]() | 2nd | LOU | 14:16 | LOU - Hilbert,Carson 32 yd field goal 10 plays, 60 yards, TOP 05:38 | 6 | 7 |
![]() | 2nd | LOU | 12:15 | LOU - Skinner,Jaleel 3 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 4 plays, 21 yards, TOP 01:55 | 13 | 7 |
![]() | 4th | LOU | 07:28 | LOU - Hilbert,Carson 36 yd field goal 10 plays, 60 yards, TOP 05:19 | 16 | 7 |
![]() | 4th | UNC | 03:43 | UNC - Hall,Benjamin 6 yd run (Verhoff,Rece kick), 9 plays, 75 yards, TOP 03:45 | 16 | 14 |
| 16 | 14 | |||||
Louisville


North Carolina
Start of 1st Half
North Carolina wins toss and defers; LOU will receive; UNC will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Burrell,Aeron kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - FG


3
0

3
0
1st0

10:21
UNC
UNC - TD


3
7

3
0
1st7

04:54
LOU
LOU - FG


3
7
Louisville


North Carolina
04:54
1st Qt
LOU
LOU - FG


6
7

6
0
1st7

14:16
UNC
UNC - FUMB


6
7
14:10
LOU
LOU - TD


13
7

13
0
1st7

12:15
UNC
UNC - PUNT


13
7
11:26
LOU
LOU - PUNT


13
7
07:47
UNC
UNC - PUNT


13
7
05:31
LOU
LOU - PUNT


13
7
03:54
UNC
UNC - PUNT


13
7
01:52
LOU
LOU - FGA


13
7
00:02
UNC
UNC - HALF


13
7
Louisville


North Carolina
Start of 2nd Half
UNC will receive; LOU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - PUNT


13
7
12:58
LOU
LOU - PUNT


13
7
11:30
UNC
UNC - FGA


13
7
08:50
LOU
LOU - PUNT


13
7
05:58
UNC
UNC - DOWNS


13
7
Louisville


North Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun June,Demon rush middle for 6 yards gain to the LOU21 (Entringer,Koen).
Beasley,Kaleb injured on the play
PENALTY UNC False Start (Hall,Jordan) 5 yards from LOU21 to LOU26. NO PLAY.
(14:06) Shotgun Burgess,Travis sacked for loss of 10 yards to the LOU36 (Entringer,Koen).
(13:25) Shotgun Burgess,Travis rush middle for 15 yards gain to the LOU21 (Clark,Stanquan).
Timeout North Carolina, clock 12:50.
(12:50) Shotgun Burgess,Travis pass incomplete short right to Shipp,Jordan thrown to LOU18 broken up by Smith II,Jerod, TURNOVER ON DOWNS.
12:47
LOU
LOU - FG


16
7

16
0
1st7

07:28
UNC
UNC - TD


16
14

16
0
1st14

03:41
LOU
LOU - PUNT


16
14
01:41
UNC
UNC - INT


16
14
00:58
LOU
LOU - HALF


16
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | UNC29 | 10:21 | FG | 10-46 | 04:39 |
![]() | 1 | UNC25 | 10:21 | KO | LOU0 | 04:54 | TD | 12-75 | 05:27 |
![]() | 1 | LOU25 | 04:54 | KO | UNC15 | 14:16 | FG | 10-60 | 05:38 |
![]() | 2 | UNC25 | 14:16 | KO | UNC21 | 14:10 | FUMB | 1--4 | 00:06 |
![]() | 2 | UNC21 | 14:10 | FUMB | UNC0 | 12:15 | TD | 4-21 | 01:55 |
![]() | 2 | UNC25 | 12:15 | KO | UNC29 | 11:26 | PUNT | 3-4 | 00:49 |
![]() | 2 | LOU40 | 11:26 | PUNT | LOU49 | 07:47 | PUNT | 6-9 | 03:39 |
![]() | 2 | UNC15 | 07:47 | PUNT | UNC22 | 05:31 | PUNT | 3-7 | 02:16 |
![]() | 2 | LOU45 | 05:31 | PUNT | UNC49 | 03:54 | PUNT | 3-6 | 01:37 |
![]() | 2 | UNC25 | 03:54 | PUNT | UNC33 | 01:52 | PUNT | 3-8 | 02:02 |
![]() | 2 | LOU27 | 01:52 | PUNT | UNC31 | 00:02 | FGA | 11-42 | 01:50 |
![]() | 2 | UNC31 | 00:02 | FGA | UNC30 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | UNC25 | 15:00 | KO | UNC32 | 12:58 | PUNT | 3-7 | 02:02 |
![]() | 3 | LOU35 | 12:58 | PUNT | LOU40 | 11:30 | PUNT | 3-5 | 01:28 |
![]() | 3 | UNC20 | 11:30 | PUNT | LOU21 | 08:50 | FGA | 7-59 | 02:40 |
![]() | 3 | LOU21 | 08:50 | FGA | LOU39 | 05:58 | PUNT | 4-18 | 02:52 |
![]() | 3 | UNC19 | 05:58 | PUNT | LOU21 | 12:47 | DOWNS | 13-60 | 08:11 |
![]() | 4 | LOU21 | 12:47 | DOWNS | UNC19 | 07:28 | FG | 10-60 | 05:19 |
![]() | 4 | UNC25 | 07:28 | KO | LOU0 | 03:43 | TD | 9-75 | 03:45 |
![]() | 4 | LOU12 | 03:41 | KO | LOU30 | 01:41 | PUNT | 5-18 | 02:00 |
![]() | 4 | UNC30 | 01:41 | PUNT | UNC28 | 00:58 | INT | 4--2 | 00:43 |
![]() | 4 | UNC12 | 00:58 | INT | UNC15 | 00:00 | HALF | 2--3 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | UNC29 | 10:21 | FG | 10-46 | 04:39 |
![]() | 1 | LOU25 | 04:54 | KO | UNC15 | 14:16 | FG | 10-60 | 05:38 |
![]() | 2 | UNC21 | 14:10 | FUMB | UNC0 | 12:15 | TD | 4-21 | 01:55 |
![]() | 2 | LOU40 | 11:26 | PUNT | LOU49 | 07:47 | PUNT | 6-9 | 03:39 |
![]() | 2 | LOU45 | 05:31 | PUNT | UNC49 | 03:54 | PUNT | 3-6 | 01:37 |
![]() | 2 | LOU27 | 01:52 | PUNT | UNC31 | 00:02 | FGA | 11-42 | 01:50 |
![]() | 3 | LOU35 | 12:58 | PUNT | LOU40 | 11:30 | PUNT | 3-5 | 01:28 |
![]() | 3 | LOU21 | 08:50 | FGA | LOU39 | 05:58 | PUNT | 4-18 | 02:52 |
![]() | 4 | LOU21 | 12:47 | DOWNS | UNC19 | 07:28 | FG | 10-60 | 05:19 |
![]() | 4 | LOU12 | 03:41 | KO | LOU30 | 01:41 | PUNT | 5-18 | 02:00 |
![]() | 4 | UNC12 | 00:58 | INT | UNC15 | 00:00 | HALF | 2--3 | 00:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 10:21 | KO | LOU0 | 04:54 | TD | 12-75 | 05:27 |
![]() | 2 | UNC25 | 14:16 | KO | UNC21 | 14:10 | FUMB | 1--4 | 00:06 |
![]() | 2 | UNC25 | 12:15 | KO | UNC29 | 11:26 | PUNT | 3-4 | 00:49 |
![]() | 2 | UNC15 | 07:47 | PUNT | UNC22 | 05:31 | PUNT | 3-7 | 02:16 |
![]() | 2 | UNC25 | 03:54 | PUNT | UNC33 | 01:52 | PUNT | 3-8 | 02:02 |
![]() | 2 | UNC31 | 00:02 | FGA | UNC30 | 00:00 | HALF | 1--1 | 00:02 |
![]() | 3 | UNC25 | 15:00 | KO | UNC32 | 12:58 | PUNT | 3-7 | 02:02 |
![]() | 3 | UNC20 | 11:30 | PUNT | LOU21 | 08:50 | FGA | 7-59 | 02:40 |
![]() | 3 | UNC19 | 05:58 | PUNT | LOU21 | 12:47 | DOWNS | 13-60 | 08:11 |
![]() | 4 | UNC25 | 07:28 | KO | LOU0 | 03:43 | TD | 9-75 | 03:45 |
![]() | 4 | UNC30 | 01:41 | PUNT | UNC28 | 00:58 | INT | 4--2 | 00:43 |
Team Statistics
- | LOU | UNC |
|---|---|---|
First Downs | ||
| Total | 19 | 17 |
| Rushing | 9 | 10 |
| Passing | 8 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 148 | 114 |
| Attempts | 33 | 33 |
| Avg. Per Rush | 4.5 | 3.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 168 | 155 |
| Yds. Lost | 20 | 41 |
Passing | ||
| Total (Net) | 154 | 179 |
| Comp.-Att.-Int. | 23 - 31 - 0 | 16 - 25 - 1 |
| Avg / Att | 5.0 | 7.2 |
| Avg / Comp. | 6.7 | 11.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 302 | 293 |
| Plays | 64 | 58 |
| Avg. / Play | 4.7 | 5.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 7-75 | 6-55 |
Punting | ||
| Punts - Yds. | 5-185 | 4-147 |
| Avg. / Punt | 37 | 36.8 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-168 |
| Avg. Yds. / Kickoff | 65.0 | 56.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-3-0 |
| Punt: Avg. / Return | 0.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-32-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:57 | 28:03 |
| 3rd. Down Conv. | 5 of 13 | 7 of 14 |
| 4th. Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 2-3 |
| Sacks: Total - Yds. | 6-38 | 1-11 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 0-1 |
Offensive

Kienholz, Lincoln | 23 | 31 | 154 | 1 | 0 | 26 | 1 |
| Totals | 23 | 31 | 154 | 1 | 0 | 26 | 1 |

| 10 | 14 | 120 | 0 | 0 | 34 | 3 | |
| 6 | 11 | 59 | 0 | 1 | 16 | 3 | |
| Totals | 16 | 25 | 179 | 0 | 1 | 34 | 6 |

Brown, Keyjuan | 11 | 78 | 0 | 78 | 0 | 16 | 7.1 |
Brown, Isaac | 12 | 62 | 3 | 59 | 0 | 13 | 4.9 |
Kienholz, Lincoln | 8 | 28 | 14 | 14 | 0 | 9 | 1.8 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 33 | 168 | 20 | 148 | 0 | 16 | 4.5 |

| 8 | 52 | 17 | 35 | 0 | 15 | 4.4 | |
| 10 | 49 | 1 | 48 | 2 | 14 | 4.8 | |
| 7 | 45 | 1 | 44 | 0 | 15 | 6.3 | |
| 3 | 8 | 0 | 8 | 0 | 5 | 2.7 | |
| 4 | 1 | 21 | -20 | 0 | 1 | -5 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 33 | 155 | 41 | 114 | 2 | 15 | 3.5 |

McCoy, Lawayne | 6 | 64 | 0 | 26 |
Hurry, Treyshun | 4 | 33 | 0 | 11 |
Skinner, Jaleel | 4 | 25 | 1 | 13 |
Richardson, Tre | 6 | 23 | 0 | 6 |
Brown, Keyjuan | 1 | 6 | 0 | 6 |
McWilliams Jr., Terrence | 1 | 4 | 0 | 4 |
Foley, Brody | 0 | 0 | 0 | 0 |
Brown, Isaac | 1 | -1 | 0 | 0 |
| Totals | 23 | 154 | 1 | 26 |

| 5 | 72 | 0 | 34 | |
| 7 | 61 | 0 | 18 | |
| 1 | 15 | 0 | 15 | |
| 1 | 12 | 0 | 12 | |
| 1 | 12 | 0 | 12 | |
| 1 | 7 | 0 | 7 | |
| 0 | 0 | 0 | 0 | |
| Totals | 16 | 179 | 0 | 34 |
Defensive

Clark, Stanquan | 7 | 3 | 10 | 2 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Mack, Jabari | 6 | 1 | 7 | - / - | - / - | - | - / - | 1-32 | - | - | - |
Entringer, Koen | 5 | 2 | 7 | 2 / 14 | 2 / 14 | 1 | - / - | - | 1 | - | - |
Lubin, Clev | 2 | 4 | 6 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
Thompson, Tyler | 1 | 3 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Beasley, Kaleb | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Capers, T.J. | 1 | 3 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Holloway, Tayon | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Perry, Ben | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ziesmer, Tommy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kennedy, Demeco | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Tj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Donald, Joshua | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Smith II, Jerod | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Isaac | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hilbert, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Skinner, Jaleel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 8 | 3 | 11 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | 2 / 14 | 1 / 11 | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hayes, Niall | 5 | 185 | 37 | 45 | 2 | 0 | 0 |

| 4 | 147 | 36.8 | 41 | 0 | 0 | 0 |

Hilbert, Carson | 1 | 10:21 | 46 | GOOD |
Hilbert, Carson | 2 | 14:16 | 32 | GOOD |
Hilbert, Carson | 2 | 00:02 | 48 | MISSED |
Hilbert, Carson | 4 | 07:28 | 36 | GOOD |

![]() | 3 | 08:50 | 39 | MISSED |

Keller, Nick | 5 | 325 | 4 | 0 | 65.0 |

![]() | 1 | 38 | 0 | 0 | 38.0 |
| 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Mack, Jabari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hilbert, Carson | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 53 | Robinson,Lance | OL |
| 56 | Daugherty,Eryx | OL |
| 58 | Wibberley,Evan | OL |
| 66 | Brown III,Johnnie | OL |
| 71 | Henry,Cason | OL |
| 3 | Kienholz,Lincoln | QB |
| 1 | Brown,Isaac | RB |
| 80 | Foley,Brody | TE |
| 0 | Richardson,Tre | WR |
| 2 | Hurry,Treyshun | WR |
| 7 | McCoy,Lawayne | WR |

| 56 | OL | |
| 60 | OL | |
| 66 | OL | |
| 71 | OL | |
| 75 | OL | |
| 9 | QB | |
| 7 | RB | |
| 45 | TE | |
| 1 | WR | |
| 17 | WR | |
| 24 | WR |

| 1 | Mack,Jabari | CB |
| 5 | Entringer,Koen | DB |
| 10 | Beasley,Kaleb | DB |
| 13 | Holloway,Tayon | DB |
| 2 | Kennedy,Demeco | DL |
| 3 | Thompson,Tyler | DL |
| 50 | Lubin,Clev | DL |
| 95 | Donald,Joshua | DT |
| 6 | Clark,Stanquan | LB |
| 11 | Capers,T.J. | LB |
| 23 | Perry,Ben | LB |

| 1 | DB | |
| 2 | DB | |
| 4 | DB | |
| 16 | DB | |
| 18 | DB | |
| 11 | DE | |
| 0 | DL | |
| 9 | DL | |
| 91 | DL | |
| 10 | LB | |
| 15 | LB |
Player Participation

| 4 | Banks,TJ |
| 5 | Brown,Keyjuan |
| 12 | Waller,DJ |
| 14 | Voth,Jackson |
| 17 | Green,AJ |
| 17 | Zimmerman,Ryan |
| 18 | McWilliams Jr.,Terrence |
| 19 | Carter,Micah |
| 24 | Davis,Marquise |
| 25 | Scott,Brycen |
| 29 | Ruffin,Blake |
| 30 | Powell,Taj |
| 32 | Jennings,Braxton |
| 35 | Hilbert,Carson |
| 38 | White,Cameron |
| 40 | Hazzard,Eric |
| 43 | Carter,Trent |
| 44 | Egan,Travis |
| 45 | Harbin,Marlon |
| 51 | Travelstead,Hayden |
| 52 | Perry,Kalib |
| 54 | Kegebein,Drew |
| 55 | Williams III,Jimmy |
| 57 | Jackson,Naeer |
| 72 | Secrest,Sam |
| 75 | Gorin,Cameron |
| 85 | Reid,Justyn |
| 86 | Lewis,Elizjah |
| 87 | Mesman,Dylan |
| 88 | Skinner,Jaleel |
| 90 | Russell,Daylen |
| 91 | Hayes,Niall |
| 93 | Abercrombie,Bailey |
| 96 | Ziesmer,Tommy |
| 97 | Davis,Maurice |
| 98 | Keller,Nick |
| 99 | Smith II,Jerod |

















