University of North Carolina Athletics
Notre Dame vs North Carolina
Notre Dame
5-0 , 0-0


North Carolina
2-2 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 6 | 10 | 37 |
![]() | 7 | 7 | 6 | 6 | 26 |
ND: PASS - Carr,CJ (234); RUSH - Walton,Jonaz (120); REC - Faison,Jordan (132)
UNC: PASS - edwards jr., billy (208); RUSH - hall, benjamin (36); REC - shipp, jordan (109)
Scoring Summary
- | - | - | - | - | ND | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | UNC | 09:34 | UNC - Easter,Shamar 6 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 7 plays, 74 yards, TOP 03:20 | 0 | 7 |
![]() | 1st | ND | 06:41 | ND - Faison,Jordan 28 yd pass from Carr,CJ (Porath,Spencer kick) 7 plays, 75 yards, TOP 02:53 | 7 | 7 |
![]() | 1st | ND | 06:26 | ND - Greathouse,Jaden 12 yd pass from Carr,CJ (Porath,Spencer kick) 1 plays, 12 yards, TOP 00:05 | 14 | 7 |
![]() | 2nd | ND | 14:53 | ND - Faison,Jordan 39 yd pass from Carr,CJ (Porath,Spencer kick) 9 plays, 77 yards, TOP 03:55 | 21 | 7 |
![]() | 2nd | UNC | 00:21 | UNC - Thurman,Jelani 14 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 15 plays, 97 yards, TOP 07:13 | 21 | 14 |
![]() | 3rd | UNC | 14:46 | UNC - Jefferson,Jaden 98 yd kickoff return () | 21 | 20 |
![]() | 3rd | ND | 05:36 | ND - Carr,CJ 3 yd run (), 17 plays, 75 yards, TOP 09:10 | 27 | 20 |
![]() | 4th | ND | 14:54 | ND - James Jr.,Nolan 6 yd pass from Carr,CJ (Porath,Spencer kick) 8 plays, 68 yards, TOP 04:14 | 34 | 20 |
![]() | 4th | ND | 07:05 | ND - Porath,Spencer 31 yd field goal 11 plays, 52 yards, TOP 06:15 | 37 | 20 |
![]() | 4th | UNC | 02:36 | UNC - Thurman,Jelani 10 yd pass from Edwards Jr.,Billy () 11 plays, 75 yards, TOP 04:29 | 37 | 26 |
| 37 | 26 | |||||
Notre Dame


North Carolina
Start of 1st Half
North Carolina wins toss and defers; ND will receive; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Burrell,Aeron kickoff 65 yards to the ND 00, Touchback.
15:00
ND
ND - PUNT


0
0
12:54
UNC
UNC - TD


0
7

0
0
1st7

09:34
ND
ND - TD


7
7

7
0
1st7

06:41
UNC
UNC - INT


7
7
06:31
ND
ND - TD


14
7

14
0
1st7

06:26
UNC
UNC - INT


14
7
03:48
ND
ND - TD


14
7
Notre Dame


North Carolina
03:48
1st Qt
ND
ND - TD


21
7

21
0
1st7

14:53
UNC
UNC - PUNT


21
7
13:10
ND
ND - DOWNS


21
7
07:34
UNC
UNC - TD


21
14

21
0
1st14

00:14
ND
ND - HALF


21
14
Notre Dame


North Carolina
Start of 2nd Half
UNC will receive; ND will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Drescher,Micah kickoff 63 yards to the UNC02 Jefferson,Jaden return 98 yards to the ND 00 TOUCHDOWN, clock 14:46.
Horvath,Jacob pass attempt failed PENALTY UNC Holding declined.
(14:46) Burrell,Aeron kickoff 65 yards to the ND 00, Touchback.
14:46
ND
ND - TD


27
20

27
0
1st20

05:36
UNC
UNC - PUNT


27
20
04:08
ND
ND - TD


27
20
Notre Dame


North Carolina
04:08
3rd Qt
ND
ND - TD


34
20

34
0
1st20

14:54
UNC
UNC - PUNT


34
20
13:20
ND
ND - FG


37
20

37
0
1st20

07:05
UNC
UNC - TD


37
26

37
0
1st26

02:34
ND
ND - DOWNS


37
26
00:07
UNC
UNC - HALF


37
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ND 25 | 15:00 | KO | ND 40 | 12:54 | PUNT | 5-15 | 02:06 |
![]() | 1 | UNC26 | 12:54 | PUNT | ND 0 | 09:34 | TD | 7-74 | 03:20 |
![]() | 1 | ND 25 | 09:34 | KO | UNC0 | 06:41 | TD | 7-75 | 02:53 |
![]() | 1 | UNC25 | 06:41 | KO | UNC25 | 06:31 | INT | 1-0 | 00:10 |
![]() | 1 | UNC12 | 06:31 | INT | UNC0 | 06:26 | TD | 1-12 | 00:05 |
![]() | 1 | UNC25 | 06:26 | KO | UNC41 | 03:48 | INT | 6-16 | 02:38 |
![]() | 1 | ND 23 | 03:48 | INT | UNC0 | 14:53 | TD | 9-77 | 03:55 |
![]() | 2 | UNC25 | 14:53 | KO | UNC28 | 13:10 | PUNT | 3-3 | 01:43 |
![]() | 2 | ND 37 | 13:10 | PUNT | UNC2 | 07:34 | DOWNS | 10-61 | 05:36 |
![]() | 2 | UNC3 | 07:34 | DOWNS | ND 0 | 00:21 | TD | 15-97 | 07:13 |
![]() | 2 | ND 30 | 00:14 | KO | ND 29 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | ND 25 | 14:46 | KO | UNC0 | 05:36 | TD | 17-75 | 09:10 |
![]() | 3 | UNC25 | 05:36 | KO | UNC22 | 04:08 | PUNT | 3--3 | 01:28 |
![]() | 3 | ND 32 | 04:08 | PUNT | UNC0 | 14:54 | TD | 8-68 | 04:14 |
![]() | 4 | UNC25 | 14:54 | KO | UNC42 | 13:20 | PUNT | 4-17 | 01:34 |
![]() | 4 | ND 35 | 13:20 | PUNT | UNC13 | 07:05 | FG | 11-52 | 06:15 |
![]() | 4 | UNC25 | 07:05 | KO | ND 0 | 02:36 | TD | 11-75 | 04:29 |
![]() | 4 | UNC46 | 02:34 | KO | UNC25 | 00:07 | DOWNS | 6-21 | 02:27 |
![]() | 4 | UNC25 | 00:07 | DOWNS | UNC33 | 00:00 | HALF | 1-8 | 00:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ND 25 | 15:00 | KO | ND 40 | 12:54 | PUNT | 5-15 | 02:06 |
![]() | 1 | ND 25 | 09:34 | KO | UNC0 | 06:41 | TD | 7-75 | 02:53 |
![]() | 1 | UNC12 | 06:31 | INT | UNC0 | 06:26 | TD | 1-12 | 00:05 |
![]() | 1 | ND 23 | 03:48 | INT | UNC0 | 14:53 | TD | 9-77 | 03:55 |
![]() | 2 | ND 37 | 13:10 | PUNT | UNC2 | 07:34 | DOWNS | 10-61 | 05:36 |
![]() | 2 | ND 30 | 00:14 | KO | ND 29 | 00:00 | HALF | 1--1 | 00:14 |
![]() | 3 | ND 25 | 14:46 | KO | UNC0 | 05:36 | TD | 17-75 | 09:10 |
![]() | 3 | ND 32 | 04:08 | PUNT | UNC0 | 14:54 | TD | 8-68 | 04:14 |
![]() | 4 | ND 35 | 13:20 | PUNT | UNC13 | 07:05 | FG | 11-52 | 06:15 |
![]() | 4 | UNC46 | 02:34 | KO | UNC25 | 00:07 | DOWNS | 6-21 | 02:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC26 | 12:54 | PUNT | ND 0 | 09:34 | TD | 7-74 | 03:20 |
![]() | 1 | UNC25 | 06:41 | KO | UNC25 | 06:31 | INT | 1-0 | 00:10 |
![]() | 1 | UNC25 | 06:26 | KO | UNC41 | 03:48 | INT | 6-16 | 02:38 |
![]() | 2 | UNC25 | 14:53 | KO | UNC28 | 13:10 | PUNT | 3-3 | 01:43 |
![]() | 2 | UNC3 | 07:34 | DOWNS | ND 0 | 00:21 | TD | 15-97 | 07:13 |
![]() | 3 | UNC25 | 05:36 | KO | UNC22 | 04:08 | PUNT | 3--3 | 01:28 |
![]() | 4 | UNC25 | 14:54 | KO | UNC42 | 13:20 | PUNT | 4-17 | 01:34 |
![]() | 4 | UNC25 | 07:05 | KO | ND 0 | 02:36 | TD | 11-75 | 04:29 |
![]() | 4 | UNC25 | 00:07 | DOWNS | UNC33 | 00:00 | HALF | 1-8 | 00:07 |
Team Statistics
- | ND | UNC |
|---|---|---|
First Downs | ||
| Total | 26 | 18 |
| Rushing | 11 | 4 |
| Passing | 15 | 13 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 241 | 77 |
| Attempts | 45 | 23 |
| Avg. Per Rush | 5.4 | 3.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 245 | 86 |
| Yds. Lost | 4 | 9 |
Passing | ||
| Total (Net) | 234 | 208 |
| Comp.-Att.-Int. | 21 - 29 - 0 | 17 - 28 - 2 |
| Avg / Att | 8.1 | 7.4 |
| Avg / Comp. | 11.1 | 12.2 |
| TDs | 4 | 3 |
Total Offense | ||
| Yards | 475 | 285 |
| Plays | 74 | 51 |
| Avg. / Play | 6.4 | 5.6 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-32 | 3-20 |
Punting | ||
| Punts - Yds. | 1-34 | 3-134 |
| Avg. / Punt | 34 | 44.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-446 | 4-258 |
| Avg. Yds. / Kickoff | 63.7 | 64.5 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-20-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-28-0 | 1-98-1 |
| Kickoff: Avg. / Return | 28.0 | 98.0 |
| INT: Total - Yds. - TDs | 2-14-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:04 | 22:56 |
| 3rd. Down Conv. | 4 of 11 | 5 of 10 |
| 4th. Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 4-4 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Carr, Cj | 21 | 29 | 234 | 4 | 0 | 39 | 0 |
| Totals | 21 | 29 | 234 | 4 | 0 | 39 | 0 |

| 17 | 28 | 208 | 3 | 2 | 44 | 1 | |
| Totals | 17 | 28 | 208 | 3 | 2 | 44 | 1 |

Walton, Jonaz | 23 | 122 | 2 | 120 | 0 | 18 | 5.2 |
James Jr., Nolan | 9 | 65 | 0 | 65 | 0 | 11 | 7.2 |
Williams, Aneyas | 8 | 42 | 0 | 42 | 0 | 24 | 5.2 |
Carr, Cj | 4 | 16 | 1 | 15 | 1 | 9 | 3.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 245 | 4 | 241 | 1 | 24 | 5.4 |

| 10 | 36 | 0 | 36 | 0 | 8 | 3.6 | |
| 3 | 20 | 7 | 13 | 0 | 10 | 4.3 | |
| 4 | 16 | 1 | 15 | 0 | 12 | 3.8 | |
| 6 | 14 | 1 | 13 | 0 | 6 | 2.2 | |
| Totals | 23 | 86 | 9 | 77 | 0 | 12 | 3.3 |

Faison, Jordan | 8 | 132 | 2 | 39 |
Gilbert, Micah | 3 | 34 | 0 | 14 |
Walton, Jonaz | 2 | 28 | 0 | 15 |
Greathouse, Jaden | 2 | 18 | 1 | 12 |
James Jr., Nolan | 1 | 6 | 1 | 6 |
Washington, Ty | 1 | 6 | 0 | 6 |
Williams, Aneyas | 3 | 6 | 0 | 3 |
Flanagan, Cooper | 1 | 4 | 0 | 4 |
| Totals | 21 | 234 | 4 | 39 |

| 7 | 109 | 0 | 44 | |
| 5 | 50 | 2 | 15 | |
| 3 | 24 | 1 | 12 | |
| 1 | 13 | 0 | 13 | |
| 1 | 12 | 0 | 12 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 17 | 208 | 3 | 44 |
Defensive

Traore, Boubacar | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | 4 |
Sneed, Jaylen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brewu, Francis | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 1 |
Shuler, Adon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Jayden | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Viliamu-asa, Kyngstonn | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-14 | - | - | - |
Talich, Luke | 3 | - | 3 | 1 / 1 | - / - | - | - / - | 1-0 | - | 1 | - |
Mukam, Armel | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bowen, Drayk | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
McKinney, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ausberry, Jaiden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Loghan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Leonard | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
O'brien, Joey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Christian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greathouse, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James Jr., Nolan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Faison, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Carr, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Porath, Spencer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - | |
| 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Scaife, Jasper | 1 | 34 | 34 | 34 | 0 | 0 | 0 |

| 3 | 134 | 44.7 | 52 | 0 | 0 | 1 |

Porath, Spencer | 4 | 07:05 | 31 | GOOD |

| No Field Goals statistics for this game. | |||||

Drescher, Micah | 7 | 446 | 5 | 0 | 63.7 |

| 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Faison, Jordan | 2 | 20 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Walton, Jonaz | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Viliamu-asa, Kyngstonn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |
Talich, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 98 | 98 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Porath, Spencer | 4 | 4 | 0 | 0 | 0 | 0 |
Scaife, Jasper | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | 0 | |
Starters

| 54 | Knapp,Anthonie | OL |
| 70 | Craig,Ashton | OL |
| 74 | Black,Will | OL |
| 75 | Absher,Sullivan | OL |
| 76 | Lambert,Guerby | OL |
| 13 | Carr,CJ | QB |
| 2 | James Jr.,Nolan | RB |
| 87 | Flanagan,Cooper | TE |
| 1 | Greathouse,Jaden | WR |
| 6 | Faison,Jordan | WR |
| 14 | Gilbert,Micah | WR |

| 56 | OL | |
| 60 | OL | |
| 68 | OL | |
| 71 | OL | |
| 75 | OL | |
| 9 | QB | |
| 7 | RB | |
| 45 | TE | |
| 84 | TE | |
| 1 | WR | |
| 14 | WR |

| 15 | Moore,Leonard | CB |
| 29 | Gray,Christian | CB |
| 2 | McKinney,D.J. | DB |
| 5 | Traore,Boubacar | DL |
| 7 | Brewu,Francis | DL |
| 88 | Mukam,Armel | DL |
| 95 | Young,Bryce | DL |
| 4 | Ausberry,Jaiden | LB |
| 34 | Bowen,Drayk | LB |
| 8 | Shuler,Adon | S |
| 28 | Talich,Luke | S |

| 1 | DB | |
| 2 | DB | |
| 6 | DB | |
| 7 | DB | |
| 18 | DB | |
| 11 | DE | |
| 0 | DL | |
| 9 | DL | |
| 91 | DL | |
| 10 | LB | |
| 15 | LB |
Player Participation

| 0 | Gray,Tionne |
| 3 | Sneed,Jaylen |
| 4 | Frazier,Bubba |
| 7 | Washington,Ty |
| 8 | Bettis Jr.,Jerome |
| 10 | Thomas,Loghan |
| 11 | Keeley,Keon |
| 12 | Sanders,Jayden |
| 14 | Ewetade,Ebenezer |
| 16 | Kia,Ko'o |
| 19 | Faraimo,Madden |
| 20 | O'Brien,Joey |
| 20 | Walton,Jonaz |
| 21 | Young,Kedren |
| 22 | Williams,Aneyas |
| 22 | Long,Ethan |
| 23 | Clapper,Ja'Kobe |
| 24 | Zackery IV,Mark |
| 24 | Premer,Ian |
| 25 | Logan,Brandon |
| 27 | Viliamu-Asa,Kyngstonn |
| 33 | Jeffery,Matt |
| 35 | Porath,Spencer |
| 35 | Rezac,Teddy |
| 36 | Drescher,Micah |
| 39 | Scaife,Jasper |
| 42 | Mullins,Cole |
| 43 | Kia,Kahanu |
| 44 | Dunham,Rodney |
| 56 | Hughes,Elijah |
| 57 | Herron,Cam |
| 58 | Davis Jr.,Thomas |
| 59 | Sevillano Jr.,Sean |
| 68 | Thom,Charlie |
| 71 | Prescod,Styles |
| 78 | Strebig,Owen |
| 85 | Larsen,Jack |
| 88 | Flanigan,James |
| 96 | Vinci,Joseph |

















