University of North Carolina Athletics
North Carolina vs Pitt
Pitt
5-1 , 2-1


North Carolina
3-2 , 1-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 0 | 7 | 7 | 7 | 21 |
PGH: PASS - Geriner,Holden (219); RUSH - Ferguson Jr.,Damon (49); REC - Knight,Malik (62)
UNC: PASS - edwards jr., billy (249); RUSH - hall, benjamin (25); REC - shipp, jordan (93)
Scoring Summary
- | - | - | - | - | PGH | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | PGH | 09:49 | PGH - Wright,La'Vell 2 yd run (Chadha,Antonio kick), 12 plays, 75 yards, TOP 05:11 | 7 | 0 |
![]() | 2nd | PGH | 07:46 | PGH - Chadha,Antonio 41 yd field goal 14 plays, 67 yards, TOP 07:00 | 10 | 0 |
![]() | 2nd | UNC | 05:32 | UNC - Thurman,Jelani 7 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 5 plays, 75 yards, TOP 02:14 | 10 | 7 |
![]() | 3rd | UNC | 00:22 | UNC - June,Demon 1 yd run (Verhoff,Rece kick), 10 plays, 51 yards, TOP 04:13 | 10 | 14 |
![]() | 4th | PGH | 12:47 | PGH - Wright,La'Vell 1 yd run (Chadha,Antonio kick), 7 plays, 75 yards, TOP 02:35 | 17 | 14 |
![]() | 4th | UNC | 12:36 | UNC - Easter,Shamar 75 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 1 plays, 75 yards, TOP 00:11 | 17 | 21 |
| 17 | 21 | |||||
Pitt


North Carolina
Start of 1st Half
North Carolina wins toss and defers; PGH will receive; UNC will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Burrell,Aeron kickoff 65 yards to the Pitt00, Touchback.
15:00
PGH
PGH - TD


7
0

7
0
1st0

09:49
UNC
UNC - PUNT


7
0
05:27
PGH
PGH - PUNT


7
0
00:34
UNC
UNC - PUNT


7
0
Pitt


North Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Edwards Jr.,Billy pass incomplete short right to Thurman,Jelani thrown to UNC41 broken up by Strader,Raion.
(14:53) Burrell,Aeron punt 47 yards to the Pitt18 Hicks,Cataurus return 8 yards to the Pitt26 (Jefferson,Jaden), out of bounds PENALTY Pitt Illegal Block in Back (Strader,Raion) 10 yards from Pitt20 to Pitt10.
PGH ball on PGH10.
14:46
PGH
PGH - FG


10
0

10
0
1st0

07:46
UNC
UNC - TD


10
7

10
0
1st7

05:27
PGH
PGH - FGA


10
7
00:17
UNC
UNC -


10
7
Pitt


North Carolina
Start of 2nd Half
UNC will receive; PGH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Chadha,Antonio kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - INT


10
7
13:28
PGH
PGH - INT


10
7
11:49
UNC
UNC - PUNT


10
7
09:41
PGH
PGH - INT


10
7
08:54
UNC
UNC - PUNT


10
7
07:12
PGH
PGH - PUNT


10
7
04:35
UNC
UNC - TD


10
14

10
0
1st14

00:22
PGH
PGH - TD


10
14
Pitt


North Carolina
00:22
3rd Qt
PGH
PGH - TD


17
14

17
0
1st14

12:47
UNC
UNC - TD


17
21

17
0
1st21

12:35
PGH
PGH - PUNT


17
21
09:22
UNC
UNC - INT


17
21
06:21
PGH
PGH - DOWNS


17
21
04:14
UNC
UNC - PUNT


17
21
02:33
PGH
PGH - DOWNS


17
21
01:59
UNC
UNC - PUNT


17
21
01:36
PGH
PGH - DOWNS


17
21
00:56
UNC
UNC -


17
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH25 | 15:00 | KO | UNC0 | 09:49 | TD | 12-75 | 05:11 |
![]() | 1 | UNC25 | 09:49 | KO | UNC49 | 05:27 | PUNT | 7-24 | 04:22 |
![]() | 1 | PGH20 | 05:27 | PUNT | PGH48 | 00:34 | PUNT | 9-28 | 04:53 |
![]() | 1 | UNC28 | 00:34 | PUNT | UNC35 | 14:46 | PUNT | 3-7 | 00:48 |
![]() | 2 | PGH10 | 14:46 | PUNT | UNC23 | 07:46 | FG | 14-67 | 07:00 |
![]() | 2 | UNC25 | 07:46 | KO | PGH0 | 05:32 | TD | 5-75 | 02:14 |
![]() | 2 | PGH12 | 05:27 | KO | UNC38 | 00:17 | FGA | 14-50 | 05:10 |
![]() | 2 | UNC38 | 00:17 | FGA | 0 | 1--1 | 00:17 | ||
![]() | 3 | UNC25 | 15:00 | KO | UNC29 | 13:28 | INT | 3-4 | 01:32 |
![]() | 3 | UNC31 | 13:28 | INT | UNC23 | 11:49 | INT | 4-8 | 01:39 |
![]() | 3 | UNC25 | 11:49 | INT | UNC33 | 09:41 | PUNT | 3-8 | 02:08 |
![]() | 3 | PGH32 | 09:41 | PUNT | PGH33 | 08:54 | INT | 2-1 | 00:47 |
![]() | 3 | PGH42 | 08:54 | INT | PGH37 | 07:12 | PUNT | 5-5 | 01:42 |
![]() | 3 | PGH13 | 07:12 | PUNT | PGH36 | 04:35 | PUNT | 5-23 | 02:37 |
![]() | 3 | UNC49 | 04:35 | PUNT | PGH0 | 00:22 | TD | 10-51 | 04:13 |
![]() | 3 | PGH25 | 00:22 | KO | UNC0 | 12:47 | TD | 7-75 | 02:35 |
![]() | 4 | UNC25 | 12:47 | KO | PGH0 | 12:36 | TD | 1-75 | 00:11 |
![]() | 4 | PGH22 | 12:35 | KO | PGH46 | 09:22 | PUNT | 6-24 | 03:13 |
![]() | 4 | UNC11 | 09:22 | PUNT | UNC30 | 06:21 | INT | 5-19 | 03:01 |
![]() | 4 | UNC41 | 06:21 | INT | UNC21 | 04:14 | DOWNS | 6-20 | 02:07 |
![]() | 4 | UNC21 | 04:14 | DOWNS | UNC18 | 02:33 | PUNT | 3--3 | 01:41 |
![]() | 4 | UNC39 | 02:33 | PUNT | UNC30 | 01:59 | DOWNS | 4-9 | 00:34 |
![]() | 4 | UNC30 | 01:59 | DOWNS | UNC39 | 01:36 | PUNT | 3-9 | 00:23 |
![]() | 4 | PGH29 | 01:36 | PUNT | PGH25 | 00:56 | DOWNS | 4--4 | 00:40 |
![]() | 4 | PGH25 | 00:56 | DOWNS | 0 | 2--2 | 00:56 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PGH25 | 15:00 | KO | UNC0 | 09:49 | TD | 12-75 | 05:11 |
![]() | 1 | PGH20 | 05:27 | PUNT | PGH48 | 00:34 | PUNT | 9-28 | 04:53 |
![]() | 2 | PGH10 | 14:46 | PUNT | UNC23 | 07:46 | FG | 14-67 | 07:00 |
![]() | 2 | PGH12 | 05:27 | KO | UNC38 | 00:17 | FGA | 14-50 | 05:10 |
![]() | 3 | UNC31 | 13:28 | INT | UNC23 | 11:49 | INT | 4-8 | 01:39 |
![]() | 3 | PGH32 | 09:41 | PUNT | PGH33 | 08:54 | INT | 2-1 | 00:47 |
![]() | 3 | PGH13 | 07:12 | PUNT | PGH36 | 04:35 | PUNT | 5-23 | 02:37 |
![]() | 3 | PGH25 | 00:22 | KO | UNC0 | 12:47 | TD | 7-75 | 02:35 |
![]() | 4 | PGH22 | 12:35 | KO | PGH46 | 09:22 | PUNT | 6-24 | 03:13 |
![]() | 4 | UNC41 | 06:21 | INT | UNC21 | 04:14 | DOWNS | 6-20 | 02:07 |
![]() | 4 | UNC39 | 02:33 | PUNT | UNC30 | 01:59 | DOWNS | 4-9 | 00:34 |
![]() | 4 | PGH29 | 01:36 | PUNT | PGH25 | 00:56 | DOWNS | 4--4 | 00:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 09:49 | KO | UNC49 | 05:27 | PUNT | 7-24 | 04:22 |
![]() | 1 | UNC28 | 00:34 | PUNT | UNC35 | 14:46 | PUNT | 3-7 | 00:48 |
![]() | 2 | UNC25 | 07:46 | KO | PGH0 | 05:32 | TD | 5-75 | 02:14 |
![]() | 2 | UNC38 | 00:17 | FGA | 0 | 1--1 | 00:17 | ||
![]() | 3 | UNC25 | 15:00 | KO | UNC29 | 13:28 | INT | 3-4 | 01:32 |
![]() | 3 | UNC25 | 11:49 | INT | UNC33 | 09:41 | PUNT | 3-8 | 02:08 |
![]() | 3 | PGH42 | 08:54 | INT | PGH37 | 07:12 | PUNT | 5-5 | 01:42 |
![]() | 3 | UNC49 | 04:35 | PUNT | PGH0 | 00:22 | TD | 10-51 | 04:13 |
![]() | 4 | UNC25 | 12:47 | KO | PGH0 | 12:36 | TD | 1-75 | 00:11 |
![]() | 4 | UNC11 | 09:22 | PUNT | UNC30 | 06:21 | INT | 5-19 | 03:01 |
![]() | 4 | UNC21 | 04:14 | DOWNS | UNC18 | 02:33 | PUNT | 3--3 | 01:41 |
![]() | 4 | UNC30 | 01:59 | DOWNS | UNC39 | 01:36 | PUNT | 3-9 | 00:23 |
![]() | 4 | PGH25 | 00:56 | DOWNS | 0 | 2--2 | 00:56 | ||
Team Statistics
- | PGH | UNC |
|---|---|---|
First Downs | ||
| Total | 23 | 13 |
| Rushing | 6 | 3 |
| Passing | 16 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 150 | 20 |
| Attempts | 41 | 25 |
| Avg. Per Rush | 3.7 | 0.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 163 | 54 |
| Yds. Lost | 13 | 34 |
Passing | ||
| Total (Net) | 219 | 249 |
| Comp.-Att.-Int. | 27 - 44 - 2 | 18 - 26 - 2 |
| Avg / Att | 5.0 | 9.6 |
| Avg / Comp. | 8.1 | 13.8 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 369 | 269 |
| Plays | 85 | 51 |
| Avg. / Play | 4.3 | 5.3 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 4-42 | 3-22 |
Punting | ||
| Punts - Yds. | 3-103 | 6-221 |
| Avg. / Punt | 34.3 | 36.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 4-259 | 4-259 |
| Avg. Yds. / Kickoff | 64.8 | 64.8 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-33-0 | 2-6-0 |
| Punt: Avg. / Return | 8.3 | 3.0 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.5 | NaN |
| INT: Total - Yds. - TDs | 2-31-0 | 2-43-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:32 | 23:28 |
| 3rd. Down Conv. | 7 of 16 | 3 of 11 |
| 4th. Down Conversions | 0 of 4 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 2-2 |
| Sacks: Total - Yds. | 3-23 | 2-12 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Geriner, Holden | 27 | 44 | 219 | 0 | 2 | 40 | 2 |
| Totals | 27 | 44 | 219 | 0 | 2 | 40 | 2 |

| 18 | 26 | 249 | 2 | 2 | 75 | 3 | |
| Totals | 18 | 26 | 249 | 2 | 2 | 75 | 3 |

Ferguson Jr., Damon | 15 | 50 | 1 | 49 | 0 | 8 | 3.3 |
Wright, La'vell | 9 | 45 | 0 | 45 | 2 | 15 | 5 |
Turner, Ja'kyrian | 5 | 27 | 0 | 27 | 0 | 11 | 5.4 |
Cook, Justin | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
Kinsler, Tony | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
Geriner, Holden | 7 | 11 | 12 | -1 | 0 | 3 | -0.1 |
Lee, Censere | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 41 | 163 | 13 | 150 | 2 | 15 | 3.7 |

| 12 | 30 | 5 | 25 | 0 | 9 | 2.1 | |
| 6 | 15 | 0 | 15 | 1 | 5 | 2.5 | |
| 4 | 9 | 23 | -14 | 0 | 9 | -3.5 | |
| 1 | 0 | 4 | -4 | 0 | 0 | -4 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 25 | 54 | 34 | 20 | 1 | 9 | 0.8 |

Knight, Malik | 3 | 62 | 0 | 40 |
Kent, Carson | 7 | 61 | 0 | 15 |
Hicks, Cataurus | 6 | 50 | 0 | 14 |
Wright, La'vell | 3 | 18 | 0 | 10 |
Ferguson Jr., Damon | 5 | 17 | 0 | 12 |
Lee, Censere | 1 | 6 | 0 | 6 |
Yates, Bryce | 2 | 5 | 0 | 5 |
Turner, Ja'kyrian | 0 | 0 | 0 | 0 |
| Totals | 27 | 219 | 0 | 40 |

| 6 | 93 | 0 | 49 | |
| 1 | 75 | 1 | 75 | |
| 6 | 29 | 1 | 7 | |
| 2 | 20 | 0 | 14 | |
| 2 | 16 | 0 | 10 | |
| 1 | 16 | 0 | 16 | |
| 0 | 0 | 0 | 0 | |
| Totals | 18 | 249 | 2 | 75 |
Defensive

Brookins, Cruce | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Sanford, Alex | 3 | 2 | 5 | 2.5 / 4 | 1 / 1 | - | - / - | - | - | - | 1 |
Marcelin, Jeremiah | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Lee Jr., Shawn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Neal, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Strader, Raion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Ward, Demarco | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
James, Nick | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Woodson, Cole | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-9 | - | - | - |
Fitzsimmons, Sean | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lovelace, Braylan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Kinsler, Tony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Cataurus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jaeden | 1 | - | 1 | 1 / 17 | 1 / 17 | 1 | - / - | - | - | - | - |
Ferguson, Zion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Kanye | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright, La'vell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harrison, Shadarian | - | - | - | - / - | - / - | - | - / - | 1-22 | - | - | - |
Chadha, Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 6 | 6 | 12 | 1 / 4 | - / - | - | - / - | - | - | - | - | |
| 2 | 10 | 12 | 1 / 3 | 0.5 / 2 | - | - / - | - | 1 | - | - | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | 1-25 | - | - | - | |
| 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-18 | 2 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Russo, Gabe | 3 | 103 | 34.3 | 43 | 1 | 0 | 0 |

| 6 | 221 | 36.8 | 47 | 1 | 0 | 0 |

Chadha, Antonio | 2 | 07:46 | 41 | GOOD |
Chadha, Antonio | 2 | 00:17 | 56 | MISSED |

| No Field Goals statistics for this game. | |||||

Chadha, Antonio | 4 | 259 | 3 | 0 | 64.8 |

| 4 | 259 | 2 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Hicks, Cataurus | 4 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Tyreek | 0 | 0 | 0 | 2 | 33 | 22 | 0 | 0 | 0 |
Woodson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |
Harrison, Shadarian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Chadha, Antonio | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 53 | Stanley,Kendall | OL |
| 55 | Williams,BJ | OL |
| 70 | Baer,Ryan | OL |
| 71 | Carretta,Ryan | OL |
| 74 | Olivieri,Netinho | OL |
| 15 | Geriner,Holden | QB |
| 9 | Turner,Ja'Kyrian | RB |
| 86 | Kent,Carson | TE |
| 2 | Kinsler,Tony | WR |
| 3 | Hicks,Cataurus | WR |
| 10 | Lee,Censere | WR |

| 56 | OL | |
| 60 | OL | |
| 68 | OL | |
| 71 | OL | |
| 75 | OL | |
| 9 | QB | |
| 7 | RB | |
| 45 | TE | |
| 1 | WR | |
| 2 | WR | |
| 14 | WR |

| 3 | Lee Jr.,Shawn | DB |
| 6 | Strader,Raion | DB |
| 12 | Brookins,Cruce | DB |
| 17 | Woodson,Cole | DB |
| 2 | Neal,Isaiah | DL |
| 11 | James,Nick | DL |
| 44 | Scott,Jimmy | DL |
| 55 | FitzSimmons,Sean | DL |
| 0 | Lovelace,Braylan | LB |
| 10 | Sanford,Alex | LB |
| 32 | Marcelin,Jeremiah | LB |

| 1 | DB | |
| 2 | DB | |
| 6 | DB | |
| 7 | DB | |
| 18 | DB | |
| 9 | DL | |
| 90 | DL | |
| 91 | DL | |
| 10 | LB | |
| 12 | LB | |
| 15 | LB |
Player Participation

| 4 | Murray,Rashan |
| 4 | Yates,Bryce |
| 5 | Cook,Justin |
| 7 | Knight,Malik |
| 7 | Ward,DeMarco |
| 8 | Moore,Jaeden |
| 9 | Warren,Jeremiah |
| 11 | Wright,La'Vell |
| 15 | Forney,Tony |
| 16 | Nairne,Eliyt |
| 19 | Bonsu,Jayden |
| 21 | Harrison,Shadarian |
| 22 | Ferguson,Zion |
| 23 | Thompson,Kanye |
| 24 | Lindsey,Cameron |
| 24 | Robinson,Tyreek |
| 25 | McRae Jr.,Kentrail |
| 26 | Ferguson Jr.,Damon |
| 27 | Brown,Jaylin |
| 29 | Barksdale,Da'Ron |
| 37 | Brewton,Davin |
| 39 | Stocker,D'Angelo |
| 48 | Chadha,Antonio |
| 49 | Fields,Jordan |
| 50 | Turk,Shep |
| 51 | Cooley,Jiavani |
| 52 | Ibrahim,Abe |
| 54 | Thompson,Justin |
| 59 | Schmidt,Justin |
| 88 | Villarreal,Wyatt |
| 92 | Tijerina,Kaemon |
| 93 | Yuhas,Ty |
| 98 | Russo,Gabe |
















