University of North Carolina Athletics
Miami (FL) vs North Carolina
Miami (FL)
8-0 , 6-0


North Carolina
4-4 , 2-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 14 | 38 |
![]() | 0 | 14 | 7 | 14 | 35 |
MIA: PASS - Mensah,Darian (274); RUSH - Mallory,Javian (51); REC - Toney,Malachi (75)
UNC: PASS - edwards jr., billy (341); RUSH - june, demon (44); REC - thurman, jelani (70)
Scoring Summary
- | - | - | - | - | MIA | UNC |
|---|---|---|---|---|---|---|
![]() | 1st | MIA | 08:33 | MIA - Toney,Malachi 2 yd pass from Mensah,Darian (Weinberg,Jake kick) 13 plays, 74 yards, TOP 06:21 | 7 | 0 |
![]() | 2nd | UNC | 11:50 | UNC - Thurman,Jelani 8 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 11 plays, 84 yards, TOP 05:28 | 7 | 7 |
![]() | 2nd | MIA | 07:41 | MIA - Fletcher Jr.,Mark 31 yd pass from Mensah,Darian (Weinberg,Jake kick) 9 plays, 75 yards, TOP 04:09 | 14 | 7 |
![]() | 2nd | UNC | 01:56 | UNC - Thurman,Jelani 8 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 12 plays, 75 yards, TOP 05:45 | 14 | 14 |
![]() | 2nd | MIA | 00:22 | MIA - Weinberg,Jake 25 yd field goal 9 plays, 68 yards, TOP 01:34 | 17 | 14 |
![]() | 3rd | UNC | 10:51 | UNC - Shipp,Jordan 16 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 8 plays, 75 yards, TOP 04:09 | 17 | 21 |
![]() | 3rd | MIA | 05:14 | MIA - Fletcher Jr.,Mark 2 yd run (Weinberg,Jake kick), 8 plays, 80 yards, TOP 05:32 | 24 | 21 |
![]() | 4th | UNC | 11:46 | UNC - June,Demon 1 yd run (Verhoff,Rece kick), 16 plays, 75 yards, TOP 08:28 | 24 | 28 |
![]() | 4th | MIA | 07:49 | MIA - Fletcher Jr.,Mark 2 yd run (Weinberg,Jake kick), 9 plays, 75 yards, TOP 03:57 | 31 | 28 |
![]() | 4th | MIA | 02:33 | MIA - Toney,Malachi 9 yd pass from Mensah,Darian (Weinberg,Jake kick) 6 plays, 37 yards, TOP 03:00 | 38 | 28 |
![]() | 4th | UNC | 01:38 | UNC - Kekahuna,Trech 15 yd pass from Edwards Jr.,Billy (Verhoff,Rece kick) 5 plays, 75 yards, TOP 00:55 | 38 | 35 |
| 38 | 35 | |||||
Miami (FL)


North Carolina
Start of 1st Half
North Carolina wins toss and defers; MIA will receive; UNC will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Verhoff,Rece kickoff 63 yards to the MIA02 Wingo,Somourian return 24 yards to the MIA26 (Seelmann,Peyton; Jackson,David).
14:54
MIA
MIA - TD


7
0

7
0
1st0

08:33
UNC
UNC - PUNT


7
0
05:05
MIA
MIA - PUNT


7
0
02:18
UNC
UNC - TD


7
0
Miami (FL)


North Carolina
02:18
1st Qt
UNC
UNC - TD


7
7

7
0
1st7

11:50
MIA
MIA - TD


14
7

14
0
1st7

07:41
UNC
UNC - TD


14
14

14
0
1st14

01:56
MIA
MIA - FG


17
14

17
0
1st14

00:22
UNC
UNC - HALF


17
14
Miami (FL)


North Carolina
Start of 2nd Half
UNC will receive; MIA will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Weinberg,Jake kickoff 65 yards to the UNC00, Touchback.
15:00
UNC
UNC - TD


17
21

17
0
1st21

10:46
MIA
MIA - TD


24
21

24
0
1st21

05:14
UNC
UNC - TD


24
21
Miami (FL)


North Carolina
05:14
3rd Qt
UNC
UNC - TD


24
28

24
0
1st28

11:46
MIA
MIA - TD


31
28

31
0
1st28

07:49
UNC
UNC - FUMB


31
28
05:33
MIA
MIA - TD


38
28

38
0
1st28

02:33
UNC
UNC - TD


38
35

38
0
1st35

01:35
MIA
MIA - HALF


38
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA26 | 14:54 | KO | UNC0 | 08:33 | TD | 13-74 | 06:21 |
![]() | 1 | UNC25 | 08:33 | KO | MIA48 | 05:05 | PUNT | 7-27 | 03:28 |
![]() | 1 | MIA20 | 05:05 | PUNT | MIA31 | 02:18 | PUNT | 6-11 | 02:47 |
![]() | 1 | UNC16 | 02:18 | PUNT | MIA0 | 11:50 | TD | 11-84 | 05:28 |
![]() | 2 | MIA25 | 11:50 | KO | UNC0 | 07:41 | TD | 9-75 | 04:09 |
![]() | 2 | UNC25 | 07:41 | KO | MIA0 | 01:56 | TD | 12-75 | 05:45 |
![]() | 2 | MIA25 | 01:56 | KO | UNC7 | 00:22 | FG | 9-68 | 01:34 |
![]() | 2 | UNC25 | 00:22 | KO | UNC24 | 00:00 | HALF | 1--1 | 00:22 |
![]() | 3 | UNC25 | 15:00 | KO | MIA0 | 10:51 | TD | 8-75 | 04:09 |
![]() | 3 | MIA20 | 10:46 | KO | UNC0 | 05:14 | TD | 8-80 | 05:32 |
![]() | 3 | UNC25 | 05:14 | KO | MIA0 | 11:46 | TD | 16-75 | 08:28 |
![]() | 4 | MIA25 | 11:46 | KO | UNC0 | 07:49 | TD | 9-75 | 03:57 |
![]() | 4 | UNC25 | 07:49 | KO | UNC37 | 05:33 | FUMB | 4-12 | 02:16 |
![]() | 4 | UNC37 | 05:33 | FUMB | UNC0 | 02:33 | TD | 6-37 | 03:00 |
![]() | 4 | UNC25 | 02:33 | KO | MIA0 | 01:38 | TD | 5-75 | 00:55 |
![]() | 4 | UNC34 | 01:35 | KO | UNC36 | 00:00 | HALF | 3--2 | 01:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIA26 | 14:54 | KO | UNC0 | 08:33 | TD | 13-74 | 06:21 |
![]() | 1 | MIA20 | 05:05 | PUNT | MIA31 | 02:18 | PUNT | 6-11 | 02:47 |
![]() | 2 | MIA25 | 11:50 | KO | UNC0 | 07:41 | TD | 9-75 | 04:09 |
![]() | 2 | MIA25 | 01:56 | KO | UNC7 | 00:22 | FG | 9-68 | 01:34 |
![]() | 3 | MIA20 | 10:46 | KO | UNC0 | 05:14 | TD | 8-80 | 05:32 |
![]() | 4 | MIA25 | 11:46 | KO | UNC0 | 07:49 | TD | 9-75 | 03:57 |
![]() | 4 | UNC37 | 05:33 | FUMB | UNC0 | 02:33 | TD | 6-37 | 03:00 |
![]() | 4 | UNC34 | 01:35 | KO | UNC36 | 00:00 | HALF | 3--2 | 01:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UNC25 | 08:33 | KO | MIA48 | 05:05 | PUNT | 7-27 | 03:28 |
![]() | 1 | UNC16 | 02:18 | PUNT | MIA0 | 11:50 | TD | 11-84 | 05:28 |
![]() | 2 | UNC25 | 07:41 | KO | MIA0 | 01:56 | TD | 12-75 | 05:45 |
![]() | 2 | UNC25 | 00:22 | KO | UNC24 | 00:00 | HALF | 1--1 | 00:22 |
![]() | 3 | UNC25 | 15:00 | KO | MIA0 | 10:51 | TD | 8-75 | 04:09 |
![]() | 3 | UNC25 | 05:14 | KO | MIA0 | 11:46 | TD | 16-75 | 08:28 |
![]() | 4 | UNC25 | 07:49 | KO | UNC37 | 05:33 | FUMB | 4-12 | 02:16 |
![]() | 4 | UNC25 | 02:33 | KO | MIA0 | 01:38 | TD | 5-75 | 00:55 |
Team Statistics
- | MIA | UNC |
|---|---|---|
First Downs | ||
| Total | 25 | 27 |
| Rushing | 10 | 10 |
| Passing | 14 | 15 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 142 | 66 |
| Attempts | 33 | 30 |
| Avg. Per Rush | 4.3 | 2.2 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 151 | 89 |
| Yds. Lost | 9 | 23 |
Passing | ||
| Total (Net) | 274 | 341 |
| Comp.-Att.-Int. | 22 - 29 - 0 | 28 - 34 - 0 |
| Avg / Att | 9.4 | 10.0 |
| Avg / Comp. | 12.5 | 12.2 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 416 | 407 |
| Plays | 62 | 64 |
| Avg. / Play | 6.7 | 6.4 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 3-30 | 6-37 |
Punting | ||
| Punts - Yds. | 1-43 | 1-28 |
| Avg. / Punt | 43 | 28 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 5-323 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 7 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 0-0-0 |
| Kickoff: Avg. / Return | 14.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:09 | 30:51 |
| 3rd. Down Conv. | 6 of 11 | 8 of 11 |
| 4th. Down Conversions | 2 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 5-5 |
| Sacks: Total - Yds. | 4-22 | 1-1 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Mensah, Darian | 22 | 29 | 274 | 3 | 0 | 40 | 1 |
| Totals | 22 | 29 | 274 | 3 | 0 | 40 | 1 |

| 28 | 34 | 341 | 4 | 0 | 28 | 4 | |
| Totals | 28 | 34 | 341 | 4 | 0 | 28 | 4 |

Mallory, Javian | 12 | 51 | 0 | 51 | 0 | 12 | 4.2 |
Fletcher Jr., Mark | 13 | 43 | 0 | 43 | 2 | 6 | 3.3 |
Mensah, Darian | 4 | 37 | 1 | 36 | 0 | 24 | 9 |
Toney, Malachi | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Lyle, Jordan | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
Team | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
| Totals | 33 | 151 | 9 | 142 | 2 | 24 | 4.3 |

| 13 | 44 | 0 | 44 | 1 | 12 | 3.4 | |
| 8 | 20 | 22 | -2 | 0 | 10 | -0.2 | |
| 3 | 13 | 0 | 13 | 0 | 6 | 4.3 | |
| 5 | 12 | 0 | 12 | 0 | 5 | 2.4 | |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 89 | 23 | 66 | 1 | 12 | 2.2 |

Toney, Malachi | 7 | 75 | 2 | 31 |
Barkate, Cooper | 4 | 71 | 0 | 40 |
Lofton, Elija | 3 | 48 | 0 | 19 |
Fletcher Jr., Mark | 2 | 43 | 1 | 31 |
Mallory, Javian | 3 | 25 | 0 | 12 |
Upshaw, Daylyn | 3 | 12 | 0 | 7 |
| Totals | 22 | 274 | 3 | 40 |

| 5 | 70 | 2 | 23 | |
| 6 | 69 | 0 | 28 | |
| 3 | 57 | 1 | 23 | |
| 4 | 44 | 1 | 16 | |
| 3 | 40 | 0 | 20 | |
| 2 | 19 | 0 | 10 | |
| 2 | 19 | 0 | 10 | |
| 2 | 16 | 0 | 8 | |
| 1 | 7 | 0 | 7 | |
| Totals | 28 | 341 | 4 | 28 |
Defensive

Toure, Mohamed | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Chase | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dunnigan, Jj | 4 | 5 | 9 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Lightfoot, Marquise | 4 | 3 | 7 | 2 / 10 | 2 / 10 | 1 | - / - | - | - | - | - |
Poyser, Zechariah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Marcelin, Jr., Ezekiel | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Justin | 2 | 2 | 4 | 0.5 / 4 | 0.5 / 4 | - | 1 / - | - | - | - | - |
Brown, Damari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Bryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Omar | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Wilson II, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blount, Armondo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'connor, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scroggins III, Herbert | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickett Jr., Booker | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Moten, Ahmad | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Toney, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fletcher Jr., Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Weinberg, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 7 | 9 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Joyce, Dylan | 1 | 43 | 43 | 43 | 0 | 0 | 0 |

| 1 | 28 | 28 | 28 | 0 | 0 | 0 |

Weinberg, Jake | 2 | 00:22 | 25 | GOOD |

| No Field Goals statistics for this game. | |||||

Weinberg, Jake | 7 | 455 | 7 | 0 | 65.0 |

![]() | 3 | 193 | 2 | 0 | 64.3 |
| 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Wingo, Somourian | 0 | 0 | 0 | 2 | 44 | 24 | 0 | 0 | 0 |
Marcelin, Jr., Ezekiel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Weinberg, Jake | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 58 | Congdon,Ben | OL |
| 63 | Okunlola,Samson | OL |
| 65 | Alofaituli,Seuseu | OL |
| 76 | Rodriguez,Ryan | OL |
| 78 | McCoy,Matthew | OL |
| 10 | Mensah,Darian | QB |
| 4 | Fletcher Jr.,Mark | RB |
| 9 | Lofton,Elija | TE |
| 1 | Toney,Malachi | WR |
| 7 | Upshaw,Daylyn | WR |
| 18 | Barkate,Cooper | WR |

| 56 | OL | |
| 60 | OL | |
| 66 | OL | |
| 71 | OL | |
| 75 | OL | |
| 9 | QB | |
| 27 | RB | |
| 45 | TE | |
| 1 | WR | |
| 2 | WR | |
| 17 | WR |

| 6 | Lucas,Xavier | CB |
| 3 | Fitzgerald,Bryce | DB |
| 24 | O'Connor,Ethan | DB |
| 25 | Dunnigan,JJ | DB |
| 5 | Scott,Justin | DL |
| 8 | Lightfoot,Marquise | DL |
| 18 | Blount,Armondo | DL |
| 99 | Moten,Ahmad | DL |
| 1 | Toure,Mohamed | LB |
| 9 | Smith,Chase | LB |
| 7 | Poyser,Zechariah | S |

| 1 | DB | |
| 2 | DB | |
| 16 | DB | |
| 18 | DB | |
| 21 | DB | |
| 11 | DE | |
| 0 | DL | |
| 9 | DL | |
| 91 | DL | |
| 10 | LB | |
| 15 | LB |
Player Participation

| 0 | Thornton,Omar |
| 2 | Brown,Damari |
| 2 | Lyle,Jordan |
| 4 | Pruitt,Cameron |
| 10 | Wilson II,Damon |
| 11 | Bonner,Kamal |
| 12 | Wingo,Somourian |
| 14 | Briggs,Israel |
| 17 | Marcelin, Jr.,Ezekiel |
| 21 | Mallory,Javian |
| 22 | Weinberg,Jake |
| 23 | Day,Dylan |
| 25 | Wheatley-Humphrey,Chris |
| 27 | Mack,Ryan |
| 30 | Wiley, Jr.,Kellen |
| 31 | Scroggins III,Herbert |
| 33 | Pickett Jr.,Booker |
| 39 | Rizzi,Casey |
| 44 | Ruskavich,Owen |
| 46 | Booker,Adam |
| 79 | Cantwell,Jackson |
| 87 | Mueller,Gavin |
| 91 | Carter,Jarquez |
| 94 | Joyce,Dylan |

















