Football History vs University of Virginia from October 22, 1892 - October 26, 2024
Wins
67
Losses
58
Ties
4
Home Record
33-14-3
Away Record
28-27
Conference Record
52-40-3
Streak
W1
First Matchup
L 18-30
10/22/1892
Last 10 Matchups
5-5
10/24/2015 - 10/26/2024
Largest Margin of Victory
W 61-0
11/28/1935
Smallest Margin of Victory
W 28-27
10/25/2014
Total Points
2562
Average Points
20
History from October 22, 1892 - October 26, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 26 | 2024 | Away Charlottesville, Va. | W41-14 | |
Saturday, October 21 | 2023 | Home Chapel Hill | L27-31 | |
Saturday, November 5 | 2022 | Away Charlottesville, Va. | W31-28 | |
Saturday, September 18 | 2021 | Home Chapel Hill | W59-39 | |
Saturday, October 31 | 2020 | Away Charlottesville, VA | L41-44 | |
Saturday, November 2 | 2019 | Home Chapel Hill | L31-38 | |
Saturday, October 27 | 2018 | Away Charlottesville, Va. | L21-31 | |
Saturday, October 14 | 2017 | Home Chapel Hill | L14-20 | |
Saturday, October 22 | 2016 | Away Charlottesville, Va. | W35-14 | |
Saturday, October 24 | 2015 | Home Chapel Hill, N.C. | W26-13 | |
Saturday, October 25 | 2014 | Away Charlottesville, Va. | W28-27 | |
Saturday, November 9 | 2013 | Home Chapel Hill, N.C. | W45-14 | |
Thursday, November 15 | 2012 | Away Charlottesville, Va. | W37-13 | |
Saturday, September 17 | 2011 | Home Chapel Hill, N.C. | W28-17 | |
Saturday, October 16 | 2010 | Away Charlottesville, Va. | W44-10 | |
Saturday, October 3 | 2009 | Home Chapel Hill, N.C. | L3-16 | |
Saturday, October 18 | 2008 | Away Charlottesville, Va. | L13-16 | |
Saturday, September 15 | 2007 | Home Chapel Hill, NC | L20-22 | |
Thursday, October 19 | 2006 | Away Charlottesville, Va. | L0-23 | |
Saturday, October 22 | 2005 | Home Chapel Hill, N.C. | W7-5 | |
Saturday, September 11 | 2004 | Away Charlottesville, Va. | L24-56 | |
Saturday, October 4 | 2003 | Home Chapel Hill, N.C. | L13-38 | |
Saturday, October 19 | 2002 | Away Charlottesville, Va. | L27-37 | |
Saturday, October 13 | 2001 | Home Chapel Hill, N.C. | W30-24 | |
Saturday, October 28 | 2000 | Away Charlottesville, Va. | L6-17 | |
Saturday, September 4 | 1999 | Away Chapel Hill, N.C. | L17-20 | |
Saturday, November 14 | 1998 | Away Charlottesville, VA | L13-30 | |
Saturday, September 27 | 1997 | Home Chapel Hill, N.C. | W48-20 | |
Saturday, November 16 | 1996 | Away Charlottesville, VA. | L17-20 | |
Saturday, October 7 | 1995 | Home Chapel Hill, N.C. | W22-17 | |
Saturday, October 22 | 1994 | Away Charlottesville, VA. | L10-34 | |
Saturday, October 23 | 1993 | Away Charlottesville, VA. | L10-17 | |
Saturday, October 17 | 1992 | Home Chapel Hill, N.C. | W27-7 | |
Saturday, October 19 | 1991 | Away Charlottesville, VA. | L9-14 | |
Saturday, November 10 | 1990 | Home Chapel Hill, N.C. | L10-24 | |
Saturday, October 14 | 1989 | Away Charlottesville, VA. | L17-50 | |
Saturday, November 12 | 1988 | Home Chapel Hill, N.C. | L24-27 | |
Saturday, November 14 | 1987 | Away Charlottesville, VA. | L17-20 | |
Saturday, November 15 | 1986 | Home Chapel Hill, N.C. | W27-7 | |
Saturday, November 16 | 1985 | Away Charlottesville, VA. | L22-24 | |
Saturday, November 17 | 1984 | Home Chapel Hill, N.C. | T24-24 | |
Saturday, November 12 | 1983 | Away Charlottesville, VA. | L14-17 | |
Saturday, November 13 | 1982 | Home Chapel Hill, N.C. | W27-14 | |
Saturday, November 14 | 1981 | Away Charlottesville, VA. | W17-14 | |
Saturday, November 15 | 1980 | Home Chapel Hill, N.C. | W26-3 | |
Wednesday, October 17 | 1979 | Away Charlottesville, VA. | W13-7 | |
Saturday, November 18 | 1978 | Home Chapel Hill, N.C. | W38-20 | |
Saturday, November 12 | 1977 | Away Charlottesville, VA. | W35-14 | |
Saturday, November 13 | 1976 | Home Chapel Hill, N.C. | W31-6 | |
Saturday, October 4 | 1975 | Away Charlottesville, VA. | W31-28 | |
Saturday, November 2 | 1974 | Home Chapel Hill, N.C. | W24-10 | |
Saturday, November 3 | 1973 | Away Charlottesville, VA. | L40-44 | |
Saturday, November 11 | 1972 | Home Chapel Hill, N.C. | W23-3 | |
Saturday, November 13 | 1971 | Away Charlottesville, VA. | W32-20 | |
Saturday, October 31 | 1970 | Home Chapel Hill, N.C. | W30-15 | |
Saturday, November 1 | 1969 | Away Charlottesville, VA. | W12-0 | |
Saturday, November 2 | 1968 | Home Chapel Hill, N.C. | L6-41 | |
Saturday, November 11 | 1967 | Away Charlottesville, VA. | L17-40 | |
Saturday, November 26 | 1966 | Home Chapel Hill, N.C. | L14-21 | |
Saturday, October 2 | 1965 | Home Chapel Hill, N.C. | L17-21 | |
Saturday, November 14 | 1964 | Away Charlottesville, VA. | L27-31 | |
Saturday, September 21 | 1963 | Home Chapel Hill, N.C. | W11-7 | |
Saturday, November 10 | 1962 | Away Charlottesville, VA. | W11-7 | |
Saturday, December 2 | 1961 | Home Chapel Hill, N.C. | W24-0 | |
Saturday, November 26 | 1960 | Away Charlottesville, VA. | W35-8 | |
Saturday, November 14 | 1959 | Home Chapel Hill, N.C. | W41-0 | |
Saturday, November 8 | 1958 | Away Charlottesville, VA. | W42-0 | |
Saturday, November 30 | 1957 | Home Chapel Hill, N.C. | L13-20 | |
Saturday, November 10 | 1956 | Away Charlottesville, VA. | W21-7 | |
Saturday, November 19 | 1955 | Home Chapel Hill, N.C. | W26-14 | |
Saturday, November 20 | 1954 | Away Charlottesville, VA. | W26-14 | |
Saturday, November 21 | 1953 | Away Charlottesville, VA. | W33-7 | |
Saturday, November 8 | 1952 | Home Chapel Hill, N.C. | L7-34 | |
Saturday, November 10 | 1951 | Away Charlottesville, VA. | L14-34 | |
Saturday, December 2 | 1950 | Away Charlottesville, VA. | L13-44 | |
Saturday, November 26 | 1949 | Home Chapel Hill, N.C. | W14-7 | |
Saturday, November 27 | 1948 | Away Charlottesville, VA. | W34-12 | |
Saturday, November 29 | 1947 | Home Chapel Hill, N.C. | W40-7 | |
Saturday, November 30 | 1946 | Away Charlottesville, VA. | W49-14 | |
Sunday, December 2 | 1945 | Home Chapel Hill, N.C. | W27-18 | |
Saturday, December 2 | 1944 | Neutral Norfolk, VA. | L7-26 | |
Saturday, November 27 | 1943 | Neutral Norfolk, VA. | W54-7 | |
Saturday, November 21 | 1942 | Away Charlottesville, VA. | W28-13 | |
Thursday, November 20 | 1941 | Home Chapel Hill, N.C. | L7-28 | |
Saturday, November 23 | 1940 | Away Charlottesville, VA. | W10-7 | |
Thursday, November 30 | 1939 | Home Chapel Hill, N.C. | W19-0 | |
Thursday, November 24 | 1938 | Away Charlottesville, VA. | W20-0 | |
Saturday, November 27 | 1937 | Home Chapel Hill, N.C. | W40-0 | |
Thursday, November 26 | 1936 | Away Charlottesville, VA. | W59-14 | |
Thursday, November 28 | 1935 | Home Chapel Hill, N.C. | W61-0 | |
Saturday, November 24 | 1934 | Away Charlottesville, VA. | W25-6 | |
Thursday, November 30 | 1933 | Home Chapel Hill, N.C. | W14-0 | |
Thursday, November 24 | 1932 | Away Charlottesville, VA. | L7-14 | |
Thursday, November 26 | 1931 | Home Chapel Hill, N.C. | W13-6 | |
Thursday, November 27 | 1930 | Away Charlottesville, VA. | W40-0 | |
Thursday, November 28 | 1929 | Home Chapel Hill, N.C. | W41-7 | |
Thursday, November 29 | 1928 | Away Charlottesville, VA. | W24-20 | |
Thursday, November 24 | 1927 | Home Chapel Hill, N.C. | W14-13 | |
Tuesday, November 23 | 1926 | Away Charlottesville, VA. | L0-3 | |
Thursday, November 26 | 1925 | Home Chapel Hill, N.C. | T3-3 | |
Thursday, November 27 | 1924 | Away Charlottesville, VA. | L0-7 | |
Thursday, November 29 | 1923 | Home Chapel Hill, N.C. | T0-0 | |
Thursday, November 30 | 1922 | Away Charlottesville, VA. | W10-7 | |
Thursday, November 24 | 1921 | Home Chapel Hill, N.C. | W7-3 | |
Thursday, November 25 | 1920 | Away Charlottesville, VA. | L0-14 | |
Thursday, November 27 | 1919 | Home Chapel Hill, N.C. | W6-0 | |
Thursday, November 30 | 1916 | Neutral Richmond, VA. | W7-0 | |
Thursday, November 25 | 1915 | Neutral Richmond, VA. | L0-14 | |
Thursday, November 26 | 1914 | Neutral Richmond, VA. | L3-20 | |
Thursday, November 27 | 1913 | Neutral Richmond, VA. | L7-26 | |
Thursday, November 28 | 1912 | Neutral Richmond, VA. | L0-66 | |
Thursday, November 30 | 1911 | Neutral Richmond, VA. | L0-28 | |
Thursday, November 24 | 1910 | Neutral Richmond, VA. | L0-7 | |
Thursday, November 26 | 1908 | Neutral Richmond, VA. | L0-31 | |
Saturday, October 26 | 1907 | Neutral Richmond, VA. | L4-9 | |
Thursday, November 30 | 1905 | Neutral Norfolk, VA. | W17-0 | |
Thursday, November 24 | 1904 | Neutral Richmond, VA. | L11-12 | |
Wednesday, November 25 | 1903 | Neutral Richmond, VA. | W16-0 | |
Thursday, November 27 | 1902 | Neutral Richmond, VA. | T12-12 | |
Saturday, November 23 | 1901 | Neutral Norfolk, VA. | L6-23 | |
Saturday, November 24 | 1900 | Neutral Norfolk, VA. | L0-17 | |
Thursday, November 24 | 1898 | Neutral Richmond, VA. | W6-2 | |
Thursday, November 25 | 1897 | Neutral Richmond, VA. | L0-12 | |
Thursday, November 26 | 1896 | Neutral Richmond, VA. | L0-46 | |
Thursday, November 28 | 1895 | Neutral Richmond, VA. | L0-6 | |
Thursday, November 22 | 1894 | Neutral Richmond, VA. | L0-34 | |
Thursday, November 30 | 1893 | Neutral Richmond, VA. | L0-16 | |
Saturday, November 26 | 1892 | Neutral Atlanta, GA. | W26-0 | |
Saturday, October 22 | 1892 | Away Charlottesville, VA. | L18-30 |
Win
Loss
Seth Trimble Preseason Press Conference
Wednesday, September 17
Blue Heaven: 2025 UNC Field Hockey, Episode 2
Wednesday, September 17
Bill Belichick Coach's Corner - Episode 4 - September 17, 2025
Wednesday, September 17
UNC Men's Soccer: Tar Heels Shut Out Memphis, 3-0
Wednesday, September 17