Football History vs Clemson University from October 25, 1897 - November 18, 2023
Wins
19
Losses
40
Ties
1
Home Record
11-16-1
Away Record
7-20
Conference Record
15-34-1
Streak
L6
First Matchup
W 28-0
10/25/1897
Last 10 Matchups
1-9
11/9/2002 - 11/18/2023
Largest Margin of Victory
W 45-0
8/31/1996
Smallest Margin of Victory
W 21-20
11/9/1985
Total Points
1064
Average Points
18
History from October 25, 1897 - November 18, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 18 | 2023 | Away Clemson, S.C. | L20-31 | |
Saturday, December 3 | 2022 | Neutral Charlotte, N.C. | L10-39 | |
Saturday, September 28 | 2019 | Home Chapel Hill | L20-21 | |
Saturday, December 5 | 2015 | Neutral Charlotte, N.C. | L37-45 | |
Saturday, September 27 | 2014 | Away Clemson, S.C. | L35-50 | |
Saturday, October 22 | 2011 | Away Clemson, S.C. | L38-59 | |
Saturday, October 9 | 2010 | Home Chapel Hill | W21-16 | |
Saturday, September 23 | 2006 | Away Clemson, S.C. | L7-52 | |
Saturday, October 25 | 2003 | Away Clemson, S.C. | L28-36 | |
Saturday, November 9 | 2002 | Home Chapel Hill, N.C. | L12-42 | |
Saturday, October 20 | 2001 | Away Clemson, S.C. | W38-3 | |
Saturday, October 21 | 2000 | Home Chapel Hill, N.C. | L24-38 | |
Saturday, October 2 | 1999 | Away Clemson, S.C. | L20-31 | |
Saturday, October 3 | 1998 | Home Chapel Hill, N.C. | W21-14 | |
Saturday, November 15 | 1997 | Away Clemson, S.C. | W17-10 | |
Saturday, August 31 | 1996 | Home Chapel Hill, N.C. | W45-0 | |
Saturday, November 4 | 1995 | Away Clemson, S.C. | L10-17 | |
Saturday, November 5 | 1994 | Home Chapel Hill, N.C. | L17-28 | |
Saturday, November 6 | 1993 | Home Chapel Hill, N.C. | W24-0 | |
Saturday, November 7 | 1992 | Away Clemson, S.C. | L7-40 | |
Saturday, November 9 | 1991 | Home Chapel Hill, N.C. | L6-21 | |
Saturday, November 3 | 1990 | Away Clemson, S.C. | L3-20 | |
Saturday, November 4 | 1989 | Home Chapel Hill, N.C. | L3-35 | |
Saturday, November 5 | 1988 | Away Clemson, S.C. | L14-37 | |
Saturday, November 7 | 1987 | Home Chapel Hill, N.C. | L10-13 | |
Saturday, November 8 | 1986 | Away Clemson, S.C. | L10-38 | |
Saturday, November 9 | 1985 | Home Chapel Hill, N.C. | W21-20 | |
Saturday, October 6 | 1984 | Away Clemson, S.C. | L12-20 | |
Saturday, November 5 | 1983 | Home Chapel Hill, N.C. | L3-16 | |
Saturday, November 6 | 1982 | Away Clemson, S.C. | L13-16 | |
Saturday, November 7 | 1981 | Home Chapel Hill, N.C. | L8-10 | |
Saturday, November 8 | 1980 | Away Clemson, S.C. | W24-19 | |
Saturday, November 10 | 1979 | Home Chapel Hill, N.C. | L10-19 | |
Saturday, November 11 | 1978 | Away Clemson, S.C. | L9-13 | |
Saturday, November 5 | 1977 | Home Chapel Hill, N.C. | T13-13 | |
Saturday, November 6 | 1976 | Away Clemson, S.C. | W27-23 | |
Saturday, November 8 | 1975 | Home Chapel Hill, N.C. | L35-38 | |
Saturday, November 9 | 1974 | Away Clemson, S.C. | L32-54 | |
Saturday, November 10 | 1973 | Home Chapel Hill, N.C. | L29-37 | |
Saturday, November 4 | 1972 | Away Clemson, S.C. | W26-10 | |
Saturday, November 6 | 1971 | Home Chapel Hill, N.C. | W26-13 | |
Saturday, November 14 | 1970 | Away Clemson, S.C. | W42-7 | |
Saturday, November 15 | 1969 | Home Chapel Hill, N.C. | W32-15 | |
Saturday, November 16 | 1968 | Away Clemson, S.C. | L14-24 | |
Saturday, November 4 | 1967 | Home Chapel Hill, N.C. | L0-17 | |
Saturday, November 5 | 1966 | Away Clemson, S.C. | L3-27 | |
Saturday, November 6 | 1965 | Home Chapel Hill, N.C. | W17-13 | |
Saturday, November 7 | 1964 | Away Clemson, S.C. | W29-0 | |
Saturday, November 9 | 1963 | Home Chapel Hill, N.C. | L7-11 | |
Saturday, November 3 | 1962 | Away Clemson, S.C. | L6-17 | |
Saturday, October 7 | 1961 | Home Chapel Hill, N.C. | L0-27 | |
Saturday, November 5 | 1960 | Away Clemson, S.C. | L0-24 | |
Saturday, September 19 | 1959 | Home Chapel Hill, N.C. | L18-20 | |
Saturday, September 27 | 1958 | Away Clemson, S.C. | L21-26 | |
Saturday, September 28 | 1957 | Home Chapel Hill, N.C. | W26-0 | |
Saturday, November 6 | 1915 | Neutral Greenville, S.C. | W9-7 | |
Thursday, October 31 | 1907 | Neutral Columbia, S.C. | L6-15 | |
Saturday, November 14 | 1903 | Home Chapel Hill, N.C. | W11-6 | |
Thursday, November 28 | 1901 | Neutral Charlotte, N.C. | L10-22 | |
Monday, October 25 | 1897 | Home Chapel Hill, N.C. | W28-0 |
Win
Loss
Henri Veesaar Intro Press Conference
Wednesday, September 10
MBB: Henri Veesaar Intro Press Conference
Wednesday, September 10
Kyan Evans Intro Press Conference
Wednesday, September 10
MBB: Kyan Evans Intro Press Conference
Wednesday, September 10