University of North Carolina Athletics
Virginia vs North Carolina
11/7/2025
Trager Stadium
03:05 PM
Virginia
((16-2))

1
Final
4

North Carolina
((19-1))
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 2 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | VIRGINIA | UNC |
|---|---|---|---|---|---|---|
| 3:19 | Dani Mendez | Assisted by: Charly Bruder | GOAL by North Carolina Dani Mendez (FIRST GOAL), Assist by Charly Bruder, goal number 14 for season. | 0 | 1 | |
| 17:32 | Dani Mendez | Assisted by: Isabel Boere | GOAL by North Carolina Dani Mendez, Assist by Isabel Boere, goal number 15 for season. | 0 | 2 | |
| 22:20 | Charly Bruder | Assisted by: Coco Courtright , Ryleigh Heck | GOAL by North Carolina Charly Bruder, Assist by Coco Courtright and Ryleigh Heck, goal number 17 for season. | 0 | 3 | |
| 23:47 | Mia Abello | Unassisted | Virginia Mia Abello PENALTY KICK GOAL, goal number 8 for season. | 1 | 3 | |
| 30:43 | Reese Anetsberger | Assisted by: Dani Mendez | GOAL by North Carolina Reese Anetsberger, Assist by Dani Mendez, goal number 5 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Virginia | 3 | 2 | 0 | 0 | 5 (4) |
| North Carolina | 4 | 6 | 4 | 0 | 14 (11) |
Saves | |||||
| Virginia | 3 | 3 | 1 | 0 | 7 |
| North Carolina | 2 | 1 | 0 | 0 | 3 |
Penalty Corners | |||||
| Virginia | 2 | 0 | 0 | 1 | 3 |
| North Carolina | 1 | 3 | 0 | 0 | 4 |
Fouls | |||||
| Virginia | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 14:11 | #4 Molly Catchpole | ||
| 41:51 | #13 Suze Leemans |






